Year  Month  Day  Time UTC Mag  Lat Lon Depth km Region IRIS ID Timestamp
2014 09 13 22:47:50 4.0 -8.9173 121.4404 100.0 FLORES REGION, INDONESIA 4810359 1410648470
2014 09 13 22:32:53 4.5 -4.3518 136.5395 10.0 IRIAN JAYA REGION, INDONESIA 10427591 1410647573
2014 09 13 22:31:58 5.2 35.9665 70.7462 92.1 HINDU KUSH REGION, AFGHANISTAN 4807974 1410647518
2014 09 13 22:24:03 4.1 2.7663 124.7395 200.0 CELEBES SEA 4810539 1410647043
2014 09 13 20:48:33 4.7 5.4231 126.1107 92.9 MINDANAO, PHILIPPINES 4811214 1410641313
2014 09 13 20:01:08 4.0 36.1989 -97.3936 8.2 OKLAHOMA 4807967 1410638468
2014 09 13 19:58:02 4.2 13.6190 -91.8140 50.0 NEAR COAST OF GUATEMALA 10427459 1410638282
2014 09 13 19:42:45 4.0 32.2709 55.8533 10.0 NORTHERN AND CENTRAL IRAN 4811212 1410637365
2014 09 13 19:38:38 4.7 -55.2618 -1.5639 10.0 BOUVET ISLAND REGION 4811210 1410637118
2014 09 13 19:29:40 4.0 15.8420 -95.7180 5.0 NEAR COAST OF OAXACA, MEXICO 10427434 1410636580
2014 09 13 18:56:41 4.7 -18.4722 168.1601 35.0 VANUATU ISLANDS 4812214 1410634601
2014 09 13 18:39:46 4.6 9.2491 126.4946 47.4 MINDANAO, PHILIPPINES 10427397 1410633586
2014 09 13 18:22:14 5.3 -17.8113 -173.1806 11.7 TONGA ISLANDS 4807963 1410632534
2014 09 13 17:36:03 4.8 -62.6421 -59.7272 10.0 SOUTH SHETLAND ISLANDS 4812085 1410629763
2014 09 13 17:30:37 4.2 -45.5500 166.3309 15.0 OFF W. COAST OF S. ISLAND, N.Z. 4812083 1410629437
2014 09 13 17:23:07 4.4 -6.9160 116.8665 10.0 BALI SEA 10427354 1410628987
2014 09 13 17:17:43 4.4 -3.4517 135.3613 35.0 IRIAN JAYA REGION, INDONESIA 4812079 1410628663
2014 09 13 17:16:00 4.4 42.3522 78.2956 13.1 LAKE ISSYK-KUL REGION 10427348 1410628560
2014 09 13 16:58:10 4.2 36.2167 -97.5367 10.0 OKLAHOMA 4807954 1410627490
2014 09 13 15:50:19 4.9 -8.8681 126.8372 35.0 TIMOR REGION 4807952 1410623419
2014 09 13 15:31:28 4.0 16.9250 -95.4950 130.9 OAXACA, MEXICO 10427243 1410622288
2014 09 13 15:26:34 4.5 -3.5347 49.5711 10.0 SOUTH INDIAN OCEAN 4811904 1410621994
2014 09 13 15:07:01 4.0 38.0225 -26.7729 10.0 AZORES ISLANDS, PORTUGAL 10427225 1410620821
2014 09 13 14:51:32 4.3 26.4709 127.7256 56.0 RYUKYU ISLANDS, JAPAN 4811903 1410619892
2014 09 13 14:11:56 4.4 -64.7862 176.6300 10.0 BALLENY ISLANDS REGION 4811902 1410617516
2014 09 13 13:29:02 4.0 15.6990 -98.1280 20.0 OFF COAST OF GUERRERO, MEXICO 10427151 1410614942
2014 09 13 13:03:21 4.0 14.3940 -93.6200 47.7 NEAR COAST OF CHIAPAS, MEXICO 10427133 1410613401
2014 09 13 13:03:00 4.9 -4.4737 102.5970 69.0 SOUTHERN SUMATRA, INDONESIA 4807948 1410613380
2014 09 13 12:18:57 4.6 -0.3698 125.2034 52.0 SOUTHERN MOLUCCA SEA 4807946 1410610737
2014 09 13 12:14:22 4.2 -25.9715 179.9424 500.0 SOUTH OF FIJI ISLANDS 4811872 1410610462
2014 09 13 11:27:16 5.3 14.5336 -93.6374 26.6 NEAR COAST OF CHIAPAS, MEXICO 4807941 1410607636
2014 09 13 10:59:45 4.2 -20.0383 -175.7436 150.0 TONGA ISLANDS 4811870 1410605985
2014 09 13 10:51:34 4.3 -35.4169 178.4463 258.5 OFF E. COAST OF N. ISLAND, N.Z. 10427040 1410605494
2014 09 13 10:48:20 4.1 -5.4792 104.1223 102.2 SOUTHERN SUMATRA, INDONESIA 4811868 1410605300
2014 09 13 10:11:51 4.3 27.6185 140.0293 500.0 BONIN ISLANDS, JAPAN REGION 4807939 1410603111
2014 09 13 10:05:52 4.0 15.9580 -90.5220 0.0 GUATEMALA 10427013 1410602752
2014 09 13 09:42:28 4.3 31.4370 141.0383 41.5 SOUTHEAST OF HONSHU, JAPAN 4811863 1410601348
2014 09 13 09:28:32 4.6 -16.9989 -71.7917 35.0 SOUTHERN PERU 4811800 1410600512
2014 09 13 08:36:12 4.5 17.0088 145.6972 50.0 MARIANA ISLANDS 4810467 1410597372
2014 09 13 08:33:51 4.3 -0.9354 -23.5920 10.0 CENTRAL MID-ATLANTIC RIDGE 4812293 1410597231
2014 09 13 08:22:30 4.3 36.6237 -97.7393 9.2 OKLAHOMA 4807932 1410596550
2014 09 13 08:22:17 4.3 -0.2779 125.2246 35.0 SOUTHERN MOLUCCA SEA 4807935 1410596537
2014 09 13 08:11:10 4.0 -45.5838 166.5246 6.7 OFF W. COAST OF S. ISLAND, N.Z. 4810470 1410595870
2014 09 13 07:58:18 5.1 64.6859 -17.5138 10.0 ICELAND 4807931 1410595098
2014 09 13 07:46:03 4.7 -56.0927 -26.7477 35.0 SOUTH SANDWICH ISLANDS REGION 4807933 1410594363
2014 09 13 06:24:30 4.2 -19.4808 -175.5717 0.0 TONGA ISLANDS 10426847 1410589470
2014 09 13 05:32:03 4.2 -23.9291 179.9793 500.0 SOUTH OF FIJI ISLANDS 4810473 1410586323
2014 09 13 05:12:54 4.2 -6.8239 106.3105 7.1 JAVA, INDONESIA 10426807 1410585174
2014 09 13 04:23:07 4.0 35.7884 30.2103 25.5 EASTERN MEDITERRANEAN SEA 4811117 1410582187
2014 09 13 03:56:07 4.4 -22.0539 -67.3737 174.2 CHILE-BOLIVIA BORDER REGION 4807923 1410580567
2014 09 13 03:41:55 4.4 39.0708 70.8752 10.0 TAJIKISTAN 4807922 1410579715
2014 09 13 03:31:24 4.1 27.7866 92.8316 35.0 EASTERN XIZANG-INDIA BORDER REG. 4811129 1410579084
2014 09 13 03:13:01 4.0 33.6407 137.1004 361.7 NEAR S. COAST OF HONSHU, JAPAN 4811121 1410577981
2014 09 13 02:57:42 4.6 13.6800 -93.4100 34.1 OFF COAST OF CHIAPAS, MEXICO 10426737 1410577062
2014 09 13 02:55:54 4.4 14.3624 -93.6758 36.0 NEAR COAST OF CHIAPAS, MEXICO 4807918 1410576954
2014 09 13 02:45:04 4.1 36.7078 21.1154 22.2 SOUTHERN GREECE 4811114 1410576304
2014 09 13 02:39:14 4.0 14.3400 -93.7620 5.9 NEAR COAST OF CHIAPAS, MEXICO 10426719 1410575954
2014 09 13 02:35:42 4.0 14.3190 -93.7440 5.0 NEAR COAST OF CHIAPAS, MEXICO 10426717 1410575742
2014 09 13 02:01:10 4.1 14.2890 -93.7560 7.9 NEAR COAST OF CHIAPAS, MEXICO 10426699 1410573670
2014 09 13 01:57:56 5.0 37.5230 72.1678 10.0 TAJIKISTAN 4807916 1410573476
2014 09 13 01:56:09 4.9 13.7100 -93.3990 34.8 OFF COAST OF CHIAPAS, MEXICO 10426697 1410573369
2014 09 13 01:54:18 4.9 14.3678 -93.7453 10.0 NEAR COAST OF CHIAPAS, MEXICO 4807917 1410573258
2014 09 13 01:38:21 4.3 14.1460 -93.2180 0.0 NEAR COAST OF CHIAPAS, MEXICO 10426683 1410572301
2014 09 13 01:36:33 4.0 14.4701 -93.5441 27.7 NEAR COAST OF CHIAPAS, MEXICO 4811109 1410572193
2014 09 13 01:13:35 4.0 42.9413 45.8597 74.9 EASTERN CAUCASUS 10426663 1410570815
2014 09 13 00:32:45 4.3 34.6728 70.4439 42.0 SOUTHEASTERN AFGHANISTAN 10426647 1410568365
2014 09 13 00:02:35 4.0 34.1296 25.0832 16.0 CRETE, GREECE 4810504 1410566555
2014 09 12 23:58:57 4.6 64.6413 -17.5663 4.0 ICELAND 4807914 1410566337
2014 09 12 23:38:52 4.7 -5.6084 147.4510 170.0 EASTERN NEW GUINEA REG., P.N.G. 4807915 1410565132
2014 09 12 23:30:45 4.3 -18.6071 -177.6160 550.0 FIJI ISLANDS REGION 4810355 1410564645
2014 09 12 23:20:47 4.9 -2.3172 -12.3361 11.0 NORTH OF ASCENSION ISLAND 4810542 1410564047
2014 09 12 22:55:38 4.3 36.1916 30.9537 59.1 TURKEY 10426582 1410562538
2014 09 12 22:20:41 4.1 -30.9771 -177.4377 100.0 KERMADEC ISLANDS, NEW ZEALAND 10426551 1410560441
2014 09 12 22:03:17 4.5 -16.4107 178.3709 22.0 FIJI ISLANDS 4810531 1410559397
2014 09 12 21:56:49 4.4 34.5693 23.2905 43.3 CRETE, GREECE 4807902 1410559009
2014 09 12 21:35:19 4.3 -3.1126 142.8855 23.0 NEAR N COAST OF NEW GUINEA, PNG. 4810528 1410557719
2014 09 12 19:55:58 5.1 -22.2634 -179.5259 582.4 SOUTH OF FIJI ISLANDS 10426414 1410551758
2014 09 12 19:41:47 4.2 -29.8850 -178.9924 450.0 KERMADEC ISLANDS, NEW ZEALAND 10426401 1410550907
2014 09 12 18:44:27 4.4 13.7313 120.6127 133.2 MINDORO, PHILIPPINES 4811697 1410547467
2014 09 12 18:26:12 4.3 -19.1305 -177.5266 570.0 FIJI ISLANDS REGION 4811695 1410546372
2014 09 12 18:04:56 4.4 30.7493 141.7960 23.0 SOUTHEAST OF HONSHU, JAPAN 4811691 1410545096
2014 09 12 17:03:39 4.5 44.3616 141.5891 252.5 HOKKAIDO, JAPAN REGION 4807896 1410541419
2014 09 12 15:41:48 5.1 -2.9513 129.5030 29.5 SERAM, INDONESIA 4807876 1410536508
2014 09 12 15:36:43 4.0 15.8210 -94.2590 76.7 NEAR COAST OF OAXACA, MEXICO 10426197 1410536203
2014 09 12 15:25:49 4.0 -23.0479 -178.4845 0.0 SOUTH OF FIJI ISLANDS 10426182 1410535549
2014 09 12 14:59:23 4.2 -17.6632 -178.6736 600.0 FIJI ISLANDS REGION 10426160 1410533963
2014 09 12 14:20:02 4.0 -21.2011 169.2223 25.0 SOUTHEAST OF LOYALTY ISLANDS 10426132 1410531602
2014 09 12 13:53:07 4.9 -21.2409 -174.5439 10.0 TONGA ISLANDS 4811830 1410529987
2014 09 12 13:51:01 4.0 54.8690 161.7383 24.0 NEAR EAST COAST OF KAMCHATKA 10426112 1410529861
2014 09 12 13:38:56 4.4 -33.0412 -178.1193 34.0 SOUTH OF KERMADEC ISLANDS 4811829 1410529136
2014 09 12 13:34:02 4.4 11.2195 146.9903 35.0 SOUTH OF MARIANA ISLANDS 4811828 1410528842
2014 09 12 13:22:59 5.0 -33.3937 -179.1090 33.0 SOUTH OF KERMADEC ISLANDS 10426092 1410528179
2014 09 12 13:06:34 5.0 8.5822 92.5751 49.4 NICOBAR ISLANDS, INDIA REGION 4807872 1410527194
2014 09 12 12:52:04 4.4 -62.6818 -60.1068 10.0 SOUTH SHETLAND ISLANDS 4812323 1410526324
2014 09 12 12:29:45 4.3 -17.9066 -178.2280 550.0 FIJI ISLANDS REGION 4812453 1410524985
2014 09 12 12:10:55 4.2 -27.7683 -71.5180 2.9 NEAR COAST OF NORTHERN CHILE 4812160 1410523855
2014 09 12 12:02:43 4.0 -0.3015 125.4284 57.0 SOUTHERN MOLUCCA SEA 4812438 1410523363
2014 09 12 11:31:14 4.2 0.5291 145.8194 10.0 E. CAROLINE ISLANDS, MICRONESIA 4812433 1410521474
2014 09 12 10:59:09 4.0 -6.6251 105.8302 100.0 SUNDA STRAIT, INDONESIA 4812419 1410519549
2014 09 12 09:41:46 4.0 40.8525 84.3361 10.0 SOUTHERN XINJIANG, CHINA 10425922 1410514906
2014 09 12 09:32:57 4.5 64.6923 -17.4894 10.0 ICELAND 4812334 1410514377
2014 09 12 09:25:57 4.9 5.9967 94.3703 73.1 NORTHERN SUMATRA, INDONESIA 4807859 1410513957
2014 09 12 07:56:51 5.0 -2.2555 139.1183 37.0 NEAR NORTH COAST OF IRIAN JAYA 4807851 1410508611
2014 09 12 07:56:39 4.1 25.5937 90.0646 3.2 INDIA-BANGLADESH BORDER REGION 4810391 1410508599
2014 09 12 07:47:27 5.2 22.2391 143.7763 139.0 VOLCANO ISLANDS, JAPAN REGION 4807849 1410508047
2014 09 12 07:42:30 4.4 10.4712 -86.2268 5.0 OFF COAST OF COSTA RICA 10425838 1410507750
2014 09 12 07:33:52 4.7 -0.0494 123.7548 110.0 MINAHASSA PENINSULA, SULAWESI 4807850 1410507232
2014 09 12 07:08:01 4.2 -7.1132 105.6749 89.4 JAVA, INDONESIA 10425810 1410505681
2014 09 12 06:32:19 4.4 -24.1313 -69.0016 102.4 NORTHERN CHILE 4807846 1410503539
2014 09 12 05:00:26 4.8 -0.2539 125.2007 53.0 SOUTHERN MOLUCCA SEA 4807843 1410498026
2014 09 12 04:49:12 4.6 -31.2379 179.4749 350.0 KERMADEC ISLANDS REGION 10425748 1410497352
2014 09 12 04:04:08 5.3 -14.4392 167.3356 197.2 VANUATU ISLANDS 4807842 1410494648
2014 09 12 03:19:30 5.1 -62.6907 -60.0226 10.0 SOUTH SHETLAND ISLANDS 4807832 1410491970
2014 09 12 02:52:46 4.5 -20.8363 -175.1213 10.0 TONGA ISLANDS 4811041 1410490366
2014 09 12 02:22:59 4.9 -7.0089 155.8592 53.4 SOLOMON ISLANDS 4807829 1410488579
2014 09 12 02:12:42 4.8 18.4599 -69.0002 112.5 DOMINICAN REPUBLIC REGION 4807830 1410487962
2014 09 12 00:21:50 4.1 11.6628 57.6853 10.0 OWEN FRACTURE ZONE REGION 4810527 1410481310
2014 09 12 00:18:10 4.1 -43.2133 172.9918 19.8 SOUTH ISLAND, NEW ZEALAND 4810526 1410481090
2014 09 12 00:13:48 5.0 -10.8745 165.6721 30.0 SANTA CRUZ ISLANDS 4807823 1410480828
2014 09 11 23:51:01 4.3 -11.5984 162.0953 39.0 SOLOMON ISLANDS 4810536 1410479461
2014 09 11 22:46:27 4.4 -19.2459 169.4550 246.0 VANUATU ISLANDS 10425523 1410475587
2014 09 11 22:34:54 4.3 -35.7285 178.8648 277.7 OFF E. COAST OF N. ISLAND, N.Z. 10425519 1410474894
2014 09 11 22:05:04 4.5 10.5712 -72.6136 11.0 VENEZUELA 4810516 1410473104
2014 09 11 21:35:44 4.6 -31.1892 -68.9152 106.6 SAN JUAN PROVINCE, ARGENTINA 4807812 1410471344
2014 09 11 21:28:15 4.3 10.0320 124.9110 21.0 LEYTE, PHILIPPINES 10425464 1410470895
2014 09 11 20:56:31 4.6 53.4624 161.8773 37.7 OFF EAST COAST OF KAMCHATKA 4810672 1410468991
2014 09 11 19:57:16 5.2 64.6873 -17.4897 10.0 ICELAND 4807797 1410465436
2014 09 11 19:14:30 4.7 51.6475 -174.4602 38.0 ANDREANOF ISLANDS, ALEUTIAN IS. 4807795 1410462870
2014 09 11 17:12:20 4.6 32.6541 105.3534 11.0 SICHUAN, CHINA 4810664 1410455540
2014 09 11 16:58:12 5.0 -15.5326 167.8491 170.8 VANUATU ISLANDS 4807777 1410454692
2014 09 11 16:29:35 4.4 28.1647 103.5782 10.0 SICHUAN, CHINA 4807786 1410452975
2014 09 11 15:59:24 4.0 51.7500 132.9700 10.0 SOUTHEASTERN SIBERIA, RUSSIA 10425173 1410451164
2014 09 11 14:27:42 4.1 15.7420 121.5820 26.0 LUZON, PHILIPPINES 10425080 1410445662
2014 09 11 14:23:24 4.1 64.6919 -17.5064 10.0 ICELAND 4811818 1410445404
2014 09 11 13:58:04 4.1 -4.6025 153.3194 85.0 NEW IRELAND REGION, P.N.G. 4811817 1410443884
2014 09 11 13:55:58 4.5 9.7520 126.3240 1.0 MINDANAO, PHILIPPINES 10425046 1410443758
2014 09 11 12:18:21 4.2 10.8748 -86.3962 33.3 OFF COAST OF COSTA RICA 4812291 1410437901
2014 09 11 11:48:00 4.2 9.9790 124.2490 5.0 MINDANAO, PHILIPPINES 10424924 1410436080
2014 09 11 11:40:36 4.3 -30.1028 -177.7470 35.0 KERMADEC ISLANDS, NEW ZEALAND 4812193 1410435636
2014 09 11 11:30:40 4.2 -5.9973 154.9368 200.0 SOLOMON ISLANDS 10424905 1410435040
2014 09 11 11:23:22 4.4 -21.0369 -177.8082 495.0 FIJI ISLANDS REGION 4812436 1410434602
2014 09 11 11:17:07 4.1 -3.0600 138.0000 10.0 IRIAN JAYA, INDONESIA 10424892 1410434227
2014 09 11 11:01:14 4.1 9.8184 123.0485 10.0 NEGROS, PHILIPPINES 4812443 1410433274
2014 09 11 10:56:02 4.0 32.3781 71.4733 10.0 PAKISTAN 4812445 1410432962
2014 09 11 08:34:06 4.4 36.3741 70.4240 35.0 HINDU KUSH REGION, AFGHANISTAN 10424746 1410424446
2014 09 11 08:26:22 4.5 13.6069 -91.2749 54.7 NEAR COAST OF GUATEMALA 4812444 1410423982
2014 09 11 07:30:25 4.9 27.3213 140.4229 415.1 BONIN ISLANDS, JAPAN REGION 4807714 1410420625
2014 09 11 07:06:19 4.4 1.8186 -30.5739 10.0 CENTRAL MID-ATLANTIC RIDGE 4812076 1410419179
2014 09 11 07:02:38 5.1 1.9910 -30.6864 10.0 CENTRAL MID-ATLANTIC RIDGE 4807712 1410418958
2014 09 11 06:26:01 4.0 16.7580 119.7810 14.0 LUZON, PHILIPPINES 10424658 1410416761
2014 09 11 05:13:52 4.5 14.4360 -93.4110 44.5 NEAR COAST OF CHIAPAS, MEXICO 10424620 1410412432
2014 09 11 05:12:27 4.4 14.4879 -93.5155 35.4 NEAR COAST OF CHIAPAS, MEXICO 4807710 1410412347
2014 09 11 04:32:42 4.9 2.4725 90.4045 10.0 OFF W COAST OF NORTHERN SUMATRA 4807704 1410409962
2014 09 11 04:06:31 4.5 -64.7968 177.4093 10.0 BALLENY ISLANDS REGION 10424577 1410408391
2014 09 11 03:13:29 4.3 -19.9099 -71.0142 20.6 OFF COAST OF NORTHERN CHILE 4810711 1410405209
2014 09 11 03:03:33 4.5 -19.6778 -179.1333 650.0 FIJI ISLANDS REGION 4810705 1410404613
2014 09 11 02:23:57 4.3 0.7984 99.6245 137.6 NORTHERN SUMATRA, INDONESIA 4810784 1410402237
2014 09 11 01:08:11 4.0 -17.5079 -176.1178 0.0 FIJI ISLANDS REGION 10424453 1410397691
2014 09 11 00:41:08 4.1 -7.8400 128.5736 100.0 BANDA SEA 4811209 1410396068
2014 09 11 00:31:49 4.5 13.9257 145.1603 125.0 MARIANA ISLANDS 4811207 1410395509
2014 09 11 00:30:14 4.7 2.6981 128.5410 250.0 HALMAHERA, INDONESIA 4807687 1410395414
2014 09 11 00:09:08 4.1 14.1720 -93.8990 10.0 NEAR COAST OF CHIAPAS, MEXICO 10424417 1410394148
2014 09 11 00:07:39 5.3 64.6359 -17.4553 3.8 ICELAND 4807684 1410394059
2014 09 10 22:19:37 4.7 -21.1014 -68.6387 119.6 CHILE-BOLIVIA BORDER REGION 4807679 1410387577
2014 09 10 20:54:02 4.5 23.7723 122.9128 26.8 TAIWAN REGION 4807779 1410382442
2014 09 10 20:16:46 4.3 -7.3093 154.6699 27.0 SOLOMON ISLANDS 4810150 1410380206
2014 09 10 19:45:57 4.5 45.6460 26.4450 108.0 ROMANIA 4807672 1410378357
2014 09 10 19:39:39 4.3 12.9021 141.7639 35.0 SOUTH OF MARIANA ISLANDS 4810120 1410377979
2014 09 10 18:52:01 4.2 51.7633 -170.9750 23.6 FOX ISLANDS, ALEUTIAN ISLANDS 4810119 1410375121
2014 09 10 18:28:00 5.3 52.0774 178.3041 125.4 RAT ISLANDS, ALEUTIAN ISLANDS 4807666 1410373680
2014 09 10 17:56:10 4.1 -0.6294 100.5706 25.0 SOUTHERN SUMATRA, INDONESIA 4810113 1410371770
2014 09 10 17:52:20 4.3 -0.7195 100.6639 31.4 SOUTHERN SUMATRA, INDONESIA 4812090 1410371540
2014 09 10 17:46:19 4.8 -0.6005 100.5464 25.0 SOUTHERN SUMATRA, INDONESIA 4807768 1410371179
2014 09 10 16:50:55 4.6 19.8960 147.0126 40.0 MARIANA ISLANDS REGION 4811928 1410367855
2014 09 10 16:36:41 5.0 50.4224 -130.2155 17.5 VANCOUVER ISLAND, CANADA REGION 4807674 1410367001
2014 09 10 16:32:00 5.6 -24.7094 179.1703 534.2 SOUTH OF FIJI ISLANDS 4807662 1410366720
2014 09 10 16:21:08 4.0 14.2270 -93.6810 16.3 NEAR COAST OF CHIAPAS, MEXICO 10424079 1410366068
2014 09 10 16:01:48 4.5 62.6247 -152.1382 7.6 CENTRAL ALASKA 4807658 1410364908
2014 09 10 15:00:32 4.0 -6.3621 130.1591 146.0 BANDA SEA 4807670 1410361232
2014 09 10 14:53:05 4.4 -23.5861 -179.5404 536.0 SOUTH OF FIJI ISLANDS 10423983 1410360785
2014 09 10 14:52:50 4.6 12.9927 144.7789 57.0 SOUTH OF MARIANA ISLANDS 4807669 1410360770
2014 09 10 14:46:31 4.3 32.6476 47.7481 16.6 IRAN-IRAQ BORDER REGION 4811907 1410360391
2014 09 10 14:42:17 4.5 25.7901 128.4054 15.4 RYUKYU ISLANDS, JAPAN 4811901 1410360137
2014 09 10 14:39:00 4.0 -0.2993 125.1873 52.0 SOUTHERN MOLUCCA SEA 4811899 1410359940
2014 09 10 14:08:18 4.0 36.5738 68.7410 24.0 HINDU KUSH REGION, AFGHANISTAN 4807652 1410358098
2014 09 10 14:01:02 5.0 -21.5299 169.1661 29.0 SOUTHEAST OF LOYALTY ISLANDS 4807649 1410357662
2014 09 10 12:49:13 4.6 -28.4481 -67.9350 117.3 LA RIOJA PROVINCE, ARGENTINA 4807641 1410353353
2014 09 10 12:39:59 4.7 -11.7807 165.1999 10.0 SANTA CRUZ ISLANDS 4807645 1410352799
2014 09 10 11:54:05 4.7 -9.7134 118.1497 35.0 SUMBAWA REGION, INDONESIA 4807640 1410350045
2014 09 10 11:49:44 4.6 -0.3629 125.1940 52.0 SOUTHERN MOLUCCA SEA 4807639 1410349784
2014 09 10 11:44:43 4.4 31.7877 141.8127 29.0 SOUTHEAST OF HONSHU, JAPAN 4811738 1410349483
2014 09 10 11:33:13 4.2 -9.0063 -79.1776 64.0 OFF COAST OF NORTHERN PERU 4811743 1410348793
2014 09 10 09:33:01 5.3 -0.2959 125.1220 40.5 SOUTHERN MOLUCCA SEA 4807627 1410341581
2014 09 10 09:31:58 4.1 51.6857 154.6059 497.1 NORTHWEST OF KURIL ISLANDS 10423716 1410341518
2014 09 10 09:23:27 4.2 -21.4105 -68.7480 123.1 CHILE-BOLIVIA BORDER REGION 4811734 1410341007
2014 09 10 09:06:28 4.6 -37.9097 -75.1603 10.0 OFF COAST OF CENTRAL CHILE 4807626 1410339988
2014 09 10 08:59:31 4.7 27.1508 103.5725 10.0 YUNNAN, CHINA 4812191 1410339571
2014 09 10 08:39:57 4.2 26.3144 68.5141 10.0 PAKISTAN 4812450 1410338397
2014 09 10 07:55:49 4.0 -0.2127 125.3327 49.0 SOUTHERN MOLUCCA SEA 4812182 1410335749
2014 09 10 07:30:52 5.1 -0.2663 125.1638 54.9 SOUTHERN MOLUCCA SEA 4807614 1410334252
2014 09 10 07:02:20 4.5 -31.9456 179.5517 482.5 KERMADEC ISLANDS REGION 10423605 1410332540
2014 09 10 06:47:17 4.0 -0.1700 123.2800 83.0 MINAHASSA PENINSULA, SULAWESI 10423598 1410331637
2014 09 10 05:59:50 4.9 -0.2505 125.2426 53.0 SOUTHERN MOLUCCA SEA 4807609 1410328790
2014 09 10 05:28:31 5.2 64.6789 -17.5131 3.6 ICELAND 4807605 1410326911
2014 09 10 05:19:24 5.6 -0.2365 125.1239 45.5 SOUTHERN MOLUCCA SEA 4807603 1410326364
2014 09 10 05:16:54 5.9 -0.1950 125.1021 40.5 SOUTHERN MOLUCCA SEA 4807602 1410326214
2014 09 10 05:12:29 4.2 24.3046 122.1071 17.3 TAIWAN REGION 4812448 1410325949
2014 09 10 05:07:46 4.4 -55.6495 147.0500 12.0 WEST OF MACQUARIE ISLAND 4812451 1410325666
2014 09 10 04:29:03 5.3 -41.1903 85.5029 10.0 SOUTHEAST INDIAN RIDGE 4810627 1410323343
2014 09 10 02:46:08 6.3 -0.2248 125.0265 39.9 SOUTHERN MOLUCCA SEA 4807594 1410317168
2014 09 10 02:41:33 4.2 -21.5891 -175.5689 300.0 TONGA ISLANDS 4810612 1410316893
2014 09 10 01:09:36 4.9 40.1210 141.9211 67.7 NEAR EAST COAST OF HONSHU, JAPAN 4807588 1410311376
2014 09 10 00:11:42 4.3 36.9394 -97.7968 0.7 OKLAHOMA 4807584 1410307902
2014 09 09 23:33:27 4.7 6.8740 125.0630 8.0 MINDANAO, PHILIPPINES 10423295 1410305607
2014 09 09 23:26:57 4.0 35.9016 -0.0145 13.0 NORTHERN ALGERIA 10423288 1410305217
2014 09 09 23:11:48 4.0 10.5496 91.7378 17.0 ANDAMAN ISLANDS, INDIA REGION 4811013 1410304308
2014 09 09 22:47:51 4.1 5.9741 126.0571 143.5 MINDANAO, PHILIPPINES 4811007 1410302871
2014 09 09 22:29:05 4.3 7.6495 127.1073 27.1 PHILIPPINE ISLANDS REGION 4811004 1410301745
2014 09 09 22:01:31 4.0 -31.4073 -179.7752 350.0 KERMADEC ISLANDS REGION 10423219 1410300091
2014 09 09 21:59:44 4.0 -18.6760 -177.7521 550.0 FIJI ISLANDS REGION 4811001 1410299984
2014 09 09 21:58:24 4.2 -5.6028 151.6901 57.0 NEW BRITAIN REGION, P.N.G. 4810997 1410299904
2014 09 09 21:57:33 4.9 19.3342 -108.7371 22.0 REVILLA GIGEDO ISLANDS REGION 4807576 1410299853
2014 09 09 21:42:13 4.5 13.7940 -90.8140 30.0 NEAR COAST OF GUATEMALA 10423201 1410298933
2014 09 09 21:41:04 4.4 13.7702 -90.8054 63.3 NEAR COAST OF GUATEMALA 4807574 1410298864
2014 09 09 21:11:29 4.2 -62.5050 -60.3200 10.0 SOUTH SHETLAND ISLANDS 4810996 1410297089
2014 09 09 20:37:15 4.3 10.3200 -89.4520 15.0 OFF COAST OF CENTRAL AMERICA 10423141 1410295035
2014 09 09 20:21:52 4.2 -17.4755 -178.3988 547.0 FIJI ISLANDS REGION 4811193 1410294112
2014 09 09 19:53:58 4.1 -6.6499 149.8039 43.0 NEW BRITAIN REGION, P.N.G. 4811190 1410292438
2014 09 09 19:45:17 4.2 -0.2136 122.8136 100.0 MINAHASSA PENINSULA, SULAWESI 4810988 1410291917
2014 09 09 19:36:24 4.4 36.3458 76.1967 10.0 KASHMIR-XINJIANG BORDER REGION 10423078 1410291384
2014 09 09 19:14:26 4.0 16.9649 -85.6618 28.0 NORTH OF HONDURAS 4810978 1410290066
2014 09 09 19:06:53 4.3 -33.7145 -72.3267 7.7 OFF COAST OF CENTRAL CHILE 4807569 1410289613
2014 09 09 18:45:11 5.0 -17.5671 -172.9998 10.0 TONGA ISLANDS REGION 10423031 1410288311
2014 09 09 18:35:01 4.0 22.9657 -11.9184 0.0 MAURITANIA 4810975 1410287701
2014 09 09 18:24:51 4.2 -27.8268 -66.7516 164.0 CATAMARCA PROVINCE, ARGENTINA 4807562 1410287091
2014 09 09 18:14:59 5.0 -51.4065 138.9850 10.0 WESTERN INDIAN-ANTARCTIC RIDGE 4807556 1410286499
