Year  Month  Day  Time UTC Mag  Lat Lon Depth km Region IRIS ID Timestamp
2014 08 09 23:11:07 4.2 -34.0204 -178.2183 24.5 SOUTH OF KERMADEC ISLANDS 4807300 1407625867
2014 08 09 23:02:25 4.6 26.2074 143.6614 10.0 BONIN ISLANDS, JAPAN REGION 4766080 1407625345
2014 08 09 22:37:31 4.4 47.7017 146.9654 422.2 NORTHWEST OF KURIL ISLANDS 4766081 1407623851
2014 08 09 22:24:23 4.1 0.7428 146.5982 0.0 E. CAROLINE ISLANDS, MICRONESIA 4807388 1407623063
2014 08 09 22:18:37 4.4 10.5702 91.7169 29.5 ANDAMAN ISLANDS, INDIA REGION 4807299 1407622717
2014 08 09 21:11:48 4.3 12.5912 95.3368 21.3 ANDAMAN ISLANDS, INDIA REGION 4807387 1407618708
2014 08 09 20:25:44 4.7 -3.0697 139.6293 71.2 IRIAN JAYA, INDONESIA 4766085 1407615944
2014 08 09 20:19:25 4.1 37.7811 71.4831 0.0 AFGHANISTAN-TAJIKISTAN BORD REG. 10360387 1407615565
2014 08 09 19:23:55 4.0 15.7640 -94.4090 28.8 NEAR COAST OF OAXACA, MEXICO 10360351 1407612235
2014 08 09 17:01:32 4.4 -20.5347 -70.9480 11.8 NEAR COAST OF NORTHERN CHILE 4807894 1407603692
2014 08 09 15:45:49 4.1 35.3007 -4.1348 0.0 STRAIT OF GIBRALTAR 10360194 1407599149
2014 08 09 15:27:34 4.6 19.4389 -70.5742 25.2 DOMINICAN REPUBLIC REGION 4766058 1407598054
2014 08 09 15:16:19 4.6 -10.1061 124.9298 35.0 TIMOR REGION 4766061 1407597379
2014 08 09 14:55:24 4.2 -3.0050 105.6364 14.9 SOUTHERN SUMATRA, INDONESIA 4808024 1407596124
2014 08 09 14:20:26 4.3 2.9560 92.4542 0.0 OFF W COAST OF NORTHERN SUMATRA 10360128 1407594026
2014 08 09 14:05:04 4.1 -5.6513 153.7910 46.3 NEW IRELAND REGION, P.N.G. 4808020 1407593104
2014 08 09 13:59:08 4.2 -29.3383 -177.7968 67.8 KERMADEC ISLANDS, NEW ZEALAND 4808018 1407592748
2014 08 09 12:47:54 4.5 -55.2026 -28.5377 0.0 SOUTH SANDWICH ISLANDS REGION 4807996 1407588474
2014 08 09 12:40:09 4.5 -23.1260 -70.8542 25.9 NEAR COAST OF NORTHERN CHILE 4766050 1407588009
2014 08 09 12:39:02 4.3 -34.2696 -179.0746 200.2 SOUTH OF KERMADEC ISLANDS 10360044 1407587942
2014 08 09 11:43:12 4.2 -34.4219 -179.4451 106.4 SOUTH OF KERMADEC ISLANDS 4807992 1407584592
2014 08 09 11:43:00 4.0 43.2889 78.0536 0.0 LAKE ISSYK-KUL REGION 10360010 1407584580
2014 08 09 11:13:18 4.4 36.3206 141.5967 0.0 NEAR EAST COAST OF HONSHU, JAPAN 10359994 1407582798
2014 08 09 10:54:43 4.6 8.4258 126.0725 35.0 MINDANAO, PHILIPPINES 4766045 1407581683
2014 08 09 10:45:24 4.3 16.7550 -91.3540 30.1 MEXICO-GUATEMALA BORDER REGION 10359975 1407581124
2014 08 09 10:19:43 4.0 36.9292 3.2107 11.0 NORTHERN ALGERIA 10359959 1407579583
2014 08 09 09:06:41 4.0 -7.7989 128.0854 0.0 BANDA SEA 10359916 1407575201
2014 08 09 09:04:08 4.4 -11.4257 161.3528 10.0 SOLOMON ISLANDS 4807873 1407575048
2014 08 09 08:43:49 4.0 -7.2412 127.8695 0.0 BANDA SEA 10359898 1407573829
2014 08 09 08:40:49 4.2 -4.8507 153.8986 109.1 NEW IRELAND REGION, P.N.G. 4794208 1407573649
2014 08 09 07:06:32 4.5 -14.2779 167.3376 152.2 VANUATU ISLANDS 4793913 1407567992
2014 08 09 06:53:40 4.7 31.8585 104.2248 10.0 SICHUAN, CHINA 4766032 1407567220
2014 08 09 06:45:51 4.3 36.5314 69.8361 240.7 HINDU KUSH REGION, AFGHANISTAN 4766031 1407566751
2014 08 09 06:23:43 4.6 -5.1684 131.7087 53.7 BANDA SEA 4766028 1407565423
2014 08 09 05:49:41 4.4 38.7888 141.8551 94.7 NEAR EAST COAST OF HONSHU, JAPAN 4766026 1407563381
2014 08 09 04:24:58 4.0 48.4145 156.4137 6.7 EAST OF KURIL ISLANDS 10359734 1407558298
2014 08 09 04:23:34 4.3 -33.7017 -179.5177 0.0 SOUTH OF KERMADEC ISLANDS 10359732 1407558214
2014 08 09 04:04:48 5.0 -8.4270 159.9907 61.6 SOLOMON ISLANDS 4766022 1407557088
2014 08 09 03:31:30 4.1 39.6608 77.2258 0.0 SOUTHERN XINJIANG, CHINA 10359700 1407555090
2014 08 09 02:59:54 4.2 51.8662 178.4151 118.0 RAT ISLANDS, ALEUTIAN ISLANDS 4766018 1407553194
2014 08 09 02:28:43 5.2 27.7791 142.8848 9.7 BONIN ISLANDS, JAPAN REGION 4766015 1407551323
2014 08 09 00:36:28 4.2 21.0360 121.9440 164.5 TAIWAN REGION 4807282 1407544588
2014 08 09 00:30:53 4.3 3.6613 -71.3338 15.4 COLOMBIA 4807304 1407544253
2014 08 08 22:53:19 4.4 19.5314 146.4517 83.1 MARIANA ISLANDS REGION 4807281 1407538399
2014 08 08 21:38:18 4.3 12.9346 143.4293 114.1 SOUTH OF MARIANA ISLANDS 4807272 1407533898
2014 08 08 20:31:43 4.1 44.7221 149.5181 51.9 KURIL ISLANDS 4807881 1407529903
2014 08 08 20:21:56 4.3 35.8075 -97.4314 4.3 OKLAHOMA 4765981 1407529316
2014 08 08 20:16:44 4.0 15.4180 -94.7730 16.1 NEAR COAST OF OAXACA, MEXICO 10359444 1407529004
2014 08 08 20:16:17 4.1 -29.6820 -71.7890 40.2 NEAR COAST OF CENTRAL CHILE 10359443 1407528977
2014 08 08 20:06:45 4.2 -43.2441 171.9366 12.2 SOUTH ISLAND, NEW ZEALAND 10359432 1407528405
2014 08 08 19:04:44 4.1 13.6860 -90.7700 17.9 NEAR COAST OF GUATEMALA 10359381 1407524684
2014 08 08 19:03:52 4.1 -35.9094 179.5703 249.6 OFF E. COAST OF N. ISLAND, N.Z. 4807810 1407524632
2014 08 08 18:12:07 4.6 44.7120 149.2973 47.4 KURIL ISLANDS 4807809 1407521527
2014 08 08 18:07:48 4.2 35.8404 -97.4407 5.0 OKLAHOMA 4765976 1407521268
2014 08 08 17:22:48 4.0 -39.9972 176.5963 47.1 NORTH ISLAND, NEW ZEALAND 10359318 1407518568
2014 08 08 16:57:01 4.5 2.4268 99.0692 151.7 NORTHERN SUMATRA, INDONESIA 4765975 1407517021
2014 08 08 16:44:39 5.3 -14.8750 166.7684 42.3 VANUATU ISLANDS 4765973 1407516279
2014 08 08 15:26:44 4.4 14.9226 120.5575 115.3 LUZON, PHILIPPINES 4807968 1407511604
2014 08 08 15:09:32 4.0 -16.4419 -176.2207 0.0 FIJI ISLANDS REGION 10359199 1407510572
2014 08 08 15:06:03 4.6 -26.9612 26.6937 0.0 SOUTH AFRICA 4807966 1407510363
2014 08 08 14:48:13 4.1 16.5450 -95.3460 71.9 OAXACA, MEXICO 10359179 1407509293
2014 08 08 14:32:11 4.3 -18.0253 -173.9910 100.5 TONGA ISLANDS 4807964 1407508331
2014 08 08 14:03:47 5.0 5.0209 127.5327 123.0 PHILIPPINE ISLANDS REGION 4765965 1407506627
2014 08 08 13:55:23 4.2 27.1200 128.4901 35.2 RYUKYU ISLANDS, JAPAN 4807962 1407506123
2014 08 08 13:44:33 4.0 18.9020 -95.5500 20.9 VERACRUZ, MEXICO 10359133 1407505473
2014 08 08 10:33:08 4.4 51.1670 -178.0270 25.6 ANDREANOF ISLANDS, ALEUTIAN IS. 4765951 1407493988
2014 08 08 10:31:46 4.8 24.8212 62.5512 43.2 OFF COAST OF PAKISTAN 10358974 1407493906
2014 08 08 10:23:13 4.6 -33.9868 -179.0762 33.0 SOUTH OF KERMADEC ISLANDS 10358965 1407493393
2014 08 08 10:16:48 4.1 -7.4157 128.2806 10.0 BANDA SEA 4808757 1407493008
2014 08 08 10:07:05 4.7 -55.2901 -27.9655 10.0 SOUTH SANDWICH ISLANDS REGION 4808320 1407492425
2014 08 08 09:54:43 4.1 6.5140 -82.0910 19.9 SOUTH OF PANAMA 10358946 1407491683
2014 08 08 09:24:41 4.6 -5.9253 130.7584 10.0 BANDA SEA 4765948 1407489881
2014 08 08 08:20:46 4.8 34.7347 24.8939 16.5 CRETE, GREECE 4765941 1407486046
2014 08 08 07:32:04 4.5 -0.3351 123.0471 81.2 MINAHASSA PENINSULA, SULAWESI 4765938 1407483124
2014 08 08 07:07:11 4.8 -25.4319 -174.6764 10.0 SOUTH OF TONGA ISLANDS 4792032 1407481631
2014 08 08 06:51:35 4.6 -24.3493 179.9800 517.9 SOUTH OF FIJI ISLANDS 4791703 1407480695
2014 08 08 06:39:30 4.6 27.1939 103.3072 10.0 YUNNAN, CHINA 4791701 1407479970
2014 08 08 06:22:31 4.8 31.2972 80.7299 10.0 XIZANG 10358771 1407478951
2014 08 08 06:20:35 4.0 36.7506 70.3139 0.0 HINDU KUSH REGION, AFGHANISTAN 10358766 1407478835
2014 08 08 06:01:39 4.7 25.7793 63.4753 81.5 SOUTHWESTERN PAKISTAN 10358748 1407477699
2014 08 08 05:47:08 4.5 40.1980 143.4825 37.2 OFF EAST COAST OF HONSHU, JAPAN 4765927 1407476828
2014 08 08 04:10:13 5.2 -33.6293 -72.0586 0.0 OFF COAST OF CENTRAL CHILE 4765919 1407471013
2014 08 08 03:51:05 4.2 7.8259 94.5595 46.7 NICOBAR ISLANDS, INDIA REGION 4807698 1407469865
2014 08 08 03:46:28 4.1 23.7132 125.5618 13.1 SOUTHWESTERN RYUKYU ISL., JAPAN 4807683 1407469588
2014 08 08 02:03:44 4.2 1.4520 94.1368 0.0 OFF W COAST OF NORTHERN SUMATRA 10358614 1407463424
2014 08 08 01:10:27 4.3 0.5582 146.5815 0.0 E. CAROLINE ISLANDS, MICRONESIA 4807680 1407460227
2014 08 08 00:09:03 4.2 37.6621 71.9900 137.4 AFGHANISTAN-TAJIKISTAN BORD REG. 4765888 1407456543
2014 08 08 00:06:45 4.9 0.8393 -26.0688 10.0 CENTRAL MID-ATLANTIC RIDGE 4765886 1407456405
2014 08 07 23:27:24 4.5 -21.6757 -177.3132 128.4 FIJI ISLANDS REGION 4807270 1407454044
2014 08 07 22:57:49 4.6 -60.2080 -26.4861 68.8 SOUTH SANDWICH ISLANDS REGION 4807390 1407452269
2014 08 07 21:59:44 4.4 -28.9480 -68.6880 107.9 LA RIOJA PROVINCE, ARGENTINA 4807187 1407448784
2014 08 07 21:47:36 4.7 26.3584 141.7795 35.2 BONIN ISLANDS, JAPAN REGION 4807190 1407448056
2014 08 07 20:58:09 4.0 44.2764 149.5053 85.9 KURIL ISLANDS 10358398 1407445089
2014 08 07 20:49:12 4.5 -12.4529 167.1441 194.4 SANTA CRUZ ISLANDS 4808136 1407444552
2014 08 07 20:20:00 5.0 -6.3540 154.3999 57.0 SOLOMON ISLANDS 4808135 1407442800
2014 08 07 19:46:42 4.5 22.8798 -12.1218 10.0 MAURITANIA 4808127 1407440802
2014 08 07 19:44:44 4.2 9.3720 -84.5680 8.7 COSTA RICA 10358341 1407440684
2014 08 07 19:36:40 4.7 -17.6514 -69.3559 139.9 PERU-BOLIVIA BORDER REGION 4808126 1407440200
2014 08 07 19:26:02 4.2 3.4758 96.2909 64.5 NORTHERN SUMATRA, INDONESIA 4808124 1407439562
2014 08 07 19:16:18 4.4 -16.5964 67.1023 0.0 MID-INDIAN RIDGE 4808123 1407438978
2014 08 07 19:01:11 4.8 0.8328 -26.8022 0.0 CENTRAL MID-ATLANTIC RIDGE 4808121 1407438071
2014 08 07 18:57:00 5.4 -20.3549 -177.9075 546.6 FIJI ISLANDS REGION 4765849 1407437820
2014 08 07 18:33:04 4.1 5.7800 126.5580 50.0 MINDANAO, PHILIPPINES 10358291 1407436384
2014 08 07 16:47:45 4.1 17.5070 -94.4520 170.8 CHIAPAS, MEXICO 10358200 1407430065
2014 08 07 16:24:04 4.0 20.0788 -155.7935 18.0 HAWAII 4765838 1407428644
2014 08 07 16:02:49 4.7 -20.2843 -177.7046 520.2 FIJI ISLANDS REGION 4807774 1407427369
2014 08 07 15:53:31 4.8 2.9703 125.2700 189.6 TALAUD ISLANDS, INDONESIA 4765843 1407426811
2014 08 07 15:10:02 4.6 -26.8602 26.6849 0.0 SOUTH AFRICA 4807549 1407424202
2014 08 07 14:30:04 4.3 -40.3117 176.3836 27.9 NORTH ISLAND, NEW ZEALAND 10358095 1407421804
2014 08 07 13:51:37 4.5 -1.7625 119.9786 85.6 SULAWESI, INDONESIA 4807899 1407419497
2014 08 07 13:49:26 4.5 -30.4994 -177.2556 0.0 KERMADEC ISLANDS, NEW ZEALAND 4807898 1407419366
2014 08 07 13:41:46 4.3 24.1960 121.9190 53.5 TAIWAN 4769102 1407418906
2014 08 07 12:53:18 4.3 -5.4383 152.5131 59.1 NEW BRITAIN REGION, P.N.G. 4808731 1407415998
2014 08 07 12:30:39 4.5 40.2230 71.7900 11.0 TAJIKISTAN 4808843 1407414639
2014 08 07 12:01:54 4.1 -16.2180 167.4365 0.0 VANUATU ISLANDS 10357971 1407412914
2014 08 07 11:59:04 4.4 -33.5710 -178.1942 33.0 SOUTH OF KERMADEC ISLANDS 10357966 1407412744
2014 08 07 11:36:52 4.3 -23.8748 -66.6845 204.1 JUJUY PROVINCE, ARGENTINA 4808849 1407411412
2014 08 07 10:55:46 4.2 0.6370 146.3637 0.0 E. CAROLINE ISLANDS, MICRONESIA 4808730 1407408946
2014 08 07 10:51:04 4.5 48.5785 154.4925 68.4 KURIL ISLANDS 4765799 1407408664
2014 08 07 10:45:09 5.1 15.6354 -94.5480 43.0 NEAR COAST OF OAXACA, MEXICO 4765797 1407408309
2014 08 07 08:50:10 4.5 24.3372 123.8709 10.0 SOUTHWESTERN RYUKYU ISL., JAPAN 4808352 1407401410
2014 08 07 08:50:04 4.4 9.6590 -84.1990 17.1 COSTA RICA 4765922 1407401404
2014 08 07 08:32:13 4.2 27.7655 127.6689 0.0 RYUKYU ISLANDS, JAPAN 10357797 1407400333
2014 08 07 08:30:34 4.7 -14.6419 168.0390 10.0 VANUATU ISLANDS 4808342 1407400234
2014 08 07 08:21:45 4.6 -23.1832 171.7595 10.0 SOUTHEAST OF LOYALTY ISLANDS 4808837 1407399705
2014 08 07 08:14:41 4.3 39.1454 74.2782 0.0 SOUTHERN XINJIANG, CHINA 10357784 1407399281
2014 08 07 07:18:34 4.4 37.8126 144.4263 35.0 OFF EAST COAST OF HONSHU, JAPAN 4808747 1407395914
2014 08 07 07:13:34 4.5 -17.9624 -178.5385 549.6 FIJI ISLANDS REGION 4765786 1407395614
2014 08 07 07:06:32 4.5 18.9153 145.5673 10.0 MARIANA ISLANDS 4808729 1407395192
2014 08 07 06:56:07 4.2 -14.9471 167.3165 123.0 VANUATU ISLANDS 4807854 1407394567
2014 08 07 06:53:22 4.0 54.0800 123.9500 16.0 SOUTHEASTERN SIBERIA, RUSSIA 10357726 1407394402
2014 08 07 06:49:22 4.3 -17.8410 -175.9973 195.7 TONGA ISLANDS 4807856 1407394162
2014 08 07 05:27:53 4.6 4.5223 126.3948 83.5 TALAUD ISLANDS, INDONESIA 4807861 1407389273
2014 08 07 05:24:54 5.1 4.5489 126.5058 79.8 TALAUD ISLANDS, INDONESIA 4765780 1407389094
2014 08 07 04:24:27 4.0 -7.1917 128.2502 0.0 BANDA SEA 10357644 1407385467
2014 08 07 03:37:00 4.2 55.3476 -34.9843 0.0 REYKJANES RIDGE 4807502 1407382620
2014 08 07 03:27:53 4.1 5.3240 126.5320 1.0 MINDANAO, PHILIPPINES 10357612 1407382073
2014 08 07 03:26:10 4.9 -5.5141 -11.2805 0.0 ASCENSION ISLAND REGION 4765769 1407381970
2014 08 07 03:23:11 4.0 -5.4204 -11.1404 0.0 ASCENSION ISLAND REGION 10357609 1407381791
2014 08 07 03:13:44 4.0 17.0550 -95.0620 126.4 OAXACA, MEXICO 10357602 1407381224
2014 08 07 02:32:15 4.0 -57.2574 -25.1723 0.0 SOUTH SANDWICH ISLANDS REGION 10357579 1407378735
2014 08 07 01:37:04 4.6 46.8374 -27.2691 10.0 NORTHERN MID-ATLANTIC RIDGE 4765760 1407375424
2014 08 07 00:15:32 4.4 -15.9066 167.7080 163.7 VANUATU ISLANDS 4769340 1407370532
2014 08 06 23:59:46 4.4 -31.4264 -71.3736 0.0 NEAR COAST OF CENTRAL CHILE 10357471 1407369586
2014 08 06 23:44:07 4.3 -31.5169 -71.4282 0.0 NEAR COAST OF CENTRAL CHILE 10357465 1407368647
2014 08 06 23:41:23 4.3 -31.3226 -71.8428 0.0 NEAR COAST OF CENTRAL CHILE 10357458 1407368483
2014 08 06 23:21:59 4.2 -7.2609 127.9402 10.0 BANDA SEA 4769338 1407367319
2014 08 06 22:35:13 4.3 1.0500 126.3900 36.0 NORTHERN MOLUCCA SEA 10357407 1407364513
2014 08 06 22:15:18 4.2 31.0790 132.1136 0.0 SOUTHEAST OF SHIKOKU, JAPAN 10357392 1407363318
2014 08 06 21:49:55 4.4 -3.4566 138.4964 81.4 IRIAN JAYA, INDONESIA 4782388 1407361795
2014 08 06 21:27:33 4.0 52.4900 160.5800 16.0 OFF EAST COAST OF KAMCHATKA 10357355 1407360453
2014 08 06 20:35:33 5.1 -6.2225 150.8478 56.4 NEW BRITAIN REGION, P.N.G. 4765722 1407357333
2014 08 06 20:05:43 4.6 40.0545 140.7424 24.7 EASTERN HONSHU, JAPAN 4807813 1407355543
2014 08 06 18:45:39 5.0 47.0310 -27.3183 10.0 NORTHERN MID-ATLANTIC RIDGE 4765723 1407350739
2014 08 06 17:58:34 4.4 -10.5024 161.2850 107.4 SOLOMON ISLANDS 4807808 1407347914
2014 08 06 17:50:08 4.3 5.9522 125.0858 0.0 MINDANAO, PHILIPPINES 10357183 1407347408
2014 08 06 17:36:32 4.0 -7.1574 128.2649 0.0 BANDA SEA 10357166 1407346592
2014 08 06 17:20:31 4.0 -6.5685 129.7644 149.0 BANDA SEA 4807787 1407345631
2014 08 06 16:55:25 4.5 0.1778 145.9828 15.5 E. CAROLINE ISLANDS, MICRONESIA 4807804 1407344125
2014 08 06 16:17:25 5.0 -54.2490 4.8198 0.0 BOUVET ISLAND REGION 4807803 1407341845
2014 08 06 15:16:15 4.9 -7.2364 128.0121 10.0 BANDA SEA 4765702 1407338175
2014 08 06 15:12:05 4.6 38.9153 142.0455 64.0 NEAR EAST COAST OF HONSHU, JAPAN 4765698 1407337925
2014 08 06 15:06:44 4.6 7.2410 -82.4170 23.4 SOUTH OF PANAMA 10357048 1407337604
2014 08 06 15:00:59 4.3 47.4040 153.5970 56.0 KURIL ISLANDS 4807792 1407337259
2014 08 06 14:30:49 4.5 -7.2123 128.2245 11.5 BANDA SEA 4807783 1407335449
2014 08 06 13:50:16 4.2 -7.5616 128.2474 10.0 BANDA SEA 4807664 1407333016
2014 08 06 13:19:31 4.2 37.8662 71.5717 0.0 AFGHANISTAN-TAJIKISTAN BORD REG. 10356963 1407331171
2014 08 06 13:05:37 4.8 -7.2298 128.1057 10.0 BANDA SEA 4765704 1407330337
2014 08 06 12:59:55 4.4 -15.1788 -174.0479 35.0 TONGA ISLANDS 4807657 1407329995
2014 08 06 11:51:13 4.1 29.9700 131.3900 29.0 SOUTHEAST OF RYUKYU ISLANDS 10356876 1407325873
2014 08 06 11:45:28 6.2 -7.1300 127.9200 19.5 BANDA SEA 10356871 1407325528
2014 08 06 11:45:22 6.2 -7.2741 128.0364 10.0 BANDA SEA 4765683 1407325522
2014 08 06 11:10:22 4.5 -24.4340 -176.8965 37.4 SOUTH OF FIJI ISLANDS 4807845 1407323422
2014 08 06 10:10:37 4.2 26.8980 143.8829 0.0 BONIN ISLANDS, JAPAN REGION 4807731 1407319837
2014 08 06 09:12:07 4.4 -19.2556 -177.4594 567.5 FIJI ISLANDS REGION 4765674 1407316327
2014 08 06 08:56:51 4.2 -32.5130 -71.3650 42.8 NEAR COAST OF CENTRAL CHILE 10356731 1407315411
2014 08 06 08:20:37 4.3 5.4788 126.6399 56.4 MINDANAO, PHILIPPINES 4808841 1407313237
2014 08 06 07:22:12 4.3 -1.4800 124.9300 11.0 SOUTHERN MOLUCCA SEA 4808746 1407309732
2014 08 06 06:45:44 4.6 5.4753 126.6421 60.7 MINDANAO, PHILIPPINES 4765682 1407307544
2014 08 06 04:20:28 4.7 -7.5504 128.2529 183.1 BANDA SEA 4765644 1407298828
2014 08 06 04:19:00 5.3 -29.9310 -179.2210 356.1 KERMADEC ISLANDS REGION 4765643 1407298740
2014 08 06 04:12:31 4.6 12.2448 143.9707 10.0 SOUTH OF MARIANA ISLANDS 4807488 1407298351
2014 08 06 03:46:07 4.6 22.1960 121.4290 84.2 TAIWAN REGION 4765641 1407296767
2014 08 06 03:28:28 5.1 10.0108 -103.6651 10.0 NORTHERN EAST PACIFIC RISE 4765639 1407295708
2014 08 06 03:23:39 4.4 13.6873 57.2363 0.0 OWEN FRACTURE ZONE REGION 4807483 1407295419
2014 08 06 01:51:42 4.2 55.3111 161.9536 0.0 NEAR EAST COAST OF KAMCHATKA 10356443 1407289902
2014 08 06 01:34:14 4.5 1.5180 126.5160 84.3 NORTHERN MOLUCCA SEA 10356430 1407288854
2014 08 06 00:49:58 4.1 17.2540 -101.1800 18.0 NEAR COAST OF GUERRERO, MEXICO 10356395 1407286198
2014 08 06 00:22:18 4.2 36.3521 71.2583 198.8 AFGHANISTAN-TAJIKISTAN BORD REG. 10356374 1407284538
2014 08 06 00:09:36 4.3 54.2230 160.0050 125.0 NEAR EAST COAST OF KAMCHATKA 4765631 1407283776
2014 08 05 23:28:34 4.2 15.9283 96.1768 10.0 NEAR SOUTH COAST OF MYANMAR 4784881 1407281314
2014 08 05 23:24:59 4.0 45.5756 26.5372 133.9 ROMANIA 10356325 1407281099
2014 08 05 23:01:07 4.1 -7.1377 109.9868 273.3 JAVA, INDONESIA 10356301 1407279667
2014 08 05 22:35:14 4.1 -5.5081 68.7399 10.0 CHAGOS ARCHIPELAGO REGION 4783966 1407278114
2014 08 05 21:33:02 4.0 -20.2886 -68.4318 126.8 CHILE-BOLIVIA BORDER REGION 4778939 1407274382
2014 08 05 21:31:46 4.0 -56.4810 -26.7292 0.0 SOUTH SANDWICH ISLANDS REGION 10356216 1407274306
2014 08 05 20:50:25 4.0 -29.7864 -178.9525 370.5 KERMADEC ISLANDS, NEW ZEALAND 4807265 1407271825
2014 08 05 19:04:50 4.3 14.1476 -92.7115 44.6 NEAR COAST OF CHIAPAS, MEXICO 4802195 1407265490
2014 08 05 19:02:51 4.3 -28.4660 -67.3144 128.4 LA RIOJA PROVINCE, ARGENTINA 4800966 1407265371
2014 08 05 18:37:40 4.4 -6.8622 129.6645 160.5 BANDA SEA 4765586 1407263860
2014 08 05 18:35:12 4.3 -34.5503 -72.8354 12.9 NEAR COAST OF CENTRAL CHILE 4799750 1407263712
2014 08 05 18:18:34 5.0 -8.8652 160.5206 65.5 SOLOMON ISLANDS 4798848 1407262714
2014 08 05 18:15:31 4.2 46.4570 -81.1740 1.0 ONTARIO, CANADA 4765581 1407262531
2014 08 05 17:53:32 4.3 55.2110 163.3340 25.0 OFF EAST COAST OF KAMCHATKA 10356004 1407261212
2014 08 05 17:49:37 4.6 0.8108 146.0883 15.2 E. CAROLINE ISLANDS, MICRONESIA 4775862 1407260977
2014 08 05 17:43:46 4.8 -6.6071 152.7460 20.9 NEW BRITAIN REGION, P.N.G. 4775860 1407260626
2014 08 05 17:41:54 4.4 28.0108 128.0598 10.2 RYUKYU ISLANDS, JAPAN 4765578 1407260514
2014 08 05 17:14:14 4.0 -7.5350 131.1733 93.2 TANIMBAR ISLANDS REG., INDONESIA 4774288 1407258854
2014 08 05 16:58:38 4.3 -26.9360 26.6740 2.0 SOUTH AFRICA 4807535 1407257918
2014 08 05 16:17:25 4.4 34.9975 135.5381 26.7 NEAR S. COAST OF WESTERN HONSHU 4765585 1407255445
2014 08 05 16:11:53 4.6 15.8545 96.2541 24.3 NEAR SOUTH COAST OF MYANMAR 4807532 1407255113
2014 08 05 16:01:41 4.4 1.3406 126.8074 78.1 NORTHERN MOLUCCA SEA 4807531 1407254501
2014 08 05 15:34:05 4.2 15.8294 96.1266 0.0 NEAR SOUTH COAST OF MYANMAR 4807529 1407252845
2014 08 05 15:15:45 4.4 4.0905 127.8623 144.3 TALAUD ISLANDS, INDONESIA 4807525 1407251745
2014 08 05 14:58:44 4.5 -22.5245 -174.5579 10.0 TONGA ISLANDS REGION 4807528 1407250724
2014 08 05 13:48:49 4.3 40.6260 142.3753 57.0 NEAR EAST COAST OF HONSHU, JAPAN 4807467 1407246529
2014 08 05 13:45:01 4.0 6.4700 127.0100 26.0 PHILIPPINE ISLANDS REGION 10355725 1407246301
2014 08 05 13:06:19 4.9 51.2914 -179.1677 42.4 ANDREANOF ISLANDS, ALEUTIAN IS. 4765562 1407243979
2014 08 05 13:03:33 4.1 35.2764 69.6946 95.7 HINDU KUSH REGION, AFGHANISTAN 4807461 1407243813
2014 08 05 12:35:55 4.5 -17.8473 -178.1937 556.2 FIJI ISLANDS REGION 4807751 1407242155
2014 08 05 12:28:59 4.7 -6.7013 130.2576 176.0 BANDA SEA 4807717 1407241739
2014 08 05 12:20:17 4.1 14.5780 -92.7300 10.0 NEAR COAST OF CHIAPAS, MEXICO 10355647 1407241217
2014 08 05 12:11:49 4.7 -24.8899 -175.8015 10.0 SOUTH OF TONGA ISLANDS 4807744 1407240709
2014 08 05 11:46:42 4.5 34.8941 -34.6830 10.0 AZORES ISLANDS REGION 4807425 1407239202
2014 08 05 11:45:59 4.4 -27.0480 26.8580 2.0 SOUTH AFRICA 4807760 1407239159
2014 08 05 11:44:12 4.0 39.9983 74.2820 0.0 SOUTHERN XINJIANG, CHINA 10355623 1407239052
2014 08 05 10:31:58 4.1 17.1440 -100.1420 40.0 GUERRERO, MEXICO 10355561 1407234718
2014 08 05 10:22:34 5.8 -26.8030 23.9020 0.0 SOUTH AFRICA 10355552 1407234154
2014 08 05 10:22:33 5.5 -26.9899 26.7048 5.0 SOUTH AFRICA 4765531 1407234153
2014 08 05 09:34:36 4.0 -1.1500 123.3300 26.0 SULAWESI, INDONESIA 10355522 1407231276
2014 08 05 08:45:05 4.1 27.8876 127.9862 0.0 RYUKYU ISLANDS, JAPAN 4769533 1407228305
2014 08 05 08:23:14 4.5 43.8290 149.1420 10.0 EAST OF KURIL ISLANDS 4769529 1407226994
2014 08 05 07:12:34 4.0 16.6580 -99.8910 15.0 NEAR COAST OF GUERRERO, MEXICO 10355421 1407222754
2014 08 05 06:45:17 4.0 -30.3733 -177.2660 0.0 KERMADEC ISLANDS, NEW ZEALAND 10355404 1407221117
2014 08 05 06:00:49 4.5 5.2788 126.2195 67.7 MINDANAO, PHILIPPINES 4807730 1407218449
2014 08 05 05:10:13 4.3 -6.6040 129.9387 176.9 BANDA SEA 4807726 1407215413
2014 08 05 04:57:26 4.3 -21.4518 -176.5828 191.2 FIJI ISLANDS REGION 4807393 1407214646
2014 08 05 04:11:06 4.8 11.3718 -85.5593 190.0 NICARAGUA 4765481 1407211866
2014 08 05 02:08:22 4.3 4.5880 127.5609 186.1 TALAUD ISLANDS, INDONESIA 4807392 1407204502
2014 08 05 01:39:15 4.8 0.8650 146.1942 0.0 E. CAROLINE ISLANDS, MICRONESIA 4807391 1407202755
2014 08 05 00:58:35 4.5 -5.3890 147.2317 173.9 EASTERN NEW GUINEA REG., P.N.G. 4768573 1407200315
2014 08 05 00:39:58 4.9 -17.8183 176.1339 0.0 FIJI ISLANDS REGION 4768225 1407199198
