Year  Month  Day  Time UTC Mag  Lat Lon Depth km Region IRIS ID Timestamp
2014 06 21 23:52:10 4.4 -20.7099 -177.6810 450.0 FIJI ISLANDS REGION 4722727 1403394730
2014 06 21 23:48:23 4.5 14.3387 147.1481 33.0 MARIANA ISLANDS REGION 4722723 1403394503
2014 06 21 23:38:24 4.6 36.0773 -34.1776 18.0 AZORES ISLANDS REGION 4725531 1403393904
2014 06 21 23:05:12 4.3 -4.9822 102.1933 36.0 SOUTHERN SUMATRA, INDONESIA 4725546 1403391912
2014 06 21 23:01:47 4.2 13.0731 -89.8637 32.3 EL SALVADOR 4725548 1403391707
2014 06 21 22:15:29 4.4 10.2360 126.2850 17.0 PHILIPPINE ISLANDS REGION 10308305 1403388929
2014 06 21 21:51:51 5.4 -0.0740 122.9504 125.9 MINAHASSA PENINSULA, SULAWESI 4722716 1403387511
2014 06 21 21:50:51 4.0 37.1403 71.0382 0.0 AFGHANISTAN-TAJIKISTAN BORD REG. 10308291 1403387451
2014 06 21 21:24:44 4.7 50.3186 -178.0490 16.8 ANDREANOF ISLANDS, ALEUTIAN IS. 4722718 1403385884
2014 06 21 20:26:26 4.0 -2.0464 124.0573 35.0 CERAM SEA 4725448 1403382386
2014 06 21 20:17:49 4.1 -21.3671 -68.4681 142.7 CHILE-BOLIVIA BORDER REGION 4725371 1403381869
2014 06 21 18:15:00 4.5 -7.9809 155.9452 18.0 SOLOMON ISLANDS 10308129 1403374500
2014 06 21 17:33:48 4.3 18.2573 -68.8272 142.5 MONA PASSAGE 4722689 1403372028
2014 06 21 16:30:04 4.0 2.2075 96.2752 27.0 NORTHERN SUMATRA, INDONESIA 10308043 1403368204
2014 06 21 14:46:22 4.0 52.5984 -174.2569 194.0 ANDREANOF ISLANDS, ALEUTIAN IS. 4726264 1403361982
2014 06 21 13:34:24 4.1 36.0243 70.5944 35.0 HINDU KUSH REGION, AFGHANISTAN 10307904 1403357664
2014 06 21 13:24:21 5.3 -17.6380 -175.2394 270.1 TONGA ISLANDS 4722675 1403357061
2014 06 21 12:52:57 4.3 18.9095 -81.4737 10.0 NORTH OF HONDURAS 4722674 1403355177
2014 06 21 12:41:11 4.5 -15.8946 -13.6304 10.0 SOUTHERN MID-ATLANTIC RIDGE 4725998 1403354471
2014 06 21 12:38:45 4.1 -19.1164 169.7459 250.0 VANUATU ISLANDS 4725995 1403354325
2014 06 21 12:31:28 4.4 4.4725 -75.2965 192.0 COLOMBIA 4725994 1403353888
2014 06 21 12:18:57 5.0 -50.3866 -6.1960 10.0 SOUTHERN MID-ATLANTIC RIDGE 4723476 1403353137
2014 06 21 11:50:25 4.0 37.4275 71.1143 35.0 AFGHANISTAN-TAJIKISTAN BORD REG. 10307811 1403351425
2014 06 21 11:46:57 4.7 -13.8826 -14.5135 14.0 SOUTHERN MID-ATLANTIC RIDGE 4725915 1403351217
2014 06 21 11:43:05 4.5 26.7790 126.2253 136.3 RYUKYU ISLANDS, JAPAN 4725858 1403350985
2014 06 21 11:42:45 4.1 -13.5009 -14.3656 0.0 SOUTHERN MID-ATLANTIC RIDGE 10307804 1403350965
2014 06 21 11:18:16 4.3 9.9310 124.1580 0.0 MINDANAO, PHILIPPINES 10307789 1403349496
2014 06 21 11:08:24 5.2 -50.3764 -6.5199 10.0 SOUTHERN MID-ATLANTIC RIDGE 4722663 1403348904
2014 06 21 11:01:59 4.7 17.9262 127.8090 30.3 EAST OF PHILIPPINE ISLANDS 4722664 1403348519
2014 06 21 10:37:14 4.4 -4.4809 138.4783 150.0 IRIAN JAYA, INDONESIA 4725876 1403347034
2014 06 21 10:20:43 4.5 53.8400 142.7300 10.0 SAKHALIN, RUSSIA 10307743 1403346043
2014 06 21 09:24:43 4.7 -5.6585 152.9445 37.0 NEW BRITAIN REGION, P.N.G. 4722655 1403342683
2014 06 21 09:21:21 5.0 -13.7030 -14.6104 10.0 SOUTHERN MID-ATLANTIC RIDGE 4722654 1403342481
2014 06 21 08:10:07 4.2 -17.1366 174.2103 0.0 FIJI ISLANDS REGION 10307638 1403338207
2014 06 21 08:01:55 4.6 56.6094 121.5938 6.6 SOUTHEASTERN SIBERIA, RUSSIA 4722648 1403337715
2014 06 21 07:10:14 4.1 -3.2091 129.2668 28.0 SERAM, INDONESIA 10307597 1403334614
2014 06 21 06:48:12 4.3 9.9930 124.1840 5.0 MINDANAO, PHILIPPINES 10307580 1403333292
2014 06 21 06:30:48 4.1 17.9950 120.1780 50.0 LUZON, PHILIPPINES 10307574 1403332248
2014 06 21 06:30:03 4.8 49.5236 72.9331 10.9 CENTRAL KAZAKHSTAN 4722639 1403332203
2014 06 21 06:16:56 4.3 -15.1360 -173.2366 29.0 TONGA ISLANDS 4724664 1403331416
2014 06 21 05:50:34 4.3 -21.2472 -68.6051 129.7 CHILE-BOLIVIA BORDER REGION 4722637 1403329834
2014 06 21 05:29:33 4.2 9.3280 125.4910 1.0 MINDANAO, PHILIPPINES 10307535 1403328573
2014 06 21 03:20:19 4.2 6.0494 126.5573 67.1 MINDANAO, PHILIPPINES 4722622 1403320819
2014 06 21 02:58:07 4.2 -4.6366 102.6957 56.0 SOUTHERN SUMATRA, INDONESIA 4726168 1403319487
2014 06 21 02:47:36 4.7 0.9469 125.4027 79.0 NORTHERN MOLUCCA SEA 4722620 1403318856
2014 06 21 02:33:13 4.1 -16.6237 -177.3222 35.0 FIJI ISLANDS REGION 4726164 1403317993
2014 06 21 02:29:13 4.6 6.4910 126.9330 178.0 MINDANAO, PHILIPPINES 10307416 1403317753
2014 06 21 02:21:09 4.0 23.4453 121.6938 42.3 TAIWAN 4726089 1403317269
2014 06 21 02:06:01 4.5 28.3423 141.7203 55.0 BONIN ISLANDS, JAPAN REGION 4722618 1403316361
2014 06 21 01:29:55 4.1 14.0726 -93.8497 35.0 NEAR COAST OF CHIAPAS, MEXICO 10307369 1403314195
2014 06 21 01:23:50 4.1 -18.3948 -178.0695 650.0 FIJI ISLANDS REGION 4726074 1403313830
2014 06 21 00:49:39 4.6 -5.1546 153.2748 56.0 NEW IRELAND REGION, P.N.G. 4807906 1403311779
2014 06 20 23:10:55 4.1 36.7770 -97.7963 10.0 OKLAHOMA 4721833 1403305855
2014 06 20 23:09:04 4.5 -24.9133 -174.8941 35.0 SOUTH OF TONGA ISLANDS 10307256 1403305744
2014 06 20 23:04:49 4.4 -25.2628 -175.3135 27.0 SOUTH OF TONGA ISLANDS 10307252 1403305489
2014 06 20 23:03:59 4.6 -26.2522 -174.7475 10.0 SOUTH OF TONGA ISLANDS 4808268 1403305439
2014 06 20 22:54:20 5.0 29.8726 50.8596 11.8 SOUTHERN IRAN 4720931 1403304860
2014 06 20 21:51:19 4.0 -19.6857 -71.0534 7.5 OFF COAST OF NORTHERN CHILE 4725465 1403301079
2014 06 20 21:22:45 4.1 -9.5602 120.1277 100.0 SUMBA REGION, INDONESIA 4807909 1403299365
2014 06 20 20:22:27 5.8 -19.7708 -70.9688 14.2 NEAR COAST OF NORTHERN CHILE 4718021 1403295747
2014 06 20 20:13:58 4.5 7.3554 126.5205 154.6 MINDANAO, PHILIPPINES 4726146 1403295238
2014 06 20 19:57:25 4.4 -19.7263 -70.9045 12.4 NEAR COAST OF NORTHERN CHILE 4726067 1403294245
2014 06 20 19:53:54 4.0 13.1542 -92.4116 41.1 OFF COAST OF CHIAPAS, MEXICO 4726061 1403294034
2014 06 20 19:53:32 5.5 -19.7514 -70.9218 19.4 NEAR COAST OF NORTHERN CHILE 4717512 1403294012
2014 06 20 19:35:55 4.6 40.0552 75.9336 10.8 KYRGYZSTAN-XINJIANG BORDER REG. 4726054 1403292955
2014 06 20 18:17:51 4.8 -4.6367 153.4956 85.0 NEW IRELAND REGION, P.N.G. 4724253 1403288271
2014 06 20 18:08:47 4.4 23.9207 126.0408 34.0 SOUTHEAST OF RYUKYU ISLANDS 4726041 1403287727
2014 06 20 18:07:36 4.4 23.9123 126.0216 19.1 SOUTHEAST OF RYUKYU ISLANDS 4725959 1403287656
2014 06 20 17:32:12 4.8 23.8588 125.2516 14.5 SOUTHWESTERN RYUKYU ISL., JAPAN 4715080 1403285532
2014 06 20 17:21:32 4.2 -3.2200 135.8512 33.0 IRIAN JAYA REGION, INDONESIA 10306960 1403284892
2014 06 20 17:00:03 4.4 9.3532 126.8317 46.6 MINDANAO, PHILIPPINES 4725951 1403283603
2014 06 20 16:48:21 4.0 -22.1329 -176.7493 0.0 SOUTH OF FIJI ISLANDS 10306927 1403282901
2014 06 20 16:26:31 4.5 14.6460 119.4690 1.0 LUZON, PHILIPPINES 10306911 1403281591
2014 06 20 16:14:53 4.5 21.3851 -45.7629 11.0 NORTHERN MID-ATLANTIC RIDGE 4807891 1403280893
2014 06 20 16:10:35 4.7 31.1128 131.4378 43.1 KYUSHU, JAPAN 4726256 1403280635
2014 06 20 15:46:45 5.2 -4.7714 152.7133 59.9 NEW BRITAIN REGION, P.N.G. 4712455 1403279205
2014 06 20 15:38:21 4.5 -37.0517 176.9847 5.5 NORTH ISLAND, NEW ZEALAND 10306870 1403278701
2014 06 20 15:23:07 4.3 -40.8342 -91.5834 10.0 WEST CHILE RISE 10306855 1403277787
2014 06 20 14:46:18 4.5 35.9721 -97.1250 4.0 OKLAHOMA 4711349 1403275578
2014 06 20 14:31:10 4.3 11.3947 -87.1577 49.0 NEAR COAST OF NICARAGUA 4726249 1403274670
2014 06 20 14:24:34 4.2 -15.4940 -173.4631 42.0 TONGA ISLANDS 4726150 1403274274
2014 06 20 13:59:42 4.3 36.3189 28.6214 58.1 DODECANESE ISLANDS, GREECE 4711076 1403272782
2014 06 20 12:52:05 4.6 2.4345 90.4543 35.0 OFF W COAST OF NORTHERN SUMATRA 4765497 1403268725
2014 06 20 12:49:18 4.3 -25.9469 -70.9380 4.7 NEAR COAST OF NORTHERN CHILE 10306719 1403268558
2014 06 20 12:42:38 4.2 14.5665 39.3317 10.0 ETHIOPIA 10306715 1403268158
2014 06 20 12:16:48 5.5 51.9784 -171.3507 41.2 FOX ISLANDS, ALEUTIAN ISLANDS 4708493 1403266608
2014 06 20 12:00:28 4.0 16.3660 -98.1890 10.3 NEAR COAST OF GUERRERO, MEXICO 10306660 1403265628
2014 06 20 11:50:29 4.3 3.0233 127.0640 44.0 TALAUD ISLANDS, INDONESIA 4765365 1403265029
2014 06 20 11:49:14 4.0 16.1520 -94.4170 92.6 OAXACA, MEXICO 10306652 1403264954
2014 06 20 11:27:01 4.5 30.5283 142.2016 23.0 SOUTHEAST OF HONSHU, JAPAN 4765520 1403263621
2014 06 20 10:47:17 4.5 -24.3116 -174.9590 24.0 SOUTH OF TONGA ISLANDS 4765359 1403261237
2014 06 20 10:43:22 4.2 35.9858 70.2715 10.0 HINDU KUSH REGION, AFGHANISTAN 10306580 1403261002
2014 06 20 10:39:21 4.1 -9.7500 120.2600 77.0 SUMBA REGION, INDONESIA 10306575 1403260761
2014 06 20 10:18:33 4.5 -30.3331 -177.2411 24.0 KERMADEC ISLANDS, NEW ZEALAND 4765534 1403259513
2014 06 20 08:49:00 4.5 38.1765 141.7737 44.1 NEAR EAST COAST OF HONSHU, JAPAN 4724588 1403254140
2014 06 20 08:07:14 4.1 13.9193 144.8098 200.0 MARIANA ISLANDS 4724585 1403251634
2014 06 20 07:48:50 4.0 37.0152 70.2513 0.0 AFGHANISTAN-TAJIKISTAN BORD REG. 10306429 1403250530
2014 06 20 07:33:23 4.6 10.1230 123.6090 40.0 CEBU, PHILIPPINES 10306413 1403249603
2014 06 20 07:07:47 4.0 -8.7852 124.8905 35.0 TIMOR REGION 10306394 1403248067
2014 06 20 06:26:36 4.2 -3.3722 -80.9469 38.0 PERU-ECUADOR BORDER REGION 10306368 1403245596
2014 06 20 06:03:37 4.1 17.1910 -100.9310 5.0 GUERRERO, MEXICO 10306357 1403244217
2014 06 20 05:31:36 4.0 14.0130 -93.1270 12.5 NEAR COAST OF CHIAPAS, MEXICO 10306345 1403242296
2014 06 20 05:31:34 4.4 -28.4010 -69.0132 101.7 CHILE-ARGENTINA BORDER REGION 4701499 1403242294
2014 06 20 04:40:43 4.0 49.7300 142.1500 10.0 SAKHALIN, RUSSIA 10306317 1403239243
2014 06 20 04:31:22 4.5 -20.5741 -172.8659 0.0 TONGA ISLANDS REGION 10306310 1403238682
2014 06 20 03:13:26 4.1 24.8879 97.8824 10.0 MYANMAR-CHINA BORDER REGION 10306264 1403234006
2014 06 20 03:09:06 4.1 44.0977 -128.8318 15.0 OFF COAST OF OREGON 4698151 1403233746
2014 06 20 03:04:12 5.1 -46.0536 -13.6218 10.0 SOUTHERN MID-ATLANTIC RIDGE 4697565 1403233452
2014 06 20 03:03:58 4.2 37.6437 95.7526 10.0 QINGHAI, CHINA 4720344 1403233438
2014 06 20 02:54:02 4.2 28.8706 51.2476 17.2 SOUTHERN IRAN 4722615 1403232842
2014 06 20 02:00:30 4.3 -3.2889 135.8844 33.0 IRIAN JAYA REGION, INDONESIA 4725823 1403229630
2014 06 20 01:21:55 4.0 -17.5313 -178.4999 600.0 FIJI ISLANDS REGION 4719305 1403227315
2014 06 20 01:06:22 4.1 63.1515 -149.3320 91.5 CENTRAL ALASKA 4695381 1403226382
2014 06 20 00:30:45 4.3 67.6874 -162.2666 10.0 NORTHERN ALASKA 4694553 1403224245
2014 06 19 23:25:08 4.7 -20.9829 -174.9760 27.0 TONGA ISLANDS 4725365 1403220308
2014 06 19 23:15:29 4.8 29.1639 142.4517 27.0 SOUTHEAST OF HONSHU, JAPAN 4693541 1403219729
2014 06 19 23:01:17 4.4 -28.2147 -71.4026 45.0 NEAR COAST OF CENTRAL CHILE 4693068 1403218877
2014 06 19 22:41:24 4.3 -17.0754 -179.7558 10.0 FIJI ISLANDS REGION 10306087 1403217684
2014 06 19 22:33:18 4.6 -58.9796 149.8696 10.0 WEST OF MACQUARIE ISLAND 4725461 1403217198
2014 06 19 22:11:36 4.0 33.6986 71.6757 10.0 PAKISTAN 10306063 1403215896
2014 06 19 22:01:41 4.2 17.6053 144.3608 200.0 MARIANA ISLANDS REGION 4725368 1403215301
2014 06 19 21:52:08 4.1 36.4158 70.7625 188.0 HINDU KUSH REGION, AFGHANISTAN 4725432 1403214728
2014 06 19 21:33:50 4.0 4.1277 124.4754 339.0 CELEBES SEA 10306044 1403213630
2014 06 19 21:24:46 4.1 34.2429 83.2440 35.0 XIZANG 4691933 1403213086
2014 06 19 20:45:02 4.5 -19.8626 -71.0558 8.7 OFF COAST OF NORTHERN CHILE 4726353 1403210702
2014 06 19 20:30:47 4.5 35.7760 32.0474 71.9 CYPRUS REGION 4700874 1403209847
2014 06 19 19:59:45 5.3 -19.8404 -70.8539 37.2 NEAR COAST OF NORTHERN CHILE 4689491 1403207985
2014 06 19 19:54:05 5.8 -19.8105 -70.8322 14.9 NEAR COAST OF NORTHERN CHILE 4689297 1403207645
2014 06 19 19:27:02 4.1 -57.9395 -25.1537 40.0 SOUTH SANDWICH ISLANDS REGION 4726346 1403206022
2014 06 19 19:10:02 4.3 -57.9156 -25.0150 40.0 SOUTH SANDWICH ISLANDS REGION 4726344 1403205002
2014 06 19 18:54:49 4.2 -5.3521 129.9453 35.0 BANDA SEA 4726342 1403204089
2014 06 19 18:29:57 5.0 -58.0047 -25.1224 40.0 SOUTH SANDWICH ISLANDS REGION 4726341 1403202597
2014 06 19 18:19:07 4.3 -4.3578 138.1415 35.0 IRIAN JAYA, INDONESIA 4726332 1403201947
2014 06 19 17:44:18 4.2 -2.2376 100.7668 35.0 SOUTHERN SUMATRA, INDONESIA 10305845 1403199858
2014 06 19 17:04:32 4.6 -24.9399 179.8156 501.0 SOUTH OF FIJI ISLANDS 4726325 1403197472
2014 06 19 16:57:22 4.7 -17.7642 -172.5289 21.0 TONGA ISLANDS REGION 4725790 1403197042
2014 06 19 16:45:06 4.8 -59.6613 -26.1948 40.0 SOUTH SANDWICH ISLANDS REGION 10305803 1403196306
2014 06 19 16:43:45 4.7 35.5475 140.1323 64.0 NEAR EAST COAST OF HONSHU, JAPAN 4686363 1403196225
2014 06 19 15:38:21 4.1 40.7080 77.4544 10.0 KYRGYZSTAN-XINJIANG BORDER REG. 10305746 1403192301
2014 06 19 15:22:41 4.6 31.0532 131.6263 45.2 KYUSHU, JAPAN 4725782 1403191361
2014 06 19 15:20:07 4.3 1.5154 122.3061 38.0 MINAHASSA PENINSULA, SULAWESI 4725778 1403191207
2014 06 19 14:49:40 4.1 43.9537 86.5730 30.0 NORTHERN XINJIANG, CHINA 4726148 1403189380
2014 06 19 14:43:25 4.6 16.6380 119.9370 31.0 LUZON, PHILIPPINES 10305687 1403189005
2014 06 19 14:03:37 4.8 36.5564 71.6862 110.4 AFGHANISTAN-TAJIKISTAN BORD REG. 4682490 1403186617
2014 06 19 13:52:18 4.3 43.8396 16.9809 13.1 NORTHWESTERN BALKAN REGION 4688946 1403185938
2014 06 19 12:44:43 4.1 -10.1472 119.0498 0.0 SUMBA REGION, INDONESIA 10305563 1403181883
2014 06 19 12:33:30 4.4 -6.5873 130.0838 146.0 BANDA SEA 4765499 1403181210
2014 06 19 11:32:24 4.4 37.2399 141.7253 2.7 NEAR EAST COAST OF HONSHU, JAPAN 4765495 1403177544
2014 06 19 11:26:12 4.6 -19.9610 -70.9839 7.3 NEAR COAST OF NORTHERN CHILE 4682093 1403177172
2014 06 19 11:21:30 4.3 16.3510 120.6020 11.0 LUZON, PHILIPPINES 10305491 1403176890
2014 06 19 11:08:29 4.6 -55.4124 -27.9044 26.0 SOUTH SANDWICH ISLANDS REGION 4765493 1403176109
2014 06 19 10:17:58 6.2 -13.6006 166.8302 59.6 VANUATU ISLANDS 4682088 1403173078
2014 06 19 09:50:14 4.0 38.1590 141.8289 43.1 NEAR EAST COAST OF HONSHU, JAPAN 10305410 1403171414
2014 06 19 09:42:20 4.1 -18.7244 -174.3927 0.0 TONGA ISLANDS 10305402 1403170940
2014 06 19 09:38:35 5.8 -19.9702 -70.8154 5.4 NEAR COAST OF NORTHERN CHILE 4682086 1403170715
2014 06 19 09:20:03 4.2 47.6463 152.5299 128.0 KURIL ISLANDS 4765385 1403169603
2014 06 19 08:49:34 4.3 -21.5806 -179.1176 602.0 FIJI ISLANDS REGION 4765507 1403167774
2014 06 19 08:37:36 4.0 9.5200 -85.1960 6.0 OFF COAST OF COSTA RICA 10305334 1403167056
2014 06 19 07:45:48 4.3 49.2790 86.6274 10.0 KAZAKHSTAN-XINJIANG BORDER REG. 4808192 1403163948
2014 06 19 07:44:43 4.2 3.1658 125.7597 200.0 TALAUD ISLANDS, INDONESIA 4765529 1403163883
2014 06 19 06:01:02 4.7 26.4144 127.1882 19.3 RYUKYU ISLANDS, JAPAN 4682073 1403157662
2014 06 19 05:54:27 4.2 9.4440 126.5090 83.0 MINDANAO, PHILIPPINES 10305226 1403157267
2014 06 19 05:02:20 4.0 -2.7682 128.1376 53.8 CERAM SEA 4807928 1403154140
2014 06 19 04:47:14 4.0 49.4696 156.4968 29.7 KURIL ISLANDS 10305190 1403153234
2014 06 19 03:47:41 4.3 13.9740 120.3980 61.0 MINDORO, PHILIPPINES 10305142 1403149661
2014 06 19 02:55:48 4.2 -36.1030 -73.5219 8.2 NEAR COAST OF CENTRAL CHILE 4726179 1403146548
2014 06 19 02:54:51 4.0 -20.9673 168.6559 30.0 LOYALTY ISLANDS 10305104 1403146491
2014 06 19 02:30:11 4.2 38.9912 110.6903 10.0 WESTERN NEI MONGOL, CHINA 4726182 1403145011
2014 06 19 00:51:17 5.0 -2.7771 102.3673 170.9 SOUTHERN SUMATRA, INDONESIA 4681060 1403139077
2014 06 19 00:31:20 4.3 -20.2390 -70.9313 2.8 NEAR COAST OF NORTHERN CHILE 4725360 1403137880
2014 06 19 00:21:49 4.4 -11.7043 162.5290 39.0 SOLOMON ISLANDS 4725356 1403137309
2014 06 19 00:21:04 4.1 1.7531 127.2810 100.0 HALMAHERA, INDONESIA 4725352 1403137264
2014 06 18 23:39:20 4.2 -20.4424 -177.9918 534.0 FIJI ISLANDS REGION 4725348 1403134760
2014 06 18 23:30:48 4.1 -20.2158 -70.7892 15.1 NEAR COAST OF NORTHERN CHILE 4725346 1403134248
2014 06 18 23:27:15 4.5 -20.1530 -70.8525 14.2 NEAR COAST OF NORTHERN CHILE 4725267 1403134035
2014 06 18 23:04:11 4.3 -41.9648 174.5169 33.3 COOK STRAIT, NEW ZEALAND 4723755 1403132651
2014 06 18 21:56:08 4.2 9.3700 123.1510 63.0 NEGROS, PHILIPPINES 10304900 1403128568
2014 06 18 21:44:30 4.1 -45.5059 166.7014 11.0 OFF W. COAST OF S. ISLAND, N.Z. 4723753 1403127870
2014 06 18 21:12:00 4.5 -22.7944 -66.4369 234.5 JUJUY PROVINCE, ARGENTINA 4725242 1403125920
2014 06 18 20:39:44 4.0 15.5460 -95.5880 10.5 NEAR COAST OF OAXACA, MEXICO 10304842 1403123984
2014 06 18 19:28:30 4.1 -18.3629 -69.3388 134.7 NORTHERN CHILE 4725805 1403119710
2014 06 18 18:32:38 4.2 -8.2397 107.6098 47.8 JAVA, INDONESIA 4725800 1403116358
2014 06 18 18:26:28 4.6 -11.7837 166.6891 200.0 SANTA CRUZ ISLANDS 4725798 1403115988
2014 06 18 18:21:21 4.2 9.9410 124.1110 6.0 MINDANAO, PHILIPPINES 10304733 1403115681
2014 06 18 18:05:14 4.5 23.5432 -45.0709 15.0 NORTHERN MID-ATLANTIC RIDGE 4725792 1403114714
2014 06 18 16:23:38 4.9 -4.6100 -105.9552 17.0 CENTRAL EAST PACIFIC RISE 4676008 1403108618
2014 06 18 16:20:06 4.2 22.7007 -11.9451 10.0 MAURITANIA 4725672 1403108406
2014 06 18 16:13:09 4.4 10.4767 -86.1255 48.6 OFF COAST OF COSTA RICA 4674318 1403107989
2014 06 18 15:36:47 4.4 12.8338 -88.3249 68.4 OFF COAST OF CENTRAL AMERICA 4673246 1403105807
2014 06 18 15:21:46 4.3 -2.4404 138.8925 37.0 IRIAN JAYA, INDONESIA 4725666 1403104906
2014 06 18 14:58:21 4.3 6.2991 127.6026 47.0 PHILIPPINE ISLANDS REGION 10304567 1403103501
2014 06 18 14:37:08 4.2 -37.7258 176.2168 314.2 NORTH ISLAND, NEW ZEALAND 4808137 1403102228
2014 06 18 14:35:51 4.4 -5.9225 152.0531 36.0 NEW BRITAIN REGION, P.N.G. 4725675 1403102151
2014 06 18 13:51:03 4.1 49.7900 142.7400 10.0 SAKHALIN, RUSSIA 10304509 1403099463
2014 06 18 13:17:39 4.6 -2.5614 100.6067 50.0 SOUTHERN SUMATRA, INDONESIA 4725657 1403097459
2014 06 18 12:40:58 4.6 38.5603 142.0314 44.0 NEAR EAST COAST OF HONSHU, JAPAN 4667278 1403095258
2014 06 18 11:21:59 4.7 -33.5724 -178.6923 33.0 SOUTH OF KERMADEC ISLANDS 10304377 1403090519
2014 06 18 10:53:02 4.1 35.6149 -97.3767 8.4 OKLAHOMA 4664983 1403088782
2014 06 18 10:52:07 4.5 -20.3477 169.1311 31.0 VANUATU ISLANDS 4725564 1403088727
2014 06 18 09:50:55 4.5 -38.4076 -93.2259 10.0 WEST CHILE RISE 4725561 1403085055
2014 06 18 09:37:14 4.7 -41.8675 88.4720 15.0 SOUTHEAST INDIAN RIDGE 4725558 1403084234
2014 06 18 08:59:42 4.3 32.7295 141.7983 10.0 SOUTHEAST OF HONSHU, JAPAN 4765384 1403081982
2014 06 18 08:51:18 4.8 2.4767 128.5199 250.0 HALMAHERA, INDONESIA 4662661 1403081478
2014 06 18 07:37:41 4.5 14.9828 123.8558 34.0 LUZON, PHILIPPINES 4765382 1403077061
2014 06 18 07:10:34 4.6 24.2528 125.1866 26.4 SOUTHWESTERN RYUKYU ISL., JAPAN 4660828 1403075434
2014 06 18 06:19:37 4.2 33.9811 47.2804 10.9 WESTERN IRAN 4765548 1403072377
2014 06 18 05:41:31 4.6 -0.5042 99.0617 65.1 SOUTHERN SUMATRA, INDONESIA 4658922 1403070091
2014 06 18 05:19:36 4.3 -16.3477 -173.3377 0.0 TONGA ISLANDS 10304104 1403068776
2014 06 18 04:49:06 4.4 11.6732 -81.3369 23.6 NORTH OF PANAMA 10304082 1403066946
2014 06 18 04:43:44 4.6 -30.9405 -179.1183 35.0 KERMADEC ISLANDS REGION 4726545 1403066624
2014 06 18 04:15:39 4.1 41.7440 81.0096 0.9 SOUTHERN XINJIANG, CHINA 10304060 1403064939
2014 06 18 04:02:25 4.6 -20.2364 -70.8445 18.1 NEAR COAST OF NORTHERN CHILE 4657516 1403064145
2014 06 18 03:04:09 4.3 24.6408 95.0662 112.0 MYANMAR 4726458 1403060649
2014 06 18 02:47:10 5.1 24.2019 125.2001 32.1 SOUTHWESTERN RYUKYU ISL., JAPAN 4655608 1403059630
2014 06 18 02:26:35 4.2 36.5461 70.2453 213.0 HINDU KUSH REGION, AFGHANISTAN 4726384 1403058395
2014 06 18 02:23:14 4.2 -17.8437 -178.3628 579.0 FIJI ISLANDS REGION 4726368 1403058194
2014 06 18 01:54:56 4.5 19.6551 120.5939 23.0 PHILIPPINE ISLANDS REGION 4726215 1403056496
2014 06 18 01:52:52 4.1 -16.7166 -178.6611 500.0 FIJI ISLANDS REGION 4726207 1403056372
2014 06 18 01:09:51 4.1 -20.8718 -179.1240 619.0 FIJI ISLANDS REGION 4726084 1403053791
2014 06 18 00:48:25 4.3 6.3360 125.7950 66.0 MINDANAO, PHILIPPINES 10303914 1403052505
2014 06 18 00:00:13 4.1 54.9330 165.6542 20.3 KOMANDORSKIYE OSTROVA REGION 4807895 1403049613
2014 06 17 23:54:40 4.1 -6.4387 146.4472 35.0 EASTERN NEW GUINEA REG., P.N.G. 4725710 1403049280
2014 06 17 23:36:43 4.0 24.3378 125.1727 30.0 SOUTHWESTERN RYUKYU ISL., JAPAN 10303866 1403048203
2014 06 17 21:13:27 4.1 50.4044 156.9931 40.1 KURIL ISLANDS 10303758 1403039607
2014 06 17 20:45:52 4.2 -8.3103 111.5595 150.0 JAVA, INDONESIA 4725767 1403037952
2014 06 17 20:15:00 4.7 -15.9479 -74.5440 49.0 NEAR COAST OF PERU 4725764 1403036100
2014 06 17 20:05:16 4.1 9.9360 126.0460 46.0 MINDANAO, PHILIPPINES 10303710 1403035516
2014 06 17 19:56:31 4.3 15.1790 119.9650 1.0 LUZON, PHILIPPINES 10303706 1403034991
2014 06 17 19:56:23 5.0 1.4847 125.5224 99.0 NORTHERN MOLUCCA SEA 4647585 1403034983
2014 06 17 19:49:12 4.4 24.4990 122.0049 64.7 TAIWAN REGION 4725665 1403034552
2014 06 17 18:40:51 4.2 43.4609 81.8976 7.4 NORTHERN XINJIANG, CHINA 10303647 1403030451
2014 06 17 18:30:55 4.6 -6.6488 130.0598 200.0 BANDA SEA 4646146 1403029855
2014 06 17 17:50:03 4.6 -31.0658 -177.7159 27.0 KERMADEC ISLANDS REGION 4725658 1403027403
2014 06 17 17:31:08 4.2 32.3551 76.4707 14.0 KASHMIR-INDIA BORDER REGION 4645986 1403026268
2014 06 17 17:12:01 4.7 24.8326 123.3512 14.4 SOUTHWESTERN RYUKYU ISL., JAPAN 4725437 1403025121
2014 06 17 16:58:43 4.5 10.3110 125.9930 39.0 LEYTE, PHILIPPINES 10303558 1403024323
2014 06 17 16:42:41 4.6 -17.6182 -178.1754 550.0 FIJI ISLANDS REGION 4725613 1403023361
2014 06 17 16:41:33 4.3 15.7220 120.8190 26.0 LUZON, PHILIPPINES 10303548 1403023293
2014 06 17 16:40:19 4.4 -11.5820 117.0757 26.0 SOUTH OF SUMBAWA, INDONESIA 4725611 1403023219
2014 06 17 16:30:46 4.2 -18.3214 -177.8863 600.0 FIJI ISLANDS REGION 4725609 1403022646
