Year  Month  Day  Time UTC Mag  Lat Lon Depth km Region IRIS ID Timestamp
2014 06 14 23:55:41 4.3 -25.3657 179.8471 500.0 SOUTH OF FIJI ISLANDS 4724719 1402790141
2014 06 14 23:42:45 4.5 -28.7251 -177.4047 112.7 KERMADEC ISLANDS REGION 4724752 1402789365
2014 06 14 23:41:19 4.4 2.6917 126.6755 63.0 NORTHERN MOLUCCA SEA 4641908 1402789279
2014 06 14 22:22:42 4.4 23.7201 121.6145 2.3 TAIWAN 4641901 1402784562
2014 06 14 22:13:43 4.1 -27.2782 -176.4918 34.0 KERMADEC ISLANDS REGION 4724740 1402784023
2014 06 14 22:13:30 5.0 -25.0219 -69.0438 100.8 NORTHERN CHILE 4724646 1402784010
2014 06 14 22:11:03 4.0 15.9400 -98.3889 8.3 OFF COAST OF GUERRERO, MEXICO 4724663 1402783863
2014 06 14 22:07:22 4.2 -27.1851 -175.8215 35.0 KERMADEC ISLANDS REGION 4724739 1402783642
2014 06 14 20:55:51 4.3 -30.9032 -179.8026 400.0 KERMADEC ISLANDS REGION 10300401 1402779351
2014 06 14 20:44:55 4.5 -17.6154 -178.7096 547.0 FIJI ISLANDS REGION 4724038 1402778695
2014 06 14 20:30:44 4.1 -24.1057 -66.9517 205.9 SALTA PROVINCE, ARGENTINA 4724036 1402777844
2014 06 14 20:07:58 4.7 -18.1916 -174.5237 132.0 TONGA ISLANDS 4723486 1402776478
2014 06 14 19:51:25 4.1 -5.2772 131.8476 0.0 BANDA SEA 10300339 1402775485
2014 06 14 18:02:46 4.0 10.0960 122.1070 26.0 PANAY, PHILIPPINES 10300253 1402768966
2014 06 14 17:31:41 5.6 39.4496 141.0369 94.8 EASTERN HONSHU, JAPAN 4641880 1402767101
2014 06 14 16:34:28 4.3 13.7052 -90.7624 60.2 NEAR COAST OF GUATEMALA 10300206 1402763668
2014 06 14 15:27:27 4.5 -10.0701 91.0850 10.0 SOUTH INDIAN OCEAN 4725526 1402759647
2014 06 14 15:11:52 4.4 45.9444 -27.4908 13.0 NORTHERN MID-ATLANTIC RIDGE 4807874 1402758712
2014 06 14 14:40:45 4.4 30.1482 138.8743 419.3 SOUTHEAST OF HONSHU, JAPAN 4725524 1402756845
2014 06 14 14:26:05 4.9 -19.1964 169.4910 250.0 VANUATU ISLANDS 4641875 1402755965
2014 06 14 13:34:57 4.1 -13.9263 -76.4033 30.0 NEAR COAST OF PERU 4659341 1402752897
2014 06 14 12:58:52 4.0 -22.5364 -68.6844 106.6 NORTHERN CHILE 4724033 1402750732
2014 06 14 11:26:48 4.3 23.9559 121.7460 35.2 TAIWAN 4724098 1402745208
2014 06 14 11:11:03 6.5 -10.1131 91.0383 23.1 SOUTH INDIAN OCEAN 4641871 1402744263
2014 06 14 11:08:18 5.3 -11.1733 161.5296 28.0 SOLOMON ISLANDS 4641870 1402744098
2014 06 14 10:45:40 4.2 1.6100 122.1100 10.0 MINAHASSA PENINSULA, SULAWESI 10299952 1402742740
2014 06 14 10:17:06 4.5 -11.6282 162.3632 39.0 SOLOMON ISLANDS 4725396 1402741026
2014 06 14 10:12:14 4.5 -30.3312 -178.0070 46.0 KERMADEC ISLANDS, NEW ZEALAND 10299921 1402740734
2014 06 14 08:55:03 4.0 -22.7105 -172.7171 0.0 TONGA ISLANDS REGION 10299850 1402736103
2014 06 14 08:48:40 4.3 -23.4123 -174.5923 0.0 TONGA ISLANDS REGION 10299845 1402735720
2014 06 14 08:42:34 4.2 2.5683 127.1381 53.0 NORTHERN MOLUCCA SEA 4723873 1402735354
2014 06 14 08:40:55 4.3 1.8354 -99.4358 10.0 WEST OF GALAPAGOS ISLANDS 4723871 1402735255
2014 06 14 08:12:17 4.0 1.5490 128.6145 35.0 HALMAHERA, INDONESIA 4723870 1402733537
2014 06 14 07:53:41 4.2 2.7279 126.8160 55.0 NORTHERN MOLUCCA SEA 4723869 1402732421
2014 06 14 07:27:32 4.3 31.5765 104.2646 14.0 SICHUAN, CHINA 4665792 1402730852
2014 06 14 07:11:27 4.4 -30.0466 -177.3165 35.0 KERMADEC ISLANDS, NEW ZEALAND 4723866 1402729887
2014 06 14 07:09:58 4.1 8.6940 -83.6460 4.5 COSTA RICA 10299767 1402729798
2014 06 14 07:09:40 4.5 -15.1175 -173.5290 30.0 TONGA ISLANDS 4723865 1402729780
2014 06 14 05:24:27 4.3 26.9400 92.4736 10.0 NORTHEASTERN INDIA 4723297 1402723467
2014 06 14 03:59:40 5.2 -54.4030 5.2133 10.0 BOUVET ISLAND REGION 4725105 1402718380
2014 06 14 03:58:41 5.6 36.4522 70.7308 204.8 HINDU KUSH REGION, AFGHANISTAN 4641839 1402718321
2014 06 14 03:52:45 4.2 -15.9101 -172.9503 26.0 SAMOA ISLANDS REGION 4725097 1402717965
2014 06 14 03:08:31 4.3 51.5906 174.7263 23.0 NEAR ISLANDS, ALEUTIAN ISLANDS 4725104 1402715311
2014 06 14 01:36:07 4.1 -30.6069 -178.5107 0.0 KERMADEC ISLANDS, NEW ZEALAND 10299474 1402709767
2014 06 14 01:22:56 4.1 14.7138 51.7767 15.0 EASTERN GULF OF ADEN 4725102 1402708976
2014 06 14 01:14:32 4.6 -33.1742 179.1367 33.0 SOUTH OF KERMADEC ISLANDS 10299443 1402708472
2014 06 14 00:42:30 4.3 -18.3190 168.3386 37.0 VANUATU ISLANDS 4724723 1402706550
2014 06 14 00:33:35 4.2 -6.0180 154.8154 150.0 SOLOMON ISLANDS 10299402 1402706015
2014 06 14 00:13:31 4.6 -15.2284 -72.7325 100.0 SOUTHERN PERU 4641834 1402704811
2014 06 13 23:32:24 4.4 7.7704 -73.2918 46.4 NORTHERN COLOMBIA 4778609 1402702344
2014 06 13 23:24:02 4.5 14.0364 144.7135 200.0 MARIANA ISLANDS 4776765 1402701842
2014 06 13 22:59:40 5.1 -6.2877 147.8458 51.0 EASTERN NEW GUINEA REG., P.N.G. 4641830 1402700380
2014 06 13 22:11:39 4.1 -12.0538 166.4786 83.0 SANTA CRUZ ISLANDS 10299277 1402697499
2014 06 13 22:09:37 4.4 -22.6100 -68.2577 132.1 NORTHERN CHILE 4724547 1402697377
2014 06 13 19:51:55 4.5 0.0410 129.4568 35.0 HALMAHERA, INDONESIA 4725422 1402689115
2014 06 13 19:30:31 5.8 -46.1092 -13.9516 13.4 SOUTHERN MID-ATLANTIC RIDGE 4641811 1402687831
2014 06 13 19:23:35 4.4 0.0764 126.7177 73.0 NORTHERN MOLUCCA SEA 4725416 1402687415
2014 06 13 18:35:33 4.5 -18.5876 -178.3012 550.0 FIJI ISLANDS REGION 10299111 1402684533
2014 06 13 18:10:46 4.4 -1.1624 -80.9005 10.0 NEAR COAST OF ECUADOR 10299097 1402683046
2014 06 13 17:07:04 4.7 11.7381 125.4453 100.0 SAMAR, PHILIPPINES 4725339 1402679224
2014 06 13 16:46:04 4.4 -7.5809 129.4197 150.0 BANDA SEA 10299017 1402677964
2014 06 13 16:16:25 4.0 29.3584 86.2435 10.0 XIZANG 4725430 1402676185
2014 06 13 16:15:05 4.3 12.2993 144.1992 27.0 SOUTH OF MARIANA ISLANDS 4725429 1402676105
2014 06 13 13:32:51 5.0 33.2711 75.5614 28.7 EASTERN KASHMIR 4641781 1402666371
2014 06 13 12:58:50 4.0 39.0566 76.2896 0.0 SOUTHERN XINJIANG, CHINA 10298829 1402664330
2014 06 13 12:56:38 4.5 -33.9601 -178.9162 53.0 SOUTH OF KERMADEC ISLANDS 10298826 1402664198
2014 06 13 12:53:16 4.6 -59.8781 -26.1932 100.0 SOUTH SANDWICH ISLANDS REGION 4724584 1402663996
2014 06 13 12:26:31 5.1 14.1487 -91.2549 72.1 GUATEMALA 4641769 1402662391
2014 06 13 12:20:03 4.2 -7.1269 129.4876 139.0 BANDA SEA 4724577 1402662003
2014 06 13 12:13:22 4.0 42.2267 77.0282 0.8 LAKE ISSYK-KUL REGION 4769342 1402661602
2014 06 13 11:54:05 4.2 3.5105 124.4582 331.0 CELEBES SEA 4724575 1402660445
2014 06 13 11:28:23 4.9 -35.0930 178.5957 35.0 OFF E. COAST OF N. ISLAND, N.Z. 4724573 1402658903
2014 06 13 09:31:27 4.0 -20.3126 67.8272 15.0 MID-INDIAN RIDGE 10298667 1402651887
2014 06 13 09:12:30 4.1 36.8966 55.1589 15.0 NORTHERN AND CENTRAL IRAN 4725850 1402650750
2014 06 13 09:11:16 4.4 38.7009 20.5775 12.7 GREECE 4641738 1402650676
2014 06 13 08:36:00 4.5 -20.9939 169.2651 25.0 VANUATU ISLANDS 4724576 1402648560
2014 06 13 07:37:35 4.6 -4.1180 153.4166 35.0 NEW IRELAND REGION, P.N.G. 4724574 1402645055
2014 06 13 06:40:31 4.0 -35.7838 179.2778 33.0 OFF E. COAST OF N. ISLAND, N.Z. 10298495 1402641631
2014 06 13 06:17:05 5.3 27.6890 65.9631 19.4 PAKISTAN 4641724 1402640225
2014 06 13 06:09:53 4.2 43.3063 82.3272 5.4 NORTHERN XINJIANG, CHINA 10298475 1402639793
2014 06 13 05:50:46 5.0 30.6517 141.8984 23.3 SOUTHEAST OF HONSHU, JAPAN 4641722 1402638646
2014 06 13 05:39:00 4.6 -27.6032 -71.2342 46.7 NEAR COAST OF NORTHERN CHILE 4641720 1402637940
2014 06 13 05:31:41 4.3 -27.3665 -178.1687 35.0 KERMADEC ISLANDS REGION 4724566 1402637501
2014 06 13 05:29:09 4.3 -21.0249 -177.9354 495.0 FIJI ISLANDS REGION 4641723 1402637349
2014 06 13 05:24:12 4.7 19.8684 146.2894 66.3 MARIANA ISLANDS REGION 4724564 1402637052
2014 06 13 05:01:11 4.2 6.4176 125.3966 200.0 MINDANAO, PHILIPPINES 4724563 1402635671
2014 06 13 05:00:35 4.0 48.0407 156.1028 17.3 EAST OF KURIL ISLANDS 10298441 1402635635
2014 06 13 04:24:58 4.0 -31.6042 -71.7961 13.0 NEAR COAST OF CENTRAL CHILE 10298425 1402633498
2014 06 13 03:55:32 4.1 -16.4067 -179.2273 650.0 FIJI ISLANDS REGION 10298413 1402631732
2014 06 13 03:02:33 4.3 23.4905 123.1542 25.4 SOUTHWESTERN RYUKYU ISL., JAPAN 4724735 1402628553
2014 06 13 02:49:46 4.1 -17.4351 -178.9798 539.0 FIJI ISLANDS REGION 4724738 1402627786
2014 06 13 02:37:08 4.2 -15.2232 -175.0208 0.0 TONGA ISLANDS 10298364 1402627028
2014 06 13 02:32:42 4.6 1.7223 126.3242 47.0 NORTHERN MOLUCCA SEA 4641700 1402626762
2014 06 13 01:14:38 4.0 -4.7719 -80.4633 42.0 PERU-ECUADOR BORDER REGION 4724651 1402622078
2014 06 13 00:46:59 4.2 -4.7042 103.4957 141.6 SOUTHERN SUMATRA, INDONESIA 4724659 1402620419
2014 06 13 00:34:51 5.0 35.3619 27.0433 71.1 DODECANESE ISLANDS, GREECE 4641692 1402619691
2014 06 13 00:14:25 4.1 7.3230 -81.8740 0.0 PANAMA 10298271 1402618465
2014 06 12 23:52:52 4.0 43.4079 88.3847 10.0 NORTHERN XINJIANG, CHINA 10298256 1402617172
2014 06 12 23:25:37 4.3 -20.5617 -177.8798 534.0 FIJI ISLANDS REGION 10298231 1402615537
2014 06 12 23:25:09 4.4 39.1116 -12.3552 10.0 NORTH ATLANTIC OCEAN 10298230 1402615509
2014 06 12 22:52:46 4.1 27.9188 -111.9362 7.9 GULF OF CALIFORNIA 4641687 1402613566
2014 06 12 22:40:21 5.0 -20.8074 168.9597 25.0 LOYALTY ISLANDS 4641684 1402612821
2014 06 12 21:57:57 4.2 -18.4039 -177.7665 557.0 FIJI ISLANDS REGION 4724660 1402610277
2014 06 12 21:48:32 4.0 56.0042 164.5346 10.0 KOMANDORSKIYE OSTROVA REGION 4724721 1402609712
2014 06 12 21:15:52 5.2 -6.4022 154.4801 48.0 SOLOMON ISLANDS 4641678 1402607752
2014 06 12 20:27:22 4.5 13.4835 -91.3329 28.0 NEAR COAST OF GUATEMALA 4725233 1402604842
2014 06 12 18:37:19 4.1 25.0389 98.0723 10.0 MYANMAR-CHINA BORDER REGION 4725231 1402598239
2014 06 12 18:28:46 4.5 -49.5942 -8.3752 10.0 SOUTHERN MID-ATLANTIC RIDGE 4725229 1402597726
2014 06 12 16:30:14 4.3 -15.6518 -174.1627 100.0 TONGA ISLANDS 4725334 1402590614
2014 06 12 16:08:40 4.6 18.6640 120.6720 1.0 LUZON, PHILIPPINES 10297921 1402589320
2014 06 12 16:07:22 4.6 35.5065 141.5586 23.5 NEAR EAST COAST OF HONSHU, JAPAN 4641660 1402589242
2014 06 12 15:44:52 4.0 9.7620 123.8620 5.0 NEGROS, PHILIPPINES 10297900 1402587892
2014 06 12 14:53:30 4.6 32.4950 141.8532 39.0 SOUTHEAST OF HONSHU, JAPAN 4725423 1402584810
2014 06 12 13:56:01 4.1 14.1960 122.1170 1.0 LUZON, PHILIPPINES 10297809 1402581361
2014 06 12 12:45:48 4.9 10.0460 126.1670 7.0 PHILIPPINE ISLANDS REGION 10297780 1402577148
2014 06 12 12:28:54 4.8 -30.6667 -71.1195 54.5 NEAR COAST OF CENTRAL CHILE 10297766 1402576134
2014 06 12 12:15:10 4.0 16.4178 -98.6030 6.7 NEAR COAST OF GUERRERO, MEXICO 4725861 1402575310
2014 06 12 10:59:13 5.1 -13.6384 166.9527 44.2 VANUATU ISLANDS 4641633 1402570753
2014 06 12 07:12:08 4.2 55.2064 163.3091 18.1 OFF EAST COAST OF KAMCHATKA 4725893 1402557128
2014 06 12 06:30:39 4.2 4.2249 -73.6890 9.4 COLOMBIA 10297562 1402554639
2014 06 12 05:39:24 4.1 -7.7837 118.5752 35.0 FLORES SEA 4725387 1402551564
2014 06 12 04:33:38 5.2 0.2391 129.8683 38.8 HALMAHERA, INDONESIA 4641601 1402547618
2014 06 12 04:31:25 4.3 17.0810 -60.1950 25.6 LEEWARD ISLANDS 10297489 1402547485
2014 06 12 04:09:28 4.8 -3.6421 127.4087 10.0 SERAM, INDONESIA 10297470 1402546168
2014 06 12 03:08:00 4.1 41.2951 72.7569 11.2 KYRGYZSTAN 10297423 1402542480
2014 06 12 03:00:19 4.2 63.6600 -149.8776 139.9 CENTRAL ALASKA 4641593 1402542019
2014 06 12 02:37:18 4.5 28.0008 53.1139 14.1 SOUTHERN IRAN 4724867 1402540638
2014 06 12 01:39:06 4.3 -0.5459 131.7961 35.0 IRIAN JAYA REGION, INDONESIA 10297357 1402537146
2014 06 12 01:24:52 4.5 -17.9197 -178.4886 579.0 FIJI ISLANDS REGION 4724866 1402536292
2014 06 12 01:21:45 4.1 -17.2920 -178.1401 0.0 FIJI ISLANDS REGION 10297345 1402536105
2014 06 11 19:16:37 4.2 -4.2241 142.8886 115.0 NEW GUINEA, PAPUA NEW GUINEA 4725224 1402514197
2014 06 11 19:14:18 4.3 54.2223 161.1693 55.9 NEAR EAST COAST OF KAMCHATKA 4725221 1402514058
2014 06 11 19:12:05 4.4 28.4516 142.4859 25.0 BONIN ISLANDS, JAPAN REGION 4725220 1402513925
2014 06 11 19:10:32 4.3 56.7933 -156.6261 75.8 ALASKA PENINSULA 10297048 1402513832
2014 06 11 18:57:40 4.0 -16.9880 -65.7040 0.0 CENTRAL BOLIVIA 10297040 1402513060
2014 06 11 18:37:18 4.1 7.2470 126.6480 35.0 MINDANAO, PHILIPPINES 10297030 1402511838
2014 06 11 18:13:39 4.7 29.9437 -41.9764 10.0 NORTHERN MID-ATLANTIC RIDGE 4725186 1402510419
2014 06 11 17:26:21 4.1 49.4019 151.5267 300.0 NORTHWEST OF KURIL ISLANDS 4725178 1402507581
2014 06 11 17:24:27 4.1 41.0930 77.9285 1.7 KYRGYZSTAN-XINJIANG BORDER REG. 10296965 1402507467
2014 06 11 16:52:22 4.5 8.0520 123.0950 2.0 MINDANAO, PHILIPPINES 10296943 1402505542
2014 06 11 16:42:10 4.6 38.5910 43.1697 12.2 TURKEY 4641558 1402504930
2014 06 11 16:03:30 4.7 -6.0472 147.6764 77.0 EASTERN NEW GUINEA REG., P.N.G. 4641554 1402502610
2014 06 11 15:54:01 4.3 -20.6413 -178.9068 645.0 FIJI ISLANDS REGION 4725090 1402502041
2014 06 11 15:07:31 4.2 23.3285 94.1452 35.0 MYANMAR-INDIA BORDER REGION 4641552 1402499251
2014 06 11 14:56:22 4.6 -11.4291 161.7621 39.0 SOLOMON ISLANDS 4725088 1402498582
2014 06 11 14:51:12 5.1 -15.1290 -174.7548 209.9 TONGA ISLANDS 4641551 1402498272
2014 06 11 14:50:19 4.0 49.5475 156.7385 9.6 KURIL ISLANDS 10296833 1402498219
2014 06 11 14:46:45 4.7 31.2344 103.5373 16.0 SICHUAN, CHINA 4725077 1402498005
2014 06 11 14:36:59 4.2 13.7490 120.4420 94.0 MINDORO, PHILIPPINES 10296827 1402497419
2014 06 11 14:22:32 4.3 6.8281 -73.1102 156.6 NORTHERN COLOMBIA 4725071 1402496552
2014 06 11 13:32:16 4.6 -20.6878 -178.3111 587.0 FIJI ISLANDS REGION 4725070 1402493536
2014 06 11 13:07:23 4.4 5.7850 127.0760 13.0 PHILIPPINE ISLANDS REGION 10296760 1402492043
2014 06 11 12:57:45 4.5 -27.4262 -176.4178 34.0 KERMADEC ISLANDS REGION 4725382 1402491465
2014 06 11 12:56:25 4.4 -0.6728 100.1229 35.0 SOUTHERN SUMATRA, INDONESIA 4725380 1402491385
2014 06 11 12:26:16 4.0 15.4380 -94.7850 24.6 NEAR COAST OF OAXACA, MEXICO 10296739 1402489576
2014 06 11 12:18:44 4.0 -3.6719 127.3508 42.0 SERAM, INDONESIA 4725379 1402489124
2014 06 11 12:15:29 4.8 11.9631 -43.6859 10.0 NORTHERN MID-ATLANTIC RIDGE 4641540 1402488929
2014 06 11 11:57:52 4.4 -20.9762 -68.9054 111.9 CHILE-BOLIVIA BORDER REGION 4641537 1402487872
2014 06 11 10:52:52 4.1 9.8170 125.9450 10.0 MINDANAO, PHILIPPINES 10296645 1402483972
2014 06 11 10:52:27 4.4 35.0431 135.6917 6.1 WESTERN HONSHU, JAPAN 4641609 1402483947
2014 06 11 10:29:48 4.7 3.5927 127.8637 84.0 TALAUD ISLANDS, INDONESIA 10296631 1402482588
2014 06 11 10:26:48 4.2 47.2000 142.9900 10.0 SAKHALIN, RUSSIA 10296628 1402482408
2014 06 11 09:38:05 4.0 35.0028 -116.9219 10.3 CENTRAL CALIFORNIA 4641530 1402479485
2014 06 11 09:30:31 4.6 27.6029 142.6397 30.0 BONIN ISLANDS, JAPAN REGION 4725292 1402479031
2014 06 11 09:19:46 4.7 -54.2902 -146.9408 10.0 PACIFIC-ANTARCTIC RIDGE 4725291 1402478386
2014 06 11 09:08:23 5.1 9.6919 125.7787 44.2 MINDANAO, PHILIPPINES 4641528 1402477703
2014 06 11 08:20:43 4.4 22.0841 120.3783 32.4 TAIWAN 4725833 1402474843
2014 06 11 07:30:59 5.0 27.4334 129.3411 27.8 RYUKYU ISLANDS, JAPAN 4641520 1402471859
2014 06 11 07:15:44 4.1 43.1678 146.9989 60.2 KURIL ISLANDS 4725831 1402470944
2014 06 11 05:53:59 4.0 4.1687 -32.5143 19.0 CENTRAL MID-ATLANTIC RIDGE 10296377 1402466039
2014 06 11 05:22:57 4.0 17.0659 -99.8775 19.6 GUERRERO, MEXICO 4725733 1402464177
2014 06 11 05:18:48 4.0 -35.8196 178.7453 12.0 OFF E. COAST OF N. ISLAND, N.Z. 10296364 1402463928
2014 06 11 04:51:44 4.7 27.7855 143.0107 22.0 BONIN ISLANDS, JAPAN REGION 4724864 1402462304
2014 06 11 03:54:10 4.3 7.5760 -82.4510 4.9 SOUTH OF PANAMA 10296315 1402458850
2014 06 11 03:53:40 5.0 34.7351 28.4531 71.1 EASTERN MEDITERRANEAN SEA 4641505 1402458820
2014 06 11 03:49:05 4.0 2.3920 93.0038 0.0 OFF W COAST OF NORTHERN SUMATRA 10296313 1402458545
2014 06 11 03:06:40 4.4 23.4835 142.9589 39.0 VOLCANO ISLANDS, JAPAN REGION 4724858 1402456000
2014 06 11 02:55:45 4.1 16.0586 -99.1483 25.2 NEAR COAST OF GUERRERO, MEXICO 4724857 1402455345
2014 06 11 02:07:24 4.0 -9.5407 122.0080 44.0 SAVU SEA 10296243 1402452444
2014 06 11 02:05:17 4.0 -20.0531 -71.0430 6.2 OFF COAST OF NORTHERN CHILE 10296241 1402452317
2014 06 11 01:42:58 4.4 -23.6178 -179.8162 532.0 SOUTH OF FIJI ISLANDS 10296223 1402450978
2014 06 11 01:09:09 4.2 -35.1371 178.9553 33.0 OFF E. COAST OF N. ISLAND, N.Z. 10296206 1402448949
2014 06 11 00:59:56 4.2 -19.6955 -174.7977 137.0 TONGA ISLANDS 10296200 1402448396
2014 06 11 00:48:26 4.0 31.3857 86.3819 10.0 XIZANG 4724642 1402447706
2014 06 11 00:22:29 4.9 9.7460 125.7590 8.0 MINDANAO, PHILIPPINES 10296181 1402446149
2014 06 10 23:47:28 4.2 -2.9114 129.9134 25.0 SERAM, INDONESIA 4641489 1402444048
2014 06 10 23:46:03 4.1 -30.9387 -178.0374 46.0 KERMADEC ISLANDS, NEW ZEALAND 4724641 1402443963
2014 06 10 21:28:33 4.3 -7.3586 129.3988 150.0 BANDA SEA 4724594 1402435713
2014 06 10 21:28:09 4.2 35.9132 52.8192 16.0 NORTHERN AND CENTRAL IRAN 10296053 1402435689
2014 06 10 21:25:35 4.3 6.4767 125.5685 183.6 MINDANAO, PHILIPPINES 10296052 1402435535
2014 06 10 20:44:21 5.0 9.5120 126.9153 10.0 MINDANAO, PHILIPPINES 4725212 1402433061
2014 06 10 20:40:22 4.4 2.7772 128.6680 35.0 HALMAHERA, INDONESIA 10296019 1402432822
2014 06 10 20:08:34 4.5 -7.0739 154.7269 39.0 SOLOMON ISLANDS 4725204 1402430914
2014 06 10 19:47:51 4.1 36.5734 69.2075 0.0 HINDU KUSH REGION, AFGHANISTAN 10295982 1402429671
2014 06 10 19:45:45 4.0 10.8933 91.7992 27.0 ANDAMAN ISLANDS, INDIA REGION 4725201 1402429545
2014 06 10 19:44:32 4.8 19.2391 146.3286 35.0 MARIANA ISLANDS REGION 4725198 1402429472
2014 06 10 19:26:01 4.9 -2.0125 128.3094 34.0 CERAM SEA 4641472 1402428361
2014 06 10 19:01:32 4.6 9.8347 125.9464 13.2 MINDANAO, PHILIPPINES 4725098 1402426892
2014 06 10 18:48:59 5.2 -6.8188 154.5864 39.0 SOLOMON ISLANDS 10295945 1402426139
2014 06 10 18:26:16 5.5 -6.7717 154.6790 22.9 SOLOMON ISLANDS 4641459 1402424776
2014 06 10 18:14:00 4.3 50.8469 157.7305 40.2 KURIL ISLANDS 10295928 1402424040
2014 06 10 18:05:04 4.5 -21.2369 -178.1505 600.0 FIJI ISLANDS REGION 10295917 1402423504
2014 06 10 17:41:37 4.5 -6.7740 154.6054 39.0 SOLOMON ISLANDS 4725093 1402422097
2014 06 10 17:31:54 4.6 -5.8040 147.5412 150.0 EASTERN NEW GUINEA REG., P.N.G. 4725092 1402421514
2014 06 10 17:11:09 4.7 -15.8560 -75.0609 30.0 NEAR COAST OF PERU 4641457 1402420269
2014 06 10 17:02:36 4.7 -6.6336 155.0203 56.0 SOLOMON ISLANDS 4725082 1402419756
2014 06 10 16:54:50 4.4 -5.9757 150.9685 43.0 NEW BRITAIN REGION, P.N.G. 4725001 1402419290
2014 06 10 16:51:12 4.8 -11.7469 166.7602 100.0 SANTA CRUZ ISLANDS 4725000 1402419072
2014 06 10 16:03:22 4.5 -6.8139 154.4762 39.0 SOLOMON ISLANDS 4724997 1402416202
2014 06 10 16:01:29 4.7 -18.7041 -174.4930 100.0 TONGA ISLANDS 4724996 1402416089
2014 06 10 15:01:52 5.2 2.2491 -99.0735 10.0 WEST OF GALAPAGOS ISLANDS 4641443 1402412512
2014 06 10 13:25:07 4.1 17.2366 -101.2709 22.9 NEAR COAST OF GUERRERO, MEXICO 4641445 1402406707
2014 06 10 13:16:54 4.7 12.7244 143.3581 103.4 SOUTH OF MARIANA ISLANDS 4641444 1402406214
2014 06 10 13:10:42 4.7 -8.0354 104.8369 35.0 SOUTHWEST OF SUMATRA, INDONESIA 4641439 1402405842
2014 06 10 12:37:18 4.2 16.2680 -94.9034 74.0 OAXACA, MEXICO 4724894 1402403838
2014 06 10 12:31:28 4.0 16.6770 -101.0370 10.0 NEAR COAST OF GUERRERO, MEXICO 10295656 1402403488
2014 06 10 11:23:01 5.0 -52.3209 160.3095 10.0 MACQUARIE ISLAND REGION 10295594 1402399381
2014 06 10 10:33:27 4.1 6.8313 -73.1025 161.5 NORTHERN COLOMBIA 4641434 1402396407
2014 06 10 09:16:21 4.8 9.7284 125.9142 15.5 MINDANAO, PHILIPPINES 4641429 1402391781
2014 06 10 09:00:30 4.3 15.2451 -93.9098 7.8 NEAR COAST OF CHIAPAS, MEXICO 10295478 1402390830
2014 06 10 08:29:01 4.2 14.3473 54.4869 17.0 OWEN FRACTURE ZONE REGION 4724565 1402388941
2014 06 10 08:08:38 4.5 -24.7241 -175.9412 30.0 SOUTH OF TONGA ISLANDS 4723296 1402387718
2014 06 10 08:06:53 5.0 -32.9933 -178.8364 33.0 SOUTH OF KERMADEC ISLANDS 10295432 1402387613
2014 06 10 07:18:54 4.0 16.5240 -94.8100 100.0 OAXACA, MEXICO 10295394 1402384734
2014 06 10 05:51:59 4.0 -5.4922 149.0000 100.0 NEW BRITAIN REGION, P.N.G. 10295328 1402379519
2014 06 10 04:38:28 4.2 14.3897 54.7636 14.0 OWEN FRACTURE ZONE REGION 4724712 1402375108
2014 06 10 04:33:46 4.3 14.7931 54.6848 10.0 OWEN FRACTURE ZONE REGION 4724705 1402374826
2014 06 10 04:09:14 4.3 51.6223 99.9448 10.0 RUSSIA-MONGOLIA BORDER REGION 10295272 1402373354
2014 06 10 04:03:24 5.3 -16.5761 -72.8969 57.0 NEAR COAST OF PERU 4641414 1402373004
2014 06 10 02:48:15 4.0 15.7161 -96.4382 27.9 NEAR COAST OF OAXACA, MEXICO 4724694 1402368495
2014 06 10 02:08:14 4.0 -56.0252 -145.6747 10.0 PACIFIC-ANTARCTIC RIDGE 10295190 1402366094
2014 06 10 01:27:42 4.1 47.0600 143.1700 10.0 SAKHALIN, RUSSIA 10295168 1402363662
2014 06 10 01:16:02 4.3 -35.1709 179.2529 249.6 OFF E. COAST OF N. ISLAND, N.Z. 10295159 1402362962
2014 06 10 00:24:02 4.1 -24.7084 -70.9311 70.0 NEAR COAST OF NORTHERN CHILE 10295125 1402359842
2014 06 10 00:12:07 4.0 42.1234 80.6763 8.1 KYRGYZSTAN-XINJIANG BORDER REG. 4724539 1402359127
2014 06 09 23:54:15 4.8 32.4671 105.2273 17.5 SICHUAN, CHINA 4641388 1402358055
2014 06 09 22:11:12 4.0 48.2600 142.7200 10.0 SAKHALIN, RUSSIA 10295006 1402351872
2014 06 09 21:51:41 4.9 10.1838 122.0712 21.7 PANAY, PHILIPPINES 4641380 1402350701
2014 06 09 21:45:15 5.5 10.0352 122.1600 22.3 PANAY, PHILIPPINES 4641378 1402350315
2014 06 09 21:38:05 4.0 18.0196 145.4440 300.0 MARIANA ISLANDS 4768545 1402349885
