Year  Month  Day  Time UTC Mag  Lat Lon Depth km Region IRIS ID Timestamp
2014 04 29 22:22:35 4.7 -6.5372 130.7773 129.2 BANDA SEA 4600494 1398810155
2014 04 29 22:16:55 4.1 -10.6962 165.6946 0.0 SANTA CRUZ ISLANDS 10199558 1398809815
2014 04 29 20:52:42 4.5 -7.3881 155.1765 31.0 SOLOMON ISLANDS 4641068 1398804762
2014 04 29 20:25:21 4.8 -36.4305 -99.6635 10.0 SOUTHEAST OF EASTER ISLAND 4640825 1398803121
2014 04 29 20:16:13 4.5 26.1222 100.6672 10.0 YUNNAN, CHINA 10199457 1398802573
2014 04 29 18:59:41 4.5 -5.3659 129.5698 250.0 BANDA SEA 4640816 1398797981
2014 04 29 18:05:22 4.3 -37.2205 176.5241 341.7 NORTH ISLAND, NEW ZEALAND 4600479 1398794722
2014 04 29 17:58:30 4.3 -7.1409 154.1283 35.0 SOLOMON ISLANDS 4640812 1398794310
2014 04 29 17:52:54 4.6 10.0270 125.9920 15.0 LEYTE, PHILIPPINES 10199327 1398793974
2014 04 29 17:52:42 5.3 -7.1714 154.0070 35.0 SOLOMON ISLANDS 4600478 1398793962
2014 04 29 17:33:14 4.3 4.7678 -81.7596 10.0 SOUTH OF PANAMA 10199305 1398792794
2014 04 29 17:11:02 4.7 -6.8310 125.2280 543.0 BANDA SEA 4640757 1398791462
2014 04 29 16:24:48 4.2 -0.0638 125.6977 49.0 SOUTHERN MOLUCCA SEA 4640725 1398788688
2014 04 29 16:22:29 4.5 38.7125 67.0071 35.0 SOUTHEASTERN UZBEKISTAN 4640723 1398788549
2014 04 29 16:11:15 5.0 -15.5088 167.5897 143.8 VANUATU ISLANDS 4600474 1398787875
2014 04 29 15:30:26 4.6 20.5102 145.3151 100.0 MARIANA ISLANDS 4640717 1398785426
2014 04 29 15:05:44 4.1 -14.9603 -172.1395 0.0 SAMOA ISLANDS 10199188 1398783944
2014 04 29 15:03:36 4.1 -15.8766 -173.3747 0.0 TONGA ISLANDS 10199186 1398783816
2014 04 29 13:55:31 4.2 -0.7614 121.5647 13.7 MINAHASSA PENINSULA, SULAWESI 10199127 1398779731
2014 04 29 13:36:44 4.4 -19.8902 -179.1636 550.0 FIJI ISLANDS REGION 10199116 1398778604
2014 04 29 13:18:57 4.4 -17.7969 -178.6517 579.0 FIJI ISLANDS REGION 4640711 1398777537
2014 04 29 13:17:55 4.7 28.3649 104.9233 19.0 SICHUAN, CHINA 4640709 1398777475
2014 04 29 13:04:47 4.6 -8.4406 109.1713 43.0 JAVA, INDONESIA 4640706 1398776687
2014 04 29 13:00:31 4.2 -31.1133 -179.2987 450.0 KERMADEC ISLANDS REGION 4640703 1398776431
2014 04 29 12:50:54 4.4 -15.1361 -173.1650 30.0 TONGA ISLANDS 4641325 1398775854
2014 04 29 12:39:36 4.3 -11.6882 162.5119 39.0 SOLOMON ISLANDS 4641329 1398775176
2014 04 29 12:37:47 4.4 35.4480 23.0987 50.8 CRETE, GREECE 4641340 1398775067
2014 04 29 12:08:29 4.3 72.4412 3.0282 10.0 NORWEGIAN SEA 4600464 1398773309
2014 04 29 11:57:19 4.2 9.1810 126.6380 7.0 MINDANAO, PHILIPPINES 10199029 1398772639
2014 04 29 11:55:17 4.2 -6.7109 154.5444 48.0 SOLOMON ISLANDS 10199027 1398772517
2014 04 29 11:31:14 4.3 26.7006 53.8315 36.1 SOUTHERN IRAN 4640907 1398771074
2014 04 29 10:57:33 4.4 0.7585 -77.9640 0.5 COLOMBIA-ECUADOR BORDER REGION 10198975 1398769053
2014 04 29 10:57:22 4.6 -15.2743 -176.5897 35.0 FIJI ISLANDS REGION 4641328 1398769042
2014 04 29 10:38:14 4.4 -17.7288 -178.4166 550.0 FIJI ISLANDS REGION 4641342 1398767894
2014 04 29 10:09:15 4.1 54.8889 161.3824 111.5 NEAR EAST COAST OF KAMCHATKA 10198938 1398766155
2014 04 29 10:08:50 4.8 51.5175 178.8307 62.0 RAT ISLANDS, ALEUTIAN ISLANDS 10198937 1398766130
2014 04 29 10:03:16 4.5 48.9300 142.1800 10.0 SAKHALIN, RUSSIA 10198933 1398765796
2014 04 29 09:54:56 4.5 -32.7547 139.5019 11.7 NEAR COAST OF SOUTH AUSTRALIA 4600457 1398765296
2014 04 29 09:37:13 4.6 -14.9606 -176.8753 35.0 FIJI ISLANDS REGION 4641036 1398764233
2014 04 29 09:33:36 4.3 -11.2495 161.7217 28.0 SOLOMON ISLANDS 4641044 1398764016
2014 04 29 09:29:37 4.3 7.8580 124.5650 1.0 MINDANAO, PHILIPPINES 10198909 1398763777
2014 04 29 09:11:15 4.3 -6.0983 105.2569 13.3 SUNDA STRAIT, INDONESIA 10198897 1398762675
2014 04 29 07:22:27 4.0 -23.8581 -66.6621 205.1 JUJUY PROVINCE, ARGENTINA 4640427 1398756147
2014 04 29 07:12:12 4.2 -29.8326 -178.4719 35.0 KERMADEC ISLANDS, NEW ZEALAND 4640602 1398755532
2014 04 29 06:20:56 4.1 40.5635 77.0607 10.0 KYRGYZSTAN-XINJIANG BORDER REG. 10198780 1398752456
2014 04 29 05:11:27 4.5 7.3700 124.8480 25.0 MINDANAO, PHILIPPINES 10198741 1398748287
2014 04 29 05:00:11 4.5 38.1231 141.9065 48.8 NEAR EAST COAST OF HONSHU, JAPAN 4600455 1398747611
2014 04 29 03:09:38 4.1 14.4246 -93.2244 7.6 NEAR COAST OF CHIAPAS, MEXICO 10198668 1398740978
2014 04 29 02:36:06 4.1 -6.8164 106.5156 104.3 JAVA, INDONESIA 4641309 1398738966
2014 04 29 01:38:00 4.0 -50.0391 108.9511 10.0 SOUTHEAST INDIAN RIDGE 4641308 1398735480
2014 04 29 01:21:26 4.1 38.1508 141.8103 53.8 NEAR EAST COAST OF HONSHU, JAPAN 4641305 1398734486
2014 04 29 00:23:50 4.2 57.0704 -143.0532 10.0 GULF OF ALASKA 4600429 1398731030
2014 04 29 00:06:27 4.1 14.5043 -93.2391 20.3 NEAR COAST OF CHIAPAS, MEXICO 10198541 1398729987
2014 04 28 23:39:02 4.4 12.8376 120.9178 31.0 MINDORO, PHILIPPINES 4641321 1398728342
2014 04 28 23:22:44 4.6 -11.0135 162.2304 36.0 SOLOMON ISLANDS 4600423 1398727364
2014 04 28 22:02:16 4.2 -17.8739 -178.6059 600.0 FIJI ISLANDS REGION 4641318 1398722536
2014 04 28 21:53:25 4.7 57.0069 -34.3924 10.0 REYKJANES RIDGE 4600413 1398722005
2014 04 28 20:36:50 4.6 -33.1224 -177.9326 34.0 SOUTH OF KERMADEC ISLANDS 4640640 1398717410
2014 04 28 19:58:12 4.4 73.1346 6.5670 11.0 GREENLAND SEA 10198337 1398715092
2014 04 28 19:54:27 4.7 73.1268 6.6688 16.8 GREENLAND SEA 4600401 1398714867
2014 04 28 19:48:18 4.6 -6.3788 154.9186 56.0 SOLOMON ISLANDS 4640650 1398714498
2014 04 28 19:40:19 4.4 -15.0425 -179.0273 450.0 FIJI ISLANDS REGION 4640649 1398714019
2014 04 28 19:34:10 4.6 15.8824 -60.9131 69.3 LEEWARD ISLANDS 4640653 1398713650
2014 04 28 18:57:45 4.3 -6.5495 154.4606 48.0 SOLOMON ISLANDS 4640656 1398711465
2014 04 28 18:25:11 4.2 46.2770 150.0636 162.0 KURIL ISLANDS 4640659 1398709511
2014 04 28 18:18:42 4.0 -7.3092 129.3661 150.0 BANDA SEA 4640662 1398709122
2014 04 28 17:58:22 4.1 -53.8689 -134.6322 0.0 PACIFIC-ANTARCTIC RIDGE 10198233 1398707902
2014 04 28 17:53:21 4.9 7.7150 127.3430 107.0 PHILIPPINE ISLANDS REGION 10198228 1398707601
2014 04 28 17:45:38 4.1 -15.3971 -172.3409 0.0 SAMOA ISLANDS REGION 10198213 1398707138
2014 04 28 17:22:47 4.2 9.2490 -82.6920 0.0 PANAMA-COSTA RICA BORDER REGION 10198188 1398705767
2014 04 28 17:19:26 4.7 46.6430 152.8711 53.9 KURIL ISLANDS 4600399 1398705566
2014 04 28 16:53:19 4.1 -29.7995 -71.4266 4.5 NEAR COAST OF CENTRAL CHILE 10198150 1398703999
2014 04 28 16:07:36 4.5 -12.4012 114.0598 10.0 NORTHWEST OF AUSTRALIA 4640657 1398701256
2014 04 28 16:01:06 5.2 -6.1110 -106.8325 10.0 CENTRAL EAST PACIFIC RISE 4600383 1398700866
2014 04 28 14:40:37 4.4 -16.9838 -176.8117 350.0 FIJI ISLANDS REGION 4640652 1398696037
2014 04 28 14:39:44 4.1 -3.4106 127.0249 10.9 SERAM, INDONESIA 4640551 1398695984
2014 04 28 14:32:17 4.4 5.7966 125.8608 145.6 MINDANAO, PHILIPPINES 4640550 1398695537
2014 04 28 14:30:50 4.1 -2.2579 139.0107 37.0 NEAR NORTH COAST OF IRIAN JAYA 4640549 1398695450
2014 04 28 14:16:23 4.1 -0.6008 133.1937 32.0 IRIAN JAYA REGION, INDONESIA 4640547 1398694583
2014 04 28 13:57:35 4.6 -7.0325 155.2056 41.0 SOLOMON ISLANDS 4640545 1398693455
2014 04 28 13:55:20 4.7 -40.6361 -88.1292 10.0 WEST CHILE RISE 4640544 1398693320
2014 04 28 13:51:11 4.5 -15.0761 -70.9978 35.0 SOUTHERN PERU 4640542 1398693071
2014 04 28 13:32:51 4.3 -24.1997 -67.0846 177.3 CHILE-ARGENTINA BORDER REGION 4600365 1398691971
2014 04 28 13:07:30 4.1 -9.7597 148.5371 22.0 EASTERN NEW GUINEA REG., P.N.G. 4640537 1398690450
2014 04 28 12:43:53 5.3 -32.0311 57.0384 19.0 SOUTHWEST INDIAN RIDGE 4600358 1398689033
2014 04 28 12:24:29 4.6 -19.8958 -70.9268 40.1 NEAR COAST OF NORTHERN CHILE 4640316 1398687869
2014 04 28 12:23:20 4.3 -19.9061 -71.0234 18.8 OFF COAST OF NORTHERN CHILE 4640313 1398687800
2014 04 28 11:59:54 5.2 -17.6478 -178.7495 539.0 FIJI ISLANDS REGION 4600357 1398686394
2014 04 28 11:07:29 4.3 38.7589 142.3697 38.3 NEAR EAST COAST OF HONSHU, JAPAN 4640520 1398683249
2014 04 28 10:44:05 4.3 -17.7202 -178.2799 550.0 FIJI ISLANDS REGION 4641016 1398681845
2014 04 28 09:56:31 4.0 14.5290 -93.0668 3.7 NEAR COAST OF CHIAPAS, MEXICO 10197777 1398678991
2014 04 28 09:52:20 4.0 -37.8925 178.5740 5.2 OFF E. COAST OF N. ISLAND, N.Z. 10197774 1398678740
2014 04 28 09:51:45 4.1 14.7190 -93.1680 35.0 NEAR COAST OF CHIAPAS, MEXICO 10197773 1398678705
2014 04 28 09:40:15 4.0 -7.5327 130.3625 0.0 TANIMBAR ISLANDS REG., INDONESIA 10197763 1398678015
2014 04 28 09:08:17 4.0 -5.5751 129.8970 200.0 BANDA SEA 4641020 1398676097
2014 04 28 08:55:26 4.8 14.5678 -93.1103 16.4 NEAR COAST OF CHIAPAS, MEXICO 4600351 1398675326
2014 04 28 08:40:51 4.5 50.8279 -139.0484 10.0 WEST OF VANCOUVER ISLAND 10197725 1398674451
2014 04 28 08:18:50 4.3 -32.2200 -177.3502 18.0 SOUTH OF KERMADEC ISLANDS 4641041 1398673130
2014 04 28 07:52:32 4.3 -9.2116 110.3783 50.1 SOUTH OF JAVA, INDONESIA 4641337 1398671552
2014 04 28 07:27:32 4.4 -9.2832 110.2513 1.5 SOUTH OF JAVA, INDONESIA 4600346 1398670052
2014 04 28 07:25:04 4.4 2.6636 128.1367 51.0 HALMAHERA, INDONESIA 4600349 1398669904
2014 04 28 07:01:23 4.0 -6.7132 155.8709 35.0 SOLOMON ISLANDS 4641028 1398668483
2014 04 28 06:33:00 4.5 39.0308 71.2071 10.0 TAJIKISTAN 10197642 1398666780
2014 04 28 06:24:24 4.0 -6.7422 154.5610 48.0 SOLOMON ISLANDS 4641026 1398666264
2014 04 28 06:24:03 4.0 52.1739 -175.9793 135.0 ANDREANOF ISLANDS, ALEUTIAN IS. 4640990 1398666243
2014 04 28 06:21:57 4.7 21.5675 143.1479 313.4 MARIANA ISLANDS REGION 4600345 1398666117
2014 04 28 05:38:46 4.2 -9.1826 110.4649 27.9 SOUTH OF JAVA, INDONESIA 4600344 1398663526
2014 04 28 05:20:41 5.0 -9.2964 110.3335 28.9 SOUTH OF JAVA, INDONESIA 4600343 1398662441
2014 04 28 04:59:40 4.3 -0.0906 127.2208 100.0 HALMAHERA, INDONESIA 4641319 1398661180
2014 04 28 04:59:35 5.0 -19.5304 -70.4066 31.8 NEAR COAST OF NORTHERN CHILE 4600341 1398661175
2014 04 28 04:49:29 5.0 -3.3989 136.8406 35.0 IRIAN JAYA, INDONESIA 10197576 1398660569
2014 04 28 04:37:15 4.7 53.3447 160.4440 53.6 NEAR EAST COAST OF KAMCHATKA 4600340 1398659835
2014 04 28 03:49:51 4.0 38.6916 22.8009 16.1 GREECE 4641315 1398656991
2014 04 28 03:21:38 4.2 36.5472 70.1616 213.0 HINDU KUSH REGION, AFGHANISTAN 4640951 1398655298
2014 04 28 02:50:16 4.4 24.6890 -46.2447 10.0 NORTHERN MID-ATLANTIC RIDGE 4641313 1398653416
2014 04 28 02:47:28 4.5 -20.5160 -70.8204 11.7 NEAR COAST OF NORTHERN CHILE 4600329 1398653248
2014 04 28 02:46:23 4.1 -15.7447 -174.6517 0.0 TONGA ISLANDS 10197471 1398653183
2014 04 28 02:42:48 5.0 -12.2814 166.1170 30.0 SANTA CRUZ ISLANDS 4640967 1398652968
2014 04 28 01:16:16 4.5 -7.0828 155.7053 50.0 SOLOMON ISLANDS 4640973 1398647776
2014 04 28 00:43:52 5.4 19.6829 120.0901 18.7 PHILIPPINE ISLANDS REGION 4600318 1398645832
2014 04 28 00:09:38 4.9 -19.9030 -70.8339 20.2 NEAR COAST OF NORTHERN CHILE 4600316 1398643778
2014 04 27 22:12:47 4.4 -5.2829 141.9930 150.0 NEW GUINEA, PAPUA NEW GUINEA 4641300 1398636767
2014 04 27 22:09:14 4.7 -0.1795 122.5618 10.0 MINAHASSA PENINSULA, SULAWESI 10197297 1398636554
2014 04 27 21:42:20 4.3 48.0851 155.2739 33.0 KURIL ISLANDS 4641299 1398634940
2014 04 27 21:35:34 4.0 52.7223 -169.9404 83.9 FOX ISLANDS, ALEUTIAN ISLANDS 4641296 1398634534
2014 04 27 19:50:36 4.4 24.7747 123.4705 12.4 SOUTHWESTERN RYUKYU ISL., JAPAN 4641274 1398628236
2014 04 27 19:23:18 4.0 16.1800 -92.8670 265.2 CHIAPAS, MEXICO 10197169 1398626598
2014 04 27 18:45:40 4.1 -25.0149 179.7750 501.0 SOUTH OF FIJI ISLANDS 4641272 1398624340
2014 04 27 18:10:45 4.9 -7.1442 155.0611 61.9 SOLOMON ISLANDS 10197115 1398622245
2014 04 27 17:25:19 4.2 -24.5979 179.9973 517.0 SOUTH OF FIJI ISLANDS 4641271 1398619519
2014 04 27 17:03:04 4.4 18.7130 120.4020 35.0 LUZON, PHILIPPINES 10197070 1398618184
2014 04 27 16:58:58 4.7 5.7310 126.1330 114.0 MINDANAO, PHILIPPINES 10197066 1398617938
2014 04 27 16:39:20 4.4 -7.1131 155.0252 10.0 SOLOMON ISLANDS 10197045 1398616760
2014 04 27 16:39:07 4.0 -11.6964 117.9598 36.0 SOUTH OF SUMBAWA, INDONESIA 4640524 1398616747
2014 04 27 16:23:05 5.0 -6.2473 131.3083 79.3 TANIMBAR ISLANDS REG., INDONESIA 4600276 1398615785
2014 04 27 16:13:53 4.8 -7.2405 155.1179 41.0 SOLOMON ISLANDS 10197020 1398615233
2014 04 27 15:49:07 4.3 -11.3258 121.8322 35.0 SOUTH OF TIMOR, INDONESIA 4640519 1398613747
2014 04 27 15:37:33 4.1 -6.7734 129.6071 139.0 BANDA SEA 4640517 1398613053
2014 04 27 15:13:56 4.9 54.9033 111.2357 18.5 LAKE BAYKAL REGION, RUSSIA 4600265 1398611636
2014 04 27 14:45:55 4.0 -20.0522 -71.0257 9.6 OFF COAST OF NORTHERN CHILE 4600268 1398609955
2014 04 27 14:29:51 4.1 15.2590 -94.8120 16.0 NEAR COAST OF OAXACA, MEXICO 10196953 1398608991
2014 04 27 14:04:50 4.3 41.7802 72.7234 0.7 KYRGYZSTAN 10196933 1398607490
2014 04 27 13:49:11 5.0 -6.7466 155.1536 76.7 SOLOMON ISLANDS 4600261 1398606551
2014 04 27 13:44:44 4.1 10.7780 140.0063 38.0 W. CAROLINE ISLANDS, MICRONESIA 4640265 1398606284
2014 04 27 13:43:17 4.3 14.8706 -94.3368 28.0 OFF COAST OF CHIAPAS, MEXICO 4640263 1398606197
2014 04 27 13:36:19 5.1 38.4098 93.0525 10.0 QINGHAI, CHINA 4600264 1398605779
2014 04 27 12:46:54 4.3 63.8168 -149.2162 121.5 CENTRAL ALASKA 4600256 1398602814
2014 04 27 11:58:35 4.4 36.3507 69.5032 150.0 HINDU KUSH REGION, AFGHANISTAN 4600251 1398599915
2014 04 27 10:07:25 4.4 -35.4529 178.0390 290.1 OFF E. COAST OF N. ISLAND, N.Z. 10196788 1398593245
2014 04 27 10:07:13 4.3 -17.8648 -178.6256 579.0 FIJI ISLANDS REGION 4639640 1398593233
2014 04 27 10:03:07 4.6 23.6741 143.7857 28.0 VOLCANO ISLANDS, JAPAN REGION 4600255 1398592987
2014 04 27 09:49:11 4.2 54.2700 142.8800 10.0 SAKHALIN, RUSSIA 10196777 1398592151
2014 04 27 08:44:21 4.0 -7.2827 154.6675 27.0 SOLOMON ISLANDS 10196739 1398588261
2014 04 27 08:43:08 4.4 2.4720 126.9951 53.0 NORTHERN MOLUCCA SEA 4600249 1398588188
2014 04 27 08:21:10 4.5 -17.8903 -178.4582 579.0 FIJI ISLANDS REGION 4640873 1398586870
2014 04 27 07:29:53 4.1 15.2239 96.3653 10.0 NEAR SOUTH COAST OF MYANMAR 4640797 1398583793
2014 04 27 07:13:49 4.2 -8.5500 109.3800 10.0 JAVA, INDONESIA 10196672 1398582829
2014 04 27 06:56:27 4.1 -6.4982 155.3406 10.0 SOLOMON ISLANDS 4640793 1398581787
2014 04 27 06:34:47 4.6 -0.0565 124.4497 73.0 SOUTHERN MOLUCCA SEA 4600245 1398580487
2014 04 27 06:25:22 4.0 -37.1341 177.1955 200.5 OFF E. COAST OF N. ISLAND, N.Z. 10196642 1398579922
2014 04 27 06:21:47 4.3 -3.0945 127.4768 42.0 SERAM, INDONESIA 4600243 1398579707
2014 04 27 05:39:03 4.1 -6.9067 155.1255 41.0 SOLOMON ISLANDS 4640789 1398577143
2014 04 27 05:22:02 4.6 -21.1959 169.9468 90.0 SOUTHEAST OF LOYALTY ISLANDS 4640788 1398576122
2014 04 27 05:17:08 4.3 1.5866 124.3265 300.0 MINAHASSA PENINSULA, SULAWESI 4640787 1398575828
2014 04 27 05:14:52 4.0 -21.1172 -67.4534 185.3 CHILE-BOLIVIA BORDER REGION 10196603 1398575692
2014 04 27 05:14:24 4.0 -7.9129 147.0315 35.0 EASTERN NEW GUINEA REG., P.N.G. 10196602 1398575664
2014 04 27 05:01:38 4.6 7.3381 -35.4343 10.0 CENTRAL MID-ATLANTIC RIDGE 4640776 1398574898
2014 04 27 04:39:30 4.2 -27.9087 -66.5172 167.0 CATAMARCA PROVINCE, ARGENTINA 10196582 1398573570
2014 04 27 04:15:15 4.2 -10.0351 119.0428 33.0 SUMBA REGION, INDONESIA 4600239 1398572115
2014 04 27 03:30:21 4.4 -6.7563 154.6647 48.0 SOLOMON ISLANDS 4640864 1398569421
2014 04 27 02:11:51 4.4 -56.0487 -28.0313 112.0 SOUTH SANDWICH ISLANDS REGION 4724654 1398564711
2014 04 27 01:42:57 4.6 42.9896 45.8321 15.0 EASTERN CAUCASUS 4600231 1398562977
2014 04 27 01:16:16 4.4 12.6650 122.1340 20.0 LUZON, PHILIPPINES 10196384 1398561376
2014 04 27 01:09:50 4.4 -15.7063 -72.8308 102.0 SOUTHERN PERU 4600229 1398560990
2014 04 27 00:59:51 5.1 -56.1118 -143.4688 10.0 PACIFIC-ANTARCTIC RIDGE 4600232 1398560391
2014 04 27 00:42:30 4.1 9.9720 124.0540 21.0 MINDANAO, PHILIPPINES 10196367 1398559350
2014 04 27 00:13:36 4.1 41.8426 72.7446 2.9 KYRGYZSTAN 10196346 1398557616
2014 04 26 22:09:45 4.3 -11.7259 162.6911 39.0 SOLOMON ISLANDS 4639933 1398550185
2014 04 26 20:50:22 4.2 -7.1430 154.4415 10.0 SOLOMON ISLANDS 4640583 1398545422
2014 04 26 20:39:32 4.5 -23.5646 -179.7896 532.0 SOUTH OF FIJI ISLANDS 10196190 1398544772
2014 04 26 20:37:14 4.8 9.9890 124.2730 6.0 MINDANAO, PHILIPPINES 10196188 1398544634
2014 04 26 20:23:41 4.1 -6.9624 154.9894 41.0 SOLOMON ISLANDS 4640518 1398543821
2014 04 26 19:57:44 4.0 37.2100 144.5100 43.0 OFF EAST COAST OF HONSHU, JAPAN 10196156 1398542264
2014 04 26 18:58:27 4.7 -30.4380 -179.0753 200.0 KERMADEC ISLANDS REGION 4600205 1398538707
2014 04 26 18:22:21 4.7 9.3780 126.8080 9.0 MINDANAO, PHILIPPINES 10196073 1398536541
2014 04 26 18:21:29 4.4 -11.6084 162.3960 39.0 SOLOMON ISLANDS 4640379 1398536489
2014 04 26 17:48:54 4.6 35.2144 70.4337 71.4 HINDU KUSH REGION, AFGHANISTAN 4600209 1398534534
2014 04 26 17:43:35 4.8 7.6700 127.1420 12.0 PHILIPPINE ISLANDS REGION 10196040 1398534215
2014 04 26 17:43:17 4.9 -6.6249 154.6979 48.0 SOLOMON ISLANDS 4640377 1398534197
2014 04 26 17:37:10 4.2 7.8227 127.1715 28.6 PHILIPPINE ISLANDS REGION 4641069 1398533830
2014 04 26 17:36:18 4.2 8.4600 123.3030 30.0 MINDANAO, PHILIPPINES 10196033 1398533778
2014 04 26 17:25:34 4.0 -9.9741 120.9365 71.9 SUMBA REGION, INDONESIA 4640362 1398533134
2014 04 26 17:10:52 4.2 15.5440 119.9520 1.0 LUZON, PHILIPPINES 10196010 1398532252
2014 04 26 16:39:08 4.4 -6.3385 130.2923 146.0 BANDA SEA 4641268 1398530348
2014 04 26 16:36:04 4.1 -6.4912 153.7702 29.0 NEW BRITAIN REGION, P.N.G. 4641265 1398530164
2014 04 26 16:35:26 4.5 28.5420 129.8721 60.6 RYUKYU ISLANDS, JAPAN 4600198 1398530126
2014 04 26 16:03:51 5.0 -7.0304 154.8543 41.0 SOLOMON ISLANDS 4600187 1398528231
2014 04 26 15:45:51 4.1 7.8027 127.2835 0.6 PHILIPPINE ISLANDS REGION 10195931 1398527151
2014 04 26 15:44:12 4.8 -35.7716 -103.9300 10.0 SOUTHEAST OF EASTER ISLAND 4641260 1398527052
2014 04 26 15:30:15 4.0 16.2290 -97.5090 20.0 OAXACA, MEXICO 10195918 1398526215
2014 04 26 15:06:11 4.4 -7.1777 154.8337 31.0 SOLOMON ISLANDS 4641259 1398524771
2014 04 26 15:04:14 4.2 5.4810 125.6280 72.0 MINDANAO, PHILIPPINES 10195894 1398524654
2014 04 26 13:55:55 5.1 48.4559 153.3212 130.7 KURIL ISLANDS 4600179 1398520555
2014 04 26 13:33:21 4.8 14.2513 -92.3534 76.1 NEAR COAST OF CHIAPAS, MEXICO 4600177 1398519201
2014 04 26 12:56:55 4.2 -6.9471 155.0403 41.0 SOLOMON ISLANDS 4640533 1398517015
2014 04 26 12:19:03 4.4 -17.7079 -178.6296 547.0 FIJI ISLANDS REGION 10195779 1398514743
2014 04 26 11:44:53 4.1 -11.4312 161.6292 35.0 SOLOMON ISLANDS 4640515 1398512693
2014 04 26 11:38:08 4.1 16.9760 122.5730 9.0 LUZON, PHILIPPINES 10195756 1398512288
2014 04 26 10:34:31 4.3 43.8971 148.3679 59.0 EAST OF KURIL ISLANDS 10195714 1398508471
2014 04 26 10:00:45 4.6 -7.6124 128.3642 151.0 BANDA SEA 4600164 1398506445
2014 04 26 09:50:50 4.4 -7.0034 154.6906 39.0 SOLOMON ISLANDS 4640497 1398505850
2014 04 26 09:26:40 4.3 12.2565 -87.6887 47.4 NEAR COAST OF NICARAGUA 4600161 1398504400
2014 04 26 08:58:40 4.5 51.4383 177.4827 43.0 RAT ISLANDS, ALEUTIAN ISLANDS 4600160 1398502720
2014 04 26 08:47:58 4.3 5.8914 125.3166 64.5 MINDANAO, PHILIPPINES 10195619 1398502078
2014 04 26 08:12:34 4.2 -0.5441 127.4140 111.8 HALMAHERA, INDONESIA 4639514 1398499954
2014 04 26 07:56:50 4.9 0.4931 98.4942 57.3 NORTHERN SUMATRA, INDONESIA 4600157 1398499010
2014 04 26 07:50:52 4.3 38.4493 93.0730 10.0 QINGHAI, CHINA 4600155 1398498652
2014 04 26 07:23:48 4.1 -27.0776 -174.7137 0.0 KERMADEC ISLANDS REGION 10195570 1398497028
2014 04 26 07:20:49 4.0 16.3100 -97.8820 9.1 OAXACA, MEXICO 10195568 1398496849
2014 04 26 07:01:19 4.8 -34.1270 -72.2857 6.5 NEAR COAST OF CENTRAL CHILE 4600154 1398495679
2014 04 26 06:55:40 4.5 -15.0664 -178.6823 10.0 FIJI ISLANDS REGION 4639507 1398495340
2014 04 26 06:53:16 4.2 -8.3432 109.8766 88.1 JAVA, INDONESIA 4639505 1398495196
2014 04 26 06:12:58 4.6 -29.9691 -177.6105 100.0 KERMADEC ISLANDS, NEW ZEALAND 4639503 1398492778
2014 04 26 06:12:09 4.3 37.2200 144.6000 39.0 OFF EAST COAST OF HONSHU, JAPAN 10195519 1398492729
2014 04 26 06:11:59 4.1 67.7664 -162.5893 25.0 NORTHERN ALASKA 4601462 1398492719
2014 04 26 06:02:20 6.1 -20.7344 -174.6481 39.4 TONGA ISLANDS 4600150 1398492140
2014 04 26 04:20:02 4.0 6.2030 124.8250 29.0 MINDANAO, PHILIPPINES 10195446 1398486002
2014 04 26 04:19:52 4.9 -6.9640 154.8057 41.0 SOLOMON ISLANDS 4600149 1398485992
2014 04 26 04:04:31 4.0 36.0487 32.1037 95.2 TURKEY 4640767 1398485071
2014 04 26 03:55:32 5.2 73.5247 8.2436 3.3 GREENLAND SEA 4600147 1398484532
2014 04 26 02:36:09 4.1 36.8138 70.6037 64.0 HINDU KUSH REGION, AFGHANISTAN 10195348 1398479769
2014 04 26 02:33:34 5.6 -56.3436 -143.6915 10.0 PACIFIC-ANTARCTIC RIDGE 4600176 1398479614
2014 04 26 02:27:10 4.0 37.7703 71.5040 0.0 AFGHANISTAN-TAJIKISTAN BORD REG. 10195338 1398479230
2014 04 26 02:02:30 4.4 -20.3191 -177.6045 500.0 FIJI ISLANDS REGION 4639847 1398477750
2014 04 26 02:02:19 4.7 -55.7223 -27.0725 25.0 SOUTH SANDWICH ISLANDS REGION 4600144 1398477739
2014 04 26 01:43:58 4.2 48.0546 155.1881 33.0 KURIL ISLANDS 4639845 1398476638
2014 04 26 01:39:46 4.9 48.0158 155.1901 33.0 KURIL ISLANDS 4600142 1398476386
2014 04 26 01:34:43 4.9 -7.1507 154.8060 41.0 SOLOMON ISLANDS 4600141 1398476083
2014 04 26 01:19:04 4.0 49.7359 -127.8150 5.1 VANCOUVER ISLAND, CANADA REGION 4600143 1398475144
2014 04 26 00:40:29 4.0 11.9919 -86.9059 68.0 NEAR COAST OF NICARAGUA 4639931 1398472829
2014 04 26 00:12:09 4.0 38.5529 -118.4048 10.0 CALIFORNIA-NEVADA BORDER REGION 4600133 1398471129
2014 04 26 00:10:42 4.4 -7.1859 155.0563 31.0 SOLOMON ISLANDS 4639930 1398471042
2014 04 25 23:51:47 4.1 11.4730 -85.8760 161.9 NICARAGUA 10195216 1398469907
