Year  Month  Day  Time UTC Mag  Lat Lon Depth km Region IRIS ID Timestamp
2015 02 27 13:45:05 7.0 -7.3580 122.4906 559.1 FLORES SEA 5007016 1425044705
1998 05 28 15:20:14 6.9 -8.0198 114.6421 33.0 BALI REGION, INDONESIA 656501 896368814
2001 01 15 03:47:24 6.8 -8.8410 114.8540 93.4 BALI REGION, INDONESIA 1016340 979530444
2009 11 08 19:41:45 6.6 -8.2837 118.6673 32.1 SUMBAWA REGION, INDONESIA 2840778 1257709305
2011 03 10 17:08:37 6.6 -6.8567 116.7300 518.6 BALI SEA 3279356 1299776917
1998 02 22 06:18:54 6.5 -8.3100 114.9500 2.0 BALI REGION, INDONESIA 646896 888128334
2007 11 25 16:02:18 6.5 -8.3523 118.3369 35.5 SUMBAWA REGION, INDONESIA 2615660 1196006538
2007 11 25 19:53:08 6.5 -8.2256 118.5261 31.6 SUMBAWA REGION, INDONESIA 2616470 1196020388
2008 11 20 23:29:07 6.5 -6.6800 117.4700 10.0 BALI SEA 3245898 1227223747
1998 06 25 22:37:22 6.4 -8.3874 114.7732 33.0 BALI REGION, INDONESIA 683578 898814242
2003 03 25 02:53:26 6.4 -8.3286 120.6717 46.3 FLORES REGION, INDONESIA 1511526 1048560806
2005 02 19 00:04:42 6.4 -5.6020 122.1371 13.9 SULAWESI, INDONESIA 2002085 1108771482
1998 11 08 07:25:49 6.3 -9.1338 121.4503 46.9 SAVU SEA 698957 910509949
2006 09 09 04:13:12 6.3 -7.2509 120.1277 579.1 FLORES SEA 2313099 1157775192
2006 12 01 14:01:48 6.3 -8.3470 118.7378 46.8 SUMBAWA REGION, INDONESIA 2264684 1164981708
2016 02 12 10:02:24 6.3 -9.6338 119.4013 28.0 SUMBA REGION, INDONESIA 5174137 1455271344
2016 12 29 22:30:19 6.3 -9.0279 118.6639 79.0 SUMBAWA REGION, INDONESIA 9950205 1483050619
1998 03 23 09:21:11 6.2 -8.0227 114.7772 16.6 BALI REGION, INDONESIA 647831 890644871
2002 10 06 15:46:34 6.2 -8.2232 118.3393 19.1 SUMBAWA REGION, INDONESIA 1411813 1033919194
2006 01 15 11:58:29 6.2 -7.8818 122.5790 261.7 FLORES SEA 2230986 1137326309
2001 02 16 05:59:09 6.1 -7.1380 117.4870 526.6 BALI SEA 1044622 982303149
2004 09 15 20:18:30 6.1 -8.0930 114.9966 30.0 BALI REGION, INDONESIA 1838512 1095279510
2013 09 21 01:39:15 6.1 -7.2679 119.9508 550.1 FLORES SEA 4309836 1379727555
2016 06 09 04:13:08 6.1 -11.2487 116.2669 19.0 SOUTH OF SUMBAWA, INDONESIA 5184933 1465445588
2000 10 30 12:01:30 6.0 -9.8550 118.9790 33.8 SUMBAWA REGION, INDONESIA 1194623 972907290
2002 10 03 19:05:11 6.0 -7.5134 115.6766 325.8 BALI SEA 1401084 1033671911
2008 06 03 22:04:32 6.0 -8.1269 120.2335 45.8 FLORES REGION, INDONESIA 2658774 1212530672
2009 11 28 06:04:25 6.0 -10.3590 118.8434 38.7 SOUTH OF SUMBAWA, INDONESIA 2841485 1259388265
2016 08 23 19:39:44 6.0 -7.2805 122.4255 532.4 FLORES SEA 5191265 1471981184
Listing 29 events.