Year  Month  Day  Time UTC Mag  Lat Lon Depth km Region IRIS ID Timestamp
2009 09 29 17:48:11 8.1 -15.5119 -171.9369 18.5 SAMOA ISLANDS REGION 2838721 1254246491
2006 05 03 15:26:39 8.0 -20.1631 -174.1449 53.5 TONGA ISLANDS 2192055 1146669999
2000 01 08 16:47:14 7.2 -16.8550 -174.2030 130.7 TONGA ISLANDS 892864 947350034
2006 01 02 22:13:40 7.2 -19.9742 -178.1096 584.1 FIJI ISLANDS REGION 2188466 1136240020
1998 03 29 19:48:12 7.1 -17.6585 -178.9897 499.6 FIJI ISLANDS REGION 654643 891200892
2004 07 15 04:27:13 7.1 -17.7045 -178.7667 560.0 FIJI ISLANDS REGION 1833055 1089865633
2014 11 01 18:57:22 7.1 -19.8023 -177.8334 435.3 FIJI ISLANDS REGION 4813335 1414868242
1996 10 19 14:53:47 6.9 -20.4065 -178.4406 572.6 FIJI ISLANDS REGION 558391 845736827
2006 09 28 06:22:11 6.9 -16.6160 -172.0201 40.0 SAMOA ISLANDS REGION 2379199 1159424531
2008 10 19 05:10:34 6.9 -21.8818 -173.7990 30.7 TONGA ISLANDS 2857887 1224393034
2014 07 21 14:54:41 6.9 -19.8015 -178.4001 615.4 FIJI ISLANDS REGION 4725571 1405954481
2016 05 28 05:38:50 6.9 -21.9724 -178.2038 405.7 FIJI ISLANDS REGION 5183964 1464413930
2016 09 24 21:28:41 6.9 -19.7819 -178.2443 596.4 FIJI ISLANDS REGION 9376197 1474752521
1998 12 27 00:38:26 6.8 -21.8080 -176.3338 148.7 FIJI ISLANDS REGION 717973 914719106
1999 04 13 10:38:39 6.8 -21.4350 -176.4260 85.3 FIJI ISLANDS REGION 762510 923999919
2001 04 28 04:49:51 6.8 -18.0590 -176.9370 340.6 FIJI ISLANDS REGION 1203942 988433391
2009 11 24 12:47:15 6.8 -20.7410 -174.0397 18.4 TONGA ISLANDS 2841349 1259066835
2005 12 13 03:16:08 6.7 -15.3213 -178.5877 33.0 FIJI ISLANDS REGION 2100176 1134443768
2006 02 02 12:48:43 6.7 -17.8306 -178.2842 599.6 FIJI ISLANDS REGION 2186707 1138884523
2012 04 28 10:08:07 6.7 -18.7293 -174.6864 132.5 TONGA ISLANDS 3338556 1335607687
2003 07 27 02:04:11 6.6 -21.1188 -176.5573 211.2 FIJI ISLANDS REGION 1651229 1059271451
2004 01 25 11:43:10 6.6 -16.8453 -174.1696 129.6 TONGA ISLANDS 1743658 1075030990
2009 08 30 14:51:33 6.6 -15.2223 -172.4910 14.3 SAMOA ISLANDS REGION 2837741 1251643893
2014 06 29 17:15:12 6.6 -15.2351 -175.4580 26.0 TONGA ISLANDS 4723424 1404062112
1997 08 29 06:54:00 6.5 -15.1665 -175.5628 33.0 TONGA ISLANDS 619040 872837640
2000 05 04 20:36:29 6.5 -17.8470 -178.4910 480.3 FIJI ISLANDS REGION 883990 957472589
2001 07 04 07:06:30 6.5 -21.7350 -176.7270 178.7 FIJI ISLANDS REGION 1038770 994230390
2003 01 04 05:15:05 6.5 -20.6480 -177.6276 390.4 FIJI ISLANDS REGION 1468806 1041657305
2004 11 17 21:09:09 6.5 -20.0526 -178.7163 592.2 FIJI ISLANDS REGION 1857221 1100725749
2013 11 23 07:48:32 6.5 -17.1613 -176.5188 370.1 FIJI ISLANDS REGION 4368866 1385192912
2015 04 17 15:52:53 6.5 -16.0488 -178.4403 12.6 FIJI ISLANDS REGION 5110936 1429285973
1997 02 07 08:41:15 6.4 -19.8737 -173.2283 38.7 TONGA ISLANDS 544139 855304875
1999 03 12 11:15:24 6.4 -20.4042 -174.0894 33.0 TONGA ISLANDS 714778 921237324
1999 12 07 21:29:42 6.4 -15.9520 -173.9170 77.4 TONGA ISLANDS 803114 944602182
2000 09 26 06:17:53 6.4 -17.2620 -173.8840 67.8 TONGA ISLANDS 1079636 969949073
2001 12 03 11:32:34 6.4 -16.4480 -177.3860 33.0 FIJI ISLANDS REGION 1131368 1007379154
2003 09 02 18:28:00 6.4 -15.2917 -173.1703 10.0 TONGA ISLANDS 1548302 1062527280
2008 07 19 22:39:52 6.4 -17.3987 -177.2828 389.2 FIJI ISLANDS REGION 2797346 1216507192
2008 10 22 12:55:57 6.4 -18.4657 -175.4010 234.8 TONGA ISLANDS 2858147 1224680157
2011 03 31 00:11:58 6.4 -16.5479 -177.3915 19.4 FIJI ISLANDS REGION 3281051 1301530318
2011 04 03 14:07:08 6.4 -17.6066 -178.5336 547.2 FIJI ISLANDS REGION 3282255 1301839628
2011 09 22 23:07:03 6.4 -15.4477 -175.0799 12.7 TONGA ISLANDS 3322556 1316732823
2014 06 29 15:52:28 6.4 -15.1011 -175.5143 26.0 TONGA ISLANDS 4723421 1404057148
2015 03 30 08:48:26 6.4 -15.5745 -172.9139 15.8 SAMOA ISLANDS REGION 5108944 1427705306
2016 05 27 04:08:43 6.4 -20.8101 -178.6481 567.5 FIJI ISLANDS REGION 5183873 1464322123
2016 09 24 21:07:15 6.4 -18.1706 -174.9840 202.0 TONGA ISLANDS 9376194 1474751235
1997 05 27 08:00:31 6.3 -15.3530 -173.2083 33.0 TONGA ISLANDS 593112 864720031
1998 11 15 02:44:08 6.3 -21.5629 -176.4532 112.2 FIJI ISLANDS REGION 706724 911097848
2000 01 26 13:26:53 6.3 -17.3310 -173.9650 69.4 TONGA ISLANDS 964866 948893213
2000 09 11 17:17:53 6.3 -15.9120 -173.6620 116.9 TONGA ISLANDS 988918 968692673
2000 10 21 05:25:13 6.3 -17.3930 -175.0970 278.8 TONGA ISLANDS 1112914 972105913
2001 05 26 10:57:24 6.3 -20.2990 -177.8330 391.7 FIJI ISLANDS REGION 1196839 990874644
2002 10 04 19:05:49 6.3 -20.9802 -178.9677 628.4 FIJI ISLANDS REGION 1404671 1033758349
2003 03 14 12:54:11 6.3 -17.4574 -175.1285 271.6 TONGA ISLANDS 1484863 1047646451
2006 06 27 02:59:16 6.3 -19.9576 -178.2300 574.9 FIJI ISLANDS REGION 2292909 1151377156
2007 01 08 20:52:21 6.3 -18.6573 -177.7743 410.5 FIJI ISLANDS REGION 2429309 1168289541
2007 11 19 00:52:12 6.3 -21.2118 -178.6727 558.9 FIJI ISLANDS REGION 2589246 1195433532
2008 04 16 00:35:48 6.3 -18.6398 -175.7335 6.8 TONGA ISLANDS 2712996 1208306148
2009 11 22 07:48:21 6.3 -17.8225 -178.3704 526.8 FIJI ISLANDS REGION 2841270 1258876101
2013 05 11 20:46:57 6.3 -17.9392 -175.1186 210.3 TONGA ISLANDS 4217937 1368305217
2013 05 23 21:07:46 6.3 -20.6244 -175.7552 151.6 TONGA ISLANDS 4218648 1369343266
2014 07 19 12:27:10 6.3 -15.8239 -174.4517 227.3 TONGA ISLANDS 4725400 1405772830
2015 03 30 08:18:01 6.3 -15.4394 -172.9050 15.2 SAMOA ISLANDS REGION 5108942 1427703481
2015 04 07 00:46:21 6.3 -15.3365 -173.3351 31.2 TONGA ISLANDS 5109685 1428367581
2015 05 24 14:39:00 6.3 -19.4781 -175.9360 15.1 TONGA ISLANDS 5114745 1432478340
2000 01 13 20:07:12 6.2 -17.5500 -178.7140 501.6 FIJI ISLANDS REGION 907306 947794032
2000 10 31 18:43:19 6.2 -18.0860 -175.2340 33.3 TONGA ISLANDS 1202371 973017799
2002 01 28 15:09:54 6.2 -15.3630 -173.1630 25.0 TONGA ISLANDS 1304395 1012230594
2003 05 03 05:03:03 6.2 -15.2141 -173.7169 32.8 TONGA ISLANDS 1501952 1051938183
2005 05 18 10:27:05 6.2 -15.3675 -173.1538 12.6 TONGA ISLANDS 2019353 1116412025
2007 12 13 15:51:30 6.2 -15.2746 -172.3211 33.3 SAMOA ISLANDS REGION 2564747 1197561090
2009 10 14 18:00:22 6.2 -14.9404 -174.7967 12.3 SAMOA ISLANDS REGION 2839790 1255543222
2010 08 16 19:35:48 6.2 -20.8416 -178.7564 600.8 FIJI ISLANDS REGION 2878496 1281987348
2011 08 19 03:54:26 6.2 -16.5461 -176.8522 405.9 FIJI ISLANDS REGION 3320665 1313726066
2011 09 05 09:52:00 6.2 -15.2459 -173.5514 34.6 TONGA ISLANDS 3321563 1315216320
2013 11 02 18:53:47 6.2 -19.3532 -172.6354 19.3 TONGA ISLANDS REGION 4368495 1383418427
2014 01 21 01:29:11 6.2 -15.2955 -175.0125 10.0 TONGA ISLANDS 4372297 1390267751
2014 07 19 12:27:16 6.2 -15.6400 -174.1800 233.8 TONGA ISLANDS 10337306 1405772836
2015 01 28 02:43:19 6.2 -20.9998 -178.3597 485.7 FIJI ISLANDS REGION 5003507 1422412999
1996 11 14 13:47:38 6.1 -21.3883 -176.5184 202.9 FIJI ISLANDS REGION 552520 847979258
1996 12 03 12:56:56 6.1 -18.4165 -172.2242 33.0 TONGA ISLANDS REGION 539535 849617816
1997 09 10 12:57:06 6.1 -21.4034 -174.3366 10.0 TONGA ISLANDS 604509 873896226
1998 11 24 23:54:44 6.1 -16.4966 -174.7150 204.2 TONGA ISLANDS 8539868 911951684
1999 01 24 07:01:58 6.1 -21.2560 -174.5300 34.8 TONGA ISLANDS 727412 917161318
1999 02 03 01:13:59 6.1 -20.4380 -174.1790 44.8 TONGA ISLANDS 694342 918004439
2002 08 09 13:31:04 6.1 -16.3790 -176.1190 350.5 FIJI ISLANDS REGION 1363438 1028899864
2002 10 17 04:23:54 6.1 -19.8132 -178.3862 610.9 FIJI ISLANDS REGION 1439449 1034828634
2002 10 22 11:39:04 6.1 -20.6722 -178.4125 555.4 FIJI ISLANDS REGION 1449061 1035286744
2003 03 28 17:31:47 6.1 -15.3603 -173.4815 42.5 TONGA ISLANDS 1522353 1048872707
2004 02 23 16:04:45 6.1 -14.8226 -175.5450 15.3 SAMOA ISLANDS REGION 1736679 1077552285
2004 09 03 19:04:47 6.1 -15.2113 -173.3746 15.8 TONGA ISLANDS 1767601 1094238287
2004 12 06 16:26:28 6.1 -18.5203 -178.0798 439.7 FIJI ISLANDS REGION 1794941 1102350388
2005 03 19 15:02:43 6.1 -20.5077 -174.2836 31.3 TONGA ISLANDS 2009041 1111244563
2006 03 05 08:07:57 6.1 -20.2056 -175.5953 210.0 TONGA ISLANDS 2199116 1141546077
2006 06 09 05:58:28 6.1 -17.5942 -178.7259 565.7 FIJI ISLANDS REGION 2210432 1149832708
2006 08 15 23:53:47 6.1 -21.3559 -176.2054 160.5 FIJI ISLANDS REGION 2347223 1155686027
2007 08 26 12:37:31 6.1 -17.4751 -174.3262 128.3 TONGA ISLANDS 2632488 1188131851
2008 01 22 10:49:26 6.1 -15.3957 -175.5405 35.0 TONGA ISLANDS 2733883 1200998966
2008 06 26 21:19:16 6.1 -20.7859 -173.2914 37.7 TONGA ISLANDS 2790527 1214515156
2009 10 02 01:07:40 6.1 -16.3710 -173.3901 14.1 TONGA ISLANDS 2838991 1254445660
Listing 100 events.