Year  Month  Day  Time UTC Mag  Lat Lon Depth km Region IRIS ID Timestamp
1996 06 17 11:22:18 7.7 -7.1112 122.6081 589.5 FLORES SEA 524526 835010538
2001 10 19 03:28:43 7.5 -4.0890 123.9770 33.0 BANDA SEA 1226657 1003462123
2004 11 11 21:26:42 7.5 -8.1491 124.7441 23.1 TIMOR REGION 1822213 1100208402
2015 02 27 13:45:05 7.0 -7.3580 122.4906 559.1 FLORES SEA 5007016 1425044705
2009 08 28 01:51:19 6.9 -7.2021 123.4606 640.1 BANDA SEA 2837616 1251424279
2004 04 23 01:50:30 6.6 -9.5472 122.7329 88.1 SAVU SEA 1876450 1082685030
2009 11 08 19:41:45 6.6 -8.2837 118.6673 32.1 SUMBAWA REGION, INDONESIA 2840778 1257709305
1995 05 14 11:33:18 6.5 -8.4097 125.1057 11.2 TIMOR REGION 428441 800451198
2000 08 07 14:33:56 6.5 -6.9790 123.4250 666.1 BANDA SEA 984711 965658836
2007 11 25 19:53:08 6.5 -8.2256 118.5261 31.6 SUMBAWA REGION, INDONESIA 2616470 1196020388
1995 12 05 06:32:06 6.4 -9.0015 124.6884 37.7 TIMOR REGION 8539714 818145126
2003 03 25 02:53:26 6.4 -8.3286 120.6717 46.3 FLORES REGION, INDONESIA 1511526 1048560806
2005 02 19 00:04:42 6.4 -5.6020 122.1371 13.9 SULAWESI, INDONESIA 2002085 1108771482
2008 12 06 10:55:27 6.4 -7.4744 124.6985 406.3 BANDA SEA 2861677 1228560927
1998 11 08 07:25:49 6.3 -9.1338 121.4503 46.9 SAVU SEA 698957 910509949
2000 05 14 20:08:34 6.3 -4.2970 123.1340 40.1 BANDA SEA 917618 958334914
2006 09 09 04:13:12 6.3 -7.2509 120.1277 579.1 FLORES SEA 2313099 1157775192
2006 12 01 14:01:48 6.3 -8.3470 118.7378 46.8 SUMBAWA REGION, INDONESIA 2264684 1164981708
1997 01 17 11:20:21 6.2 -8.8688 123.5396 109.7 FLORES REGION, INDONESIA 552051 853500021
2006 01 15 11:58:29 6.2 -7.8818 122.5790 261.7 FLORES SEA 2230986 1137326309
2004 11 11 22:49:51 6.1 -8.2859 124.7016 41.8 TIMOR REGION 1822697 1100213391
2008 04 19 03:12:29 6.1 -7.8384 125.7115 39.6 BANDA SEA 2729576 1208574749
2011 04 24 23:07:54 6.1 -4.4806 122.8642 28.3 SULAWESI, INDONESIA 3285163 1303686474
2013 09 21 01:39:15 6.1 -7.2679 119.9508 550.1 FLORES SEA 4309836 1379727555
1996 02 12 09:08:12 6.0 -11.0746 118.7424 42.5 SOUTH OF SUMBAWA, INDONESIA 483311 824116092
1996 08 22 05:35:43 6.0 -7.1599 123.3502 614.0 BANDA SEA 527255 840692143
2000 10 30 12:01:30 6.0 -9.8550 118.9790 33.8 SUMBAWA REGION, INDONESIA 1194623 972907290
2008 06 03 22:04:32 6.0 -8.1269 120.2335 45.8 FLORES REGION, INDONESIA 2658774 1212530672
2009 11 28 06:04:25 6.0 -10.3590 118.8434 38.7 SOUTH OF SUMBAWA, INDONESIA 2841485 1259388265
Listing 29 events.