Year  Month  Day  Time UTC Mag  Lat Lon Depth km Region IRIS ID Timestamp
2006 01 27 16:58:54 7.6 -5.4477 128.1944 403.6 BANDA SEA 2279866 1138381134
2005 03 02 10:42:09 7.1 -6.5657 129.8801 197.6 BANDA SEA 1939374 1109760129
2012 12 10 16:53:09 7.1 -6.4969 129.8684 161.5 BANDA SEA 3650528 1355158389
1995 12 25 04:43:23 7.0 -6.9207 129.2035 133.0 BANDA SEA 504634 819866603
1998 11 09 05:38:43 7.0 -6.9558 128.9606 32.9 BANDA SEA 700069 910589923
2010 09 29 17:11:24 7.0 -4.9863 133.7750 20.5 IRIAN JAYA REGION, INDONESIA 2880142 1285780284
2009 10 24 14:40:44 6.9 -6.1165 130.4290 140.3 BANDA SEA 2840246 1256395244
2011 08 30 06:57:41 6.9 -6.3592 126.7502 467.2 BANDA SEA 3321216 1314687461
2000 08 28 15:05:53 6.8 -4.0480 127.4580 63.2 BANDA SEA 1160833 967475153
1995 01 27 20:16:52 6.7 -4.4419 134.4761 22.3 IRIAN JAYA REGION, INDONESIA 409735 791237812
2006 03 14 06:57:34 6.7 -3.5607 127.3094 32.8 SERAM, INDONESIA 2233234 1142319454
2004 01 28 22:15:28 6.6 -3.1066 127.3201 17.4 SERAM, INDONESIA 1749954 1075328128
2012 10 12 00:31:31 6.6 -4.8858 134.0822 34.6 IRIAN JAYA REGION, INDONESIA 3443511 1350001891
1998 02 19 14:14:51 6.5 -4.5070 129.0550 38.6 BANDA SEA 644286 887897691
1998 11 09 05:30:14 6.5 -6.9466 128.9937 35.0 BANDA SEA 8539864 910589414
2001 03 19 05:52:15 6.5 -4.0440 128.0130 33.0 BANDA SEA 1168845 984981135
2013 09 01 11:52:32 6.5 -7.5393 128.2569 135.2 BANDA SEA 4224999 1378036352
2013 12 01 01:24:15 6.5 -7.0288 128.4151 25.9 BANDA SEA 9914396 1385861055
2000 03 03 22:09:15 6.4 -7.3400 128.6200 161.7 BANDA SEA 878146 952121355
2000 08 28 19:29:25 6.4 -4.1430 127.3130 46.5 BANDA SEA 1162264 967490965
2007 08 17 03:04:07 6.4 -5.2834 129.4668 42.4 BANDA SEA 2591959 1187319847
2007 12 15 09:39:54 6.4 -6.6564 131.1278 65.1 TANIMBAR ISLANDS REG., INDONESIA 2571383 1197711594
2000 08 28 19:29:32 6.3 -4.1000 127.3210 33.0 BANDA SEA 1162297 967490972
2001 04 04 07:44:07 6.3 -5.2660 132.3410 10.0 ARU ISLANDS REGION, INDONESIA 1038419 986370247
2006 09 16 09:45:25 6.3 -3.0581 129.5395 25.3 SERAM, INDONESIA 2343700 1158399925
2008 08 04 20:45:15 6.3 -5.9259 130.3051 188.5 BANDA SEA 2851679 1217882715
1999 03 01 16:13:23 6.2 -4.1494 129.2981 400.1 BANDA SEA 690123 920304803
2001 11 20 21:08:14 6.2 -6.9320 128.9210 5.9 BANDA SEA 1230232 1006290494
2003 03 30 18:13:33 6.2 -3.2260 127.4956 32.0 SERAM, INDONESIA 1530300 1049048013
2005 03 26 15:40:35 6.2 -4.9723 129.8991 24.5 BANDA SEA 2075534 1111851635
2008 02 13 19:58:45 6.2 -8.2476 128.6662 17.1 TIMOR SEA 2694494 1202932725
2008 11 07 16:04:26 6.2 -6.7117 129.2944 30.7 BANDA SEA 3228326 1226073866
2010 02 15 21:51:48 6.2 -7.2679 128.7666 134.7 BANDA SEA 2844558 1266270708
2010 09 29 17:10:52 6.2 -4.9188 133.8073 18.3 IRIAN JAYA REGION, INDONESIA 2880141 1285780252
2012 10 08 11:43:34 6.2 -4.5414 129.2347 29.6 BANDA SEA 3443291 1349696614
2014 08 06 11:45:22 6.2 -7.2741 128.0364 10.0 BANDA SEA 4765683 1407325522
2014 08 06 11:45:28 6.2 -7.1300 127.9200 19.5 BANDA SEA 10356871 1407325528
1997 11 03 19:17:59 6.1 -6.7243 129.0342 220.9 BANDA SEA 599839 878584679
2000 08 28 15:38:10 6.1 -3.9260 127.4540 39.1 SERAM, INDONESIA 1161130 967477090
2004 06 25 02:35:06 6.1 -6.7700 130.3938 72.7 BANDA SEA 1888447 1088130906
2006 05 22 20:53:59 6.1 -4.8037 126.9804 16.5 BANDA SEA 2271641 1148331239
2006 11 14 14:21:00 6.1 -6.4191 128.0306 336.2 BANDA SEA 2340602 1163514060
2008 01 30 07:32:48 6.1 -7.2626 127.8157 38.3 BANDA SEA 2772569 1201678368
2009 01 22 20:16:34 6.1 -7.3192 128.5587 149.5 BANDA SEA 2864879 1232655394
2009 12 26 08:57:25 6.1 -5.4255 131.3236 64.9 BANDA SEA 2842430 1261817845
2013 08 12 00:53:44 6.1 -7.1167 129.7914 104.8 BANDA SEA 4223750 1376268824
1996 12 30 19:41:50 6.0 -4.0133 128.1433 26.4 BANDA SEA 9449724 851974910
1997 07 31 21:54:19 6.0 -6.6571 130.9232 42.6 BANDA SEA 8539812 870386059
1997 09 26 15:48:34 6.0 -5.3669 128.9844 253.6 BANDA SEA 617157 875288914
1998 11 18 15:48:41 6.0 -3.3030 130.8494 36.4 SERAM, INDONESIA 710465 911404121
2001 05 28 08:37:06 6.0 -6.6220 132.3260 48.5 TANIMBAR ISLANDS REG., INDONESIA 1206249 991039026
2001 07 22 18:15:09 6.0 -5.1700 132.3680 39.7 ARU ISLANDS REGION, INDONESIA 1179447 995825709
2001 09 18 02:19:31 6.0 -7.5130 127.7100 145.0 BANDA SEA 1145560 1000779571
2002 03 19 22:14:16 6.0 -6.5070 129.8880 166.3 BANDA SEA 1281551 1016576056
2003 03 09 10:36:23 6.0 -6.8096 130.9435 53.5 BANDA SEA 1476547 1047206183
2007 01 11 14:31:25 6.0 -3.6150 127.3451 43.3 SERAM, INDONESIA 2439011 1168525885
2007 12 15 08:03:16 6.0 -7.6192 127.5146 181.0 BANDA SEA 2571144 1197705796
2008 06 06 13:42:49 6.0 -7.5592 127.8966 121.7 BANDA SEA 2671964 1212759769
2010 09 26 12:12:40 6.0 -5.2995 133.8975 20.4 ARU ISLANDS REGION, INDONESIA 2880069 1285503160
2010 11 03 11:18:17 6.0 -4.6494 134.1064 24.6 IRIAN JAYA REGION, INDONESIA 3180678 1288783097
2010 12 15 11:29:30 6.0 -7.2664 128.7939 140.4 BANDA SEA 3206757 1292412570
2011 08 16 11:03:57 6.0 -2.3027 128.0362 38.7 CERAM SEA 3320440 1313492637
2013 04 20 04:51:12 6.0 -6.2786 130.2233 113.9 BANDA SEA 4215694 1366433472
2014 12 06 22:05:10 6.0 -6.1100 130.4829 116.0 BANDA SEA 4817223 1417903510
Listing 64 events.