Year  Month  Day  Time UTC Mag  Lat Lon Depth km Region IRIS ID Timestamp
2000 11 16 04:54:56 8.0 -3.9750 152.1820 28.0 NEW IRELAND REGION, P.N.G. 1036668 974350496
2000 11 17 21:01:56 7.8 -5.5170 151.8010 31.3 NEW BRITAIN REGION, P.N.G. 1064984 974494916
1999 04 05 11:08:04 7.4 -5.6320 149.6250 152.4 NEW BRITAIN REGION, P.N.G. 739891 923310484
2010 07 18 13:35:00 7.3 -6.0444 150.6597 43.1 NEW BRITAIN REGION, P.N.G. 2875597 1279460100
1999 05 10 20:33:03 7.1 -5.1810 150.8950 150.3 NEW BRITAIN REGION, P.N.G. 757160 926368383
2011 12 14 05:04:57 7.1 -7.5278 146.8140 128.5 EASTERN NEW GUINEA REG., P.N.G. 3331341 1323839097
1997 12 22 02:05:51 7.0 -5.5589 147.8380 190.0 EASTERN NEW GUINEA REG., P.N.G. 623174 882756351
1999 11 19 13:56:47 7.0 -6.3220 148.7000 44.6 NEW BRITAIN REGION, P.N.G. 847598 943019807
1999 11 17 03:27:45 6.9 -6.0340 148.7360 81.7 NEW BRITAIN REGION, P.N.G. 841632 942809265
2010 07 18 13:04:11 6.9 -5.9807 150.5165 45.8 NEW BRITAIN REGION, P.N.G. 2875581 1279458251
2010 08 04 22:01:43 6.9 -5.8249 150.7749 46.0 NEW BRITAIN REGION, P.N.G. 2877668 1280959303
2012 04 17 07:13:49 6.9 -5.5336 147.1250 208.2 EASTERN NEW GUINEA REG., P.N.G. 3337867 1334646829
2000 11 18 06:55:04 6.8 -5.2650 151.7060 87.3 NEW BRITAIN REGION, P.N.G. 1070907 974530504
2007 11 22 08:48:30 6.8 -5.8110 147.0978 77.1 EASTERN NEW GUINEA REG., P.N.G. 2602409 1195721310
1995 08 14 04:37:21 6.7 -4.9024 151.4995 164.5 NEW BRITAIN REGION, P.N.G. 8539701 808375041
2006 10 17 01:25:13 6.7 -5.9043 151.0236 34.2 NEW BRITAIN REGION, P.N.G. 2348013 1161048313
2000 02 06 11:33:56 6.6 -5.9320 150.9100 72.4 NEW BRITAIN REGION, P.N.G. 885420 949836836
2000 07 16 03:57:48 6.6 -7.7750 150.8880 27.5 NEW BRITAIN REGION, P.N.G. 981199 963719868
2002 02 05 13:27:25 6.6 -5.3890 151.3190 44.3 NEW BRITAIN REGION, P.N.G. 1250908 1012915645
2005 04 11 12:20:05 6.6 -3.4720 145.9955 17.0 NEAR N COAST OF NEW GUINEA, PNG. 1990441 1113222005
2005 09 29 15:50:24 6.6 -5.4330 151.8331 35.8 NEW BRITAIN REGION, P.N.G. 2173528 1128009024
2005 12 11 14:20:43 6.6 -6.5976 152.1966 14.4 NEW BRITAIN REGION, P.N.G. 2091532 1134310843
2006 11 07 17:38:38 6.6 -6.4499 150.8462 18.4 NEW BRITAIN REGION, P.N.G. 2304436 1162921118
2010 12 02 03:12:09 6.6 -6.1002 149.9248 30.7 NEW BRITAIN REGION, P.N.G. 3203700 1291259529
2011 07 31 23:38:58 6.6 -3.5147 144.9654 19.6 NEAR N COAST OF NEW GUINEA, PNG. 3319178 1312155538
2012 03 21 22:15:05 6.6 -6.2233 146.0083 117.7 EASTERN NEW GUINEA REG., P.N.G. 3336558 1332368105
2013 07 07 20:30:07 6.6 -6.0360 149.7262 65.9 NEW BRITAIN REGION, P.N.G. 4221619 1373229007
2014 11 07 03:33:55 6.6 -6.0270 148.2630 53.4 NEW BRITAIN REGION, P.N.G. 4813955 1415331235
1997 08 29 08:14:07 6.5 -3.5229 144.3689 6.4 NEAR N COAST OF NEW GUINEA, PNG. 619070 872842447
1998 05 13 23:02:06 6.5 -5.1658 151.7716 67.0 NEW BRITAIN REGION, P.N.G. 641589 895100526
2003 11 25 20:19:49 6.5 -5.6637 150.9514 63.0 NEW BRITAIN REGION, P.N.G. 1684181 1069791589
2006 05 28 03:12:10 6.5 -5.7084 151.2007 43.9 NEW BRITAIN REGION, P.N.G. 2310224 1148785930
2010 08 04 07:15:33 6.5 -5.5179 146.8594 219.7 EASTERN NEW GUINEA REG., P.N.G. 2877593 1280906133
2011 10 14 03:35:15 6.5 -6.6259 147.9311 43.2 EASTERN NEW GUINEA REG., P.N.G. 3323791 1318563315
2013 03 10 22:51:51 6.5 -6.6966 148.2433 28.9 NEW BRITAIN REGION, P.N.G. 4213179 1362955911
2013 04 23 23:14:43 6.5 -3.8359 152.2033 24.4 NEW IRELAND REGION, P.N.G. 4215888 1366758883
1997 04 05 12:23:30 6.4 -6.5350 147.4619 67.1 EASTERN NEW GUINEA REG., P.N.G. 570882 860243010
1999 12 09 10:18:18 6.4 -6.0550 148.1340 73.7 NEW BRITAIN REGION, P.N.G. 809286 944734698
2000 12 21 01:01:34 6.4 -5.8490 151.1320 96.4 NEW BRITAIN REGION, P.N.G. 1064747 977360494
2001 06 05 09:00:09 6.4 -6.8840 146.3380 37.0 EASTERN NEW GUINEA REG., P.N.G. 1048198 991731609
2005 11 05 10:48:20 6.4 -3.2027 148.2153 32.3 BISMARCK SEA 2057249 1131187700
2006 07 19 11:48:58 6.4 -5.5135 150.7163 28.3 NEW BRITAIN REGION, P.N.G. 2358229 1153309738
2008 08 30 06:54:07 6.4 -6.1388 147.3734 67.6 EASTERN NEW GUINEA REG., P.N.G. 2854010 1220079247
2009 04 01 03:55:01 6.4 -3.5296 144.2344 16.8 NEAR N COAST OF NEW GUINEA, PNG. 2867753 1238558101
1999 04 06 08:22:15 6.3 -6.5320 147.0260 47.8 EASTERN NEW GUINEA REG., P.N.G. 743187 923386935
1999 11 17 11:36:37 6.3 -6.0220 148.7270 70.3 NEW BRITAIN REGION, P.N.G. 842553 942838597
1999 12 15 04:41:13 6.3 -5.8100 150.9660 42.9 NEW BRITAIN REGION, P.N.G. 826795 945232873
2002 01 13 14:10:56 6.3 -5.6740 151.0650 40.6 NEW BRITAIN REGION, P.N.G. 1271256 1010931056
2002 12 20 14:14:41 6.3 -3.0634 147.9553 33.0 BISMARCK SEA 1441734 1040393681
2003 07 21 13:53:59 6.3 -5.5018 148.8066 196.6 NEW BRITAIN REGION, P.N.G. 1623616 1058795639
2003 10 22 11:45:30 6.3 -6.0662 147.7629 45.6 EASTERN NEW GUINEA REG., P.N.G. 1679680 1066823130
2004 01 09 22:35:25 6.3 -5.9687 149.3698 21.4 NEW BRITAIN REGION, P.N.G. 1716502 1073687725
2004 05 13 09:58:41 6.3 -3.6190 150.7052 6.0 NEW IRELAND REGION, P.N.G. 1823008 1084442321
2007 06 18 06:18:48 6.3 -3.5755 151.0333 23.4 NEW IRELAND REGION, P.N.G. 2471316 1182147528
2008 01 01 18:55:01 6.3 -5.9532 146.9124 47.7 EASTERN NEW GUINEA REG., P.N.G. 2648220 1199213701
2008 10 23 10:04:36 6.3 -2.5799 145.6023 12.3 ADMIRALTY ISLANDS REGION, P.N.G. 2858202 1224756276
2010 07 20 19:18:22 6.3 -5.9808 150.7497 41.1 NEW BRITAIN REGION, P.N.G. 2876250 1279653502
2010 08 15 15:09:29 6.3 -5.7825 148.3752 180.8 NEW BRITAIN REGION, P.N.G. 2878440 1281884969
2011 03 09 21:24:52 6.3 -6.1161 149.7939 51.0 NEW BRITAIN REGION, P.N.G. 3279347 1299705892
2011 06 16 00:03:37 6.3 -5.8845 151.2013 26.9 NEW BRITAIN REGION, P.N.G. 3315088 1308182617
2011 07 25 00:50:50 6.3 -3.1908 150.7538 29.7 NEW IRELAND REGION, P.N.G. 3318598 1311555050
1995 06 25 02:10:36 6.2 -3.3012 150.5073 6.6 NEW IRELAND REGION, P.N.G. 435611 804046236
1998 09 15 08:35:48 6.2 -5.4725 151.5889 63.7 NEW BRITAIN REGION, P.N.G. 673964 905848548
1999 02 13 14:45:11 6.2 -3.5310 144.8730 4.0 NEAR N COAST OF NEW GUINEA, PNG. 713188 918917111
1999 07 26 01:33:20 6.2 -5.1600 151.9540 72.0 NEW BRITAIN REGION, P.N.G. 794232 932952800
2000 11 21 17:33:34 6.2 -5.4460 152.1340 33.0 NEW BRITAIN REGION, P.N.G. 1102977 974828014
2001 07 08 17:54:18 6.2 -6.6810 152.1050 10.0 NEW BRITAIN REGION, P.N.G. 1075245 994614858
2002 01 15 09:01:17 6.2 -5.5830 151.1540 49.6 NEW BRITAIN REGION, P.N.G. 1274280 1011085277
2002 02 28 01:50:50 6.2 -5.7420 151.3090 58.2 NEW BRITAIN REGION, P.N.G. 1302077 1014861050
2002 07 03 23:00:18 6.2 -5.1200 147.3740 33.0 EASTERN NEW GUINEA REG., P.N.G. 1344908 1025737218
2003 02 10 04:49:31 6.2 -5.9818 149.8116 33.0 NEW BRITAIN REGION, P.N.G. 1479055 1044852571
2003 02 12 22:33:32 6.2 -3.6758 144.2594 24.0 NEAR N COAST OF NEW GUINEA, PNG. 1484077 1045089212
2003 03 31 01:06:51 6.2 -6.1859 151.4395 32.9 NEW BRITAIN REGION, P.N.G. 1531198 1049072811
2003 06 28 15:29:41 6.2 -3.4289 146.2153 10.0 BISMARCK SEA 1614667 1056814181
2004 01 15 07:26:50 6.2 -3.5249 151.0673 2.4 NEW IRELAND REGION, P.N.G. 1725854 1074151610
2005 09 29 18:23:25 6.2 -5.5656 151.8393 32.5 NEW BRITAIN REGION, P.N.G. 2173847 1128018205
2005 11 22 15:11:32 6.2 -5.1553 145.2361 87.8 EASTERN NEW GUINEA REG., P.N.G. 2146386 1132672292
2006 02 18 15:59:23 6.2 -5.2357 152.1053 56.4 NEW BRITAIN REGION, P.N.G. 2243803 1140278363
2006 11 12 18:21:30 6.2 -6.2629 151.0000 38.0 NEW BRITAIN REGION, P.N.G. 2333348 1163355690
2006 11 13 16:12:31 6.2 -6.4175 151.1863 25.7 NEW BRITAIN REGION, P.N.G. 2337018 1163434351
2007 06 07 00:40:40 6.2 -3.3430 146.8150 22.2 BISMARCK SEA 2425697 1181176840
2010 04 17 23:15:23 6.2 -6.6995 147.3038 65.9 EASTERN NEW GUINEA REG., P.N.G. 2849132 1271546123
2010 06 24 05:32:28 6.2 -5.5532 151.1941 50.8 NEW BRITAIN REGION, P.N.G. 2874412 1277357548
2012 03 14 21:13:10 6.2 -5.5834 151.0915 46.6 NEW BRITAIN REGION, P.N.G. 3336133 1331759590
2012 08 19 22:41:50 6.2 -4.8489 144.6464 80.2 NEAR N COAST OF NEW GUINEA, PNG. 3377786 1345416110
1996 08 10 11:20:25 6.1 -4.9813 152.0816 83.2 NEW BRITAIN REGION, P.N.G. 514909 839676025
1999 05 18 04:19:56 6.1 -5.7410 148.3990 153.1 NEW BRITAIN REGION, P.N.G. 775672 927001196
1999 08 26 07:39:29 6.1 -3.4700 145.6520 33.5 NEAR N COAST OF NEW GUINEA, PNG. 809308 935653169
2000 05 08 10:28:25 6.1 -4.4570 150.0170 503.4 NEW BRITAIN REGION, P.N.G. 896522 957781705
2000 11 19 05:35:20 6.1 -5.6040 151.8730 41.8 NEW BRITAIN REGION, P.N.G. 1081402 974612120
2001 08 23 21:45:06 6.1 -3.4050 146.3380 33.0 BISMARCK SEA 1188657 998603106
2002 02 19 00:35:45 6.1 -3.7810 150.9800 10.0 NEW IRELAND REGION, P.N.G. 1278968 1014078945
2002 10 31 01:35:15 6.1 -3.4472 148.6555 6.4 BISMARCK SEA 1463158 1036028115
2004 11 16 10:06:51 6.1 -5.6290 151.4233 45.7 NEW BRITAIN REGION, P.N.G. 1848959 1100599611
2005 06 04 14:50:45 6.1 -6.3139 146.8276 26.0 EASTERN NEW GUINEA REG., P.N.G. 1950436 1117896645
2005 12 08 09:01:26 6.1 -5.4556 146.9877 222.0 EASTERN NEW GUINEA REG., P.N.G. 2071390 1134032486
2007 04 21 07:12:48 6.1 -3.5537 151.3511 407.8 NEW IRELAND REGION, P.N.G. 2540926 1177139568
2007 05 29 01:03:28 6.1 -4.5977 151.8587 134.3 NEW BRITAIN REGION, P.N.G. 2544248 1180400608
2009 05 12 01:26:27 6.1 -5.6942 149.5740 99.5 NEW BRITAIN REGION, P.N.G. 2869293 1242091587
2009 07 15 20:10:43 6.1 -3.3215 150.6157 21.9 NEW IRELAND REGION, P.N.G. 2871732 1247688643
Listing 100 events.