Year  Month  Day  Time UTC Mag  Lat Lon Depth km Region IRIS ID Timestamp
2006 05 03 15:26:39 8.0 -20.1631 -174.1449 53.5 TONGA ISLANDS 2192055 1146669999
2022 11 11 10:48:49 7.5 -19.3000 -172.0000 33.0 TONGA ISLANDS REGION 11619701 1668163729
2022 11 11 10:48:45 7.3 -19.3181 -172.1001 24.8 TONGA ISLANDS REGION 11619700 1668163725
1987 10 06 04:19:05 7.3 -17.9291 -172.2409 16.0 TONGA ISLANDS REGION 3052812 560492345
2000 01 08 16:47:14 7.2 -16.8550 -174.2030 130.7 TONGA ISLANDS 892864 947350034
2023 07 02 10:27:43 6.9 -17.8785 -174.9429 229.0 TONGA ISLANDS 11715798 1688293663
1989 03 11 05:05:01 6.9 -17.8180 -174.7831 241.6 TONGA ISLANDS 3119643 605595901
2006 09 28 06:22:11 6.9 -16.6160 -172.0201 40.0 SAMOA ISLANDS REGION 2379199 1159424531
2008 10 19 05:10:34 6.9 -21.8818 -173.7990 30.7 TONGA ISLANDS 2857887 1224393034
1977 04 02 07:15:22 6.8 -16.7876 -172.0176 33.4 SAMOA ISLANDS REGION 173645 228813322
1990 12 21 05:29:28 6.8 -20.5090 -174.0712 13.3 TONGA ISLANDS 2823762 661757368
2009 11 24 12:47:15 6.8 -20.7410 -174.0397 18.4 TONGA ISLANDS 2841349 1259066835
1983 03 21 07:44:18 6.7 -21.5885 -175.3248 82.8 TONGA ISLANDS 2953644 417080658
2012 04 28 10:08:07 6.7 -18.7293 -174.6864 132.5 TONGA ISLANDS 3338556 1335607687
1961 03 20 15:53:23 6.6 -18.4700 -175.2700 248.0 TONGA ISLANDS 4467 -277200397
2019 11 04 22:43:32 6.6 -18.5747 -175.2720 10.0 TONGA ISLANDS 11141229 1572907412
1978 06 17 15:11:28 6.6 -17.0595 -172.2829 0.0 TONGA ISLANDS REGION 197529 266944288
1987 03 19 22:51:39 6.6 -20.4219 -176.1322 217.7 FIJI ISLANDS REGION 3074242 543192699
1988 10 08 04:46:25 6.6 -18.8201 -172.4075 42.4 TONGA ISLANDS REGION 3081904 592289185
1992 05 12 18:05:42 6.6 -16.5274 -172.3433 15.0 SAMOA ISLANDS REGION 8539601 705693942
2004 01 25 11:43:10 6.6 -16.8453 -174.1696 129.6 TONGA ISLANDS 1743658 1075030990
1984 10 15 10:21:02 6.5 -15.7474 -173.6524 79.7 TONGA ISLANDS 2975418 466683662
1986 06 28 05:03:51 6.5 -20.0210 -176.0998 250.2 FIJI ISLANDS REGION 3043617 520319031
2024 01 18 22:12:22 6.4 -18.9068 -175.4176 211.0 TONGA ISLANDS 11792157 1705615942
2020 10 01 01:13:36 6.4 -19.5355 -174.0834 28.0 TONGA ISLANDS 11317941 1601514816
1975 12 26 15:56:39 6.4 -16.2193 -172.4737 33.0 SAMOA ISLANDS REGION 158431 188841399
1982 06 02 12:37:34 6.4 -18.1118 -172.5064 33.0 TONGA ISLANDS REGION 2919371 391869454
1988 01 15 08:40:19 6.4 -20.6918 -176.0316 169.6 FIJI ISLANDS REGION 3090171 569234419
1988 07 19 01:00:20 6.4 -19.5605 -175.0606 146.4 TONGA ISLANDS 3093242 585277220
1995 07 28 14:29:10 6.4 -21.2726 -175.3577 93.6 TONGA ISLANDS 462899 806941750
1997 02 07 08:41:15 6.4 -19.8737 -173.2283 38.7 TONGA ISLANDS 544139 855304875
1999 03 12 11:15:24 6.4 -20.4042 -174.0894 33.0 TONGA ISLANDS 714778 921237324
1999 12 07 21:29:42 6.4 -15.9520 -173.9170 77.4 TONGA ISLANDS 803114 944602182
2000 09 26 06:17:53 6.4 -17.2620 -173.8840 67.8 TONGA ISLANDS 1079636 969949073
2008 10 22 12:55:57 6.4 -18.4657 -175.4010 234.8 TONGA ISLANDS 2858147 1224680157
2016 09 24 21:07:15 6.4 -18.1706 -174.9840 202.0 TONGA ISLANDS 9376194 1474751235
2018 12 23 23:08:43 6.4 -20.2873 -175.0923 113.0 TONGA ISLANDS 10988734 1545606523
2022 06 04 13:07:25 6.3 -17.9665 -174.9684 237.0 TONGA ISLANDS 11565956 1654348045
1977 08 11 01:42:47 6.3 -17.5816 -174.3933 52.9 TONGA ISLANDS 181961 240111767
1981 11 04 14:38:09 6.3 -20.0116 -174.2334 21.0 TONGA ISLANDS 2910656 373732689
1982 06 11 00:38:10 6.3 -17.6057 -174.4474 125.4 TONGA ISLANDS 2922322 392603890
1990 05 20 07:32:39 6.3 -18.2049 -175.1969 258.8 TONGA ISLANDS 2814105 643188759
1991 05 10 13:33:54 6.3 -16.1858 -174.1540 138.0 TONGA ISLANDS 2830351 673882434
1994 04 27 09:23:27 6.3 -21.5219 -173.6180 34.2 TONGA ISLANDS 378945 767438607
1995 10 06 11:39:29 6.3 -19.9425 -175.9249 150.5 TONGA ISLANDS 450309 812979569
2000 01 26 13:26:53 6.3 -17.3310 -173.9650 69.4 TONGA ISLANDS 964866 948893213
2000 09 11 17:17:53 6.3 -15.9120 -173.6620 116.9 TONGA ISLANDS 988918 968692673
2000 10 21 05:25:13 6.3 -17.3930 -175.0970 278.8 TONGA ISLANDS 1112914 972105913
2003 03 14 12:54:11 6.3 -17.4574 -175.1285 271.6 TONGA ISLANDS 1484863 1047646451
2008 04 16 00:35:48 6.3 -18.6398 -175.7335 6.8 TONGA ISLANDS 2712996 1208306148
2013 05 11 20:46:57 6.3 -17.9392 -175.1186 210.3 TONGA ISLANDS 4217937 1368305217
2013 05 23 21:07:46 6.3 -20.6244 -175.7552 151.6 TONGA ISLANDS 4218648 1369343266
2014 07 19 12:27:10 6.3 -15.8239 -174.4517 227.3 TONGA ISLANDS 4725400 1405772830
2015 05 24 14:39:00 6.3 -19.4781 -175.9360 15.1 TONGA ISLANDS 5114745 1432478340
1972 05 22 20:45:55 6.2 -17.7628 -175.0549 208.3 TONGA ISLANDS 60104 75415555
1980 02 03 11:58:40 6.2 -17.6236 -171.1598 35.8 TONGA ISLANDS REGION 2880923 318427120
1983 06 01 01:59:50 6.2 -16.9635 -174.6068 135.4 TONGA ISLANDS 2939354 423280790
1987 10 08 03:20:44 6.2 -19.6170 -173.1237 36.5 TONGA ISLANDS 3054678 560661644
1987 11 03 08:14:54 6.2 -17.0710 -173.8114 33.9 TONGA ISLANDS 3049520 562925694
1989 01 02 01:52:08 6.2 -18.6251 -174.5652 112.5 TONGA ISLANDS 3109679 599709128
1991 01 08 22:04:09 6.2 -18.0714 -173.5427 37.0 TONGA ISLANDS 2824851 663372249
2000 10 31 18:43:19 6.2 -18.0860 -175.2340 33.3 TONGA ISLANDS 1202371 973017799
2013 11 02 18:53:47 6.2 -19.3532 -172.6354 19.3 TONGA ISLANDS REGION 4368495 1383418427
2023 12 11 06:33:31 6.1 -18.6761 -175.4826 238.4 TONGA ISLANDS 11778034 1702276411
2019 11 11 23:03:28 6.1 -18.8857 -175.3598 10.0 TONGA ISLANDS 11144351 1573513408
1973 08 05 15:47:33 6.1 -16.2187 -173.0834 33.0 TONGA ISLANDS 121804 113413653
1975 09 24 01:47:47 6.1 -20.4474 -173.9573 12.0 TONGA ISLANDS 152376 180755267
1980 05 27 13:01:37 6.1 -18.6124 -174.6996 55.3 TONGA ISLANDS 2890170 328280497
1980 12 15 08:12:44 6.1 -17.5892 -172.3097 29.8 TONGA ISLANDS REGION 2895425 345715964
1984 06 15 14:22:25 6.1 -15.8330 -174.7956 267.1 TONGA ISLANDS 2973599 456157345
1985 02 03 04:50:52 6.1 -20.5411 -174.0035 36.7 TONGA ISLANDS 2991466 476254252
1985 09 27 10:10:15 6.1 -22.0787 -174.6005 11.4 TONGA ISLANDS REGION 9449675 496663815
1991 09 21 15:19:48 6.1 -16.2123 -173.0036 17.0 TONGA ISLANDS 232996 685466388
1996 12 03 12:56:56 6.1 -18.4165 -172.2242 33.0 TONGA ISLANDS REGION 539535 849617816
1997 09 10 12:57:06 6.1 -21.4034 -174.3366 10.0 TONGA ISLANDS 604509 873896226
1998 11 24 23:54:44 6.1 -16.4966 -174.7150 204.2 TONGA ISLANDS 8539868 911951684
1999 01 24 07:01:58 6.1 -21.2560 -174.5300 34.8 TONGA ISLANDS 727412 917161318
1999 02 03 01:13:59 6.1 -20.4380 -174.1790 44.8 TONGA ISLANDS 694342 918004439
2002 08 09 13:31:04 6.1 -16.3790 -176.1190 350.5 FIJI ISLANDS REGION 1363438 1028899864
2003 10 07 04:55:28 6.1 -16.5093 -170.1977 10.0 SAMOA ISLANDS REGION 1631016 1065502528
2005 03 19 15:02:43 6.1 -20.5077 -174.2836 31.3 TONGA ISLANDS 2009041 1111244563
2006 03 05 08:07:57 6.1 -20.2056 -175.5953 210.0 TONGA ISLANDS 2199116 1141546077
2007 08 26 12:37:31 6.1 -17.4751 -174.3262 128.3 TONGA ISLANDS 2632488 1188131851
2008 06 26 21:19:16 6.1 -20.7859 -173.2914 37.7 TONGA ISLANDS 2790527 1214515156
2009 10 02 01:07:40 6.1 -16.3710 -173.3901 14.1 TONGA ISLANDS 2838991 1254445660
2010 11 03 23:34:44 6.1 -20.5190 -174.2158 33.1 TONGA ISLANDS 3180679 1288827284
2011 02 12 17:57:56 6.1 -20.8515 -175.5845 85.9 TONGA ISLANDS 3277925 1297533476
2014 04 26 06:02:20 6.1 -20.7344 -174.6481 39.4 TONGA ISLANDS 4600150 1398492140
2017 10 08 14:04:38 6.1 -18.9903 -175.5659 10.0 TONGA ISLANDS 10411942 1507471478
2017 10 18 12:00:59 6.1 -20.5914 -173.8022 10.0 TONGA ISLANDS 10413322 1508328059
2018 11 10 08:33:21 6.1 -20.4538 -174.0081 35.0 TONGA ISLANDS 10969935 1541838801
2019 06 15 21:56:10 6.1 -21.1807 -174.1690 13.0 TONGA ISLANDS 11049511 1560635770
1960 07 11 11:55:10 6.0 -15.8400 -171.6800 0.0 SAMOA ISLANDS REGION 1088 -298987490
1960 09 17 19:56:08 6.0 -21.0600 -174.3000 0.0 TONGA ISLANDS 1683 -293083432
1962 04 30 16:16:46 6.0 -18.2000 -175.9200 0.0 TONGA ISLANDS 7152 -242120594
1962 05 25 04:19:26 6.0 -20.3100 -173.6300 0.0 TONGA ISLANDS 6773 -240003634
1962 07 28 00:05:07 6.0 -16.0900 -173.0000 0.0 TONGA ISLANDS 6847 -234489293
1965 01 05 18:05:59 6.0 -20.4500 -174.0400 33.0 TONGA ISLANDS 42072 -157355641
1969 01 29 17:44:31 6.0 -17.1500 -171.5700 35.0 TONGA ISLANDS REGION 113241 -29052929
2023 05 27 00:11:00 6.0 -18.4833 -175.1814 223.9 TONGA ISLANDS 11700865 1685146260
2021 09 07 09:49:57 6.0 -19.4163 -176.0692 10.0 FIJI ISLANDS REGION 11470902 1631008197
2020 03 17 16:06:22 6.0 -16.0252 -172.1911 10.0 SAMOA ISLANDS REGION 11198621 1584461182
1974 06 04 04:14:13 6.0 -15.8939 -175.0429 255.6 TONGA ISLANDS 131750 139551253
1980 11 30 12:24:41 6.0 -19.4378 -175.8256 221.0 TONGA ISLANDS 2900180 344435081
1982 04 16 14:04:57 6.0 -15.8638 -172.9750 85.8 SAMOA ISLANDS REGION 2923712 387813897
1983 08 30 08:50:14 6.0 -16.6791 -172.0541 19.6 SAMOA ISLANDS REGION 2961657 431081414
1983 10 17 13:25:21 6.0 -20.5648 -173.8444 30.0 TONGA ISLANDS 2950042 435245121
1984 04 18 06:49:12 6.0 -15.8815 -174.3468 135.4 TONGA ISLANDS 2976889 451118952
1984 10 30 01:05:53 6.0 -17.1458 -174.0694 176.6 TONGA ISLANDS 2987296 467946353
1986 12 30 15:32:13 6.0 -20.3597 -174.0771 24.0 TONGA ISLANDS 3040892 536340733
1991 03 03 15:20:24 6.0 -21.8621 -175.0525 16.1 TONGA ISLANDS 2827267 668013624
1993 04 02 08:04:11 6.0 -17.3635 -171.9193 9.3 TONGA ISLANDS REGION 286360 733737851
1993 10 04 20:54:38 6.0 -21.4359 -174.2797 34.2 TONGA ISLANDS 313827 749768078
1997 01 03 03:58:13 6.0 -19.1263 -174.8145 60.8 TONGA ISLANDS 538663 852263893
1998 07 19 15:58:38 6.0 -22.0283 -175.6952 71.1 TONGA ISLANDS REGION 678878 900863918
1999 01 05 08:32:47 6.0 -18.5530 -173.9870 41.3 TONGA ISLANDS 697815 915525167
2005 08 06 09:56:11 6.0 -19.7173 -175.8137 205.5 TONGA ISLANDS 2060711 1123322171
2005 10 05 10:07:21 6.0 -20.6189 -174.2696 19.9 TONGA ISLANDS 2055031 1128506841
2006 11 30 11:33:16 6.0 -21.4917 -174.5943 13.8 TONGA ISLANDS 2400387 1164886396
2008 12 24 09:11:34 6.0 -17.2669 -171.8674 6.9 TONGA ISLANDS REGION 2863103 1230109894
2009 09 29 23:45:04 6.0 -15.8737 -172.5380 14.5 SAMOA ISLANDS REGION 2838813 1254267904
2010 02 13 02:34:29 6.0 -21.9548 -174.7533 16.4 TONGA ISLANDS 2844449 1266028469
2010 09 04 08:52:03 6.0 -17.4526 -173.9414 64.9 TONGA ISLANDS 2879424 1283590323
2011 01 31 06:03:26 6.0 -21.9987 -175.5367 69.3 TONGA ISLANDS 3277104 1296453806
2011 12 26 04:48:06 6.0 -16.1120 -173.7235 66.9 TONGA ISLANDS 3332010 1324874886
2014 05 09 10:32:19 6.0 -18.9350 -175.5746 172.3 TONGA ISLANDS 4601394 1399631539
2014 09 04 05:33:49 6.0 -21.5167 -173.1919 32.4 TONGA ISLANDS 4769443 1409808829
2015 05 20 00:30:52 6.0 -19.3863 -175.4708 198.6 TONGA ISLANDS 5114329 1432081852
2015 05 30 17:18:39 6.0 -15.7607 -173.4612 37.9 TONGA ISLANDS 5148740 1433006319
2015 10 18 16:18:35 6.0 -16.2018 -173.2608 12.0 TONGA ISLANDS 5162385 1445185115
2019 06 02 10:36:29 6.0 -21.2091 -173.9076 10.0 TONGA ISLANDS 11043682 1559471789
Listing 131 events.