Station Info
Network: IRI
NLNC - North Lincoln High School
Station Info
North Lincoln High School (High School)
2737 Lee Lawing Rd
Lincolnton, NC 28673 United States
This station is a AS-1 seismometer that was installed on 08/06/2003 at an elevation of 270.0000 meters.
http://nlhs.lincoln.k12.nc.us/home
Latitude: 35.5333
Longitude: -81.1195
Teachers
Network Information
IRIS (IRI)
This station is a member of the IRIS (IRI) regional network and is represented by the color above.
View All Stations in this Regional Network
Uploaded Data
View earthquakes from other years: 2012 2011 2010 2009 2008 2007 2005
| Date | Event | Magnitude | Seismogram Image | .SAC File |
|---|---|---|---|---|
| 2006-11-15 11:14:17 | Kuril Islands | 7.8 | Seismogram Image | .SAC File |
| 2006-10-20 10:48:58 | Near the Coast of Central Peru | 6.7 | Seismogram Image | .SAC File |
| 2006-10-17 08:56:30 | Virginia-N Carolina Border Region | 2.8 | Seismogram Image | .SAC File |
| 2006-10-17 01:25:13 | New Britain Region, Papua New Guinea | 6.7 | Seismogram Image | .SAC File |
| 2006-10-15 17:07:48 | Hawaii | 6.7 | Seismogram Image | .SAC File |

