Station Info
Network: UK
KEYW - BGS Keyworth
Station Info
BGS Keyworth (Other)
Keyworth
Nottingham, UK
This station is a SEP seismometer that was installed on 03/01/2007 at an elevation of 100 meters.
http://www.bgs.ac.uk/schoolseismology
Latitude: 52.879
Longitude: -1.078
Teachers
Network Information
The UK school seismology network (UK)
This station is a member of the The UK school seismology network (UK) regional network and is represented by the color above.
View All Stations in this Regional Network
Uploaded Data
View earthquakes from other years: 2012 2010 2009 2008 2007 2006 2005
| Date | Event | Magnitude | Seismogram Image | .SAC File |
|---|---|---|---|---|
| 2011-11-22 18:48:15 | Beni, Bolivia | 6.2 | Seismogram Image | .SAC File |
| 2011-03-11 05:46:23 | near the east coast of Honshu, Japan | 8.9 | Seismogram Image | .SAC File |
| 2011-01-23 06:02:49 | Glenuig, Highland | 3.5 | Seismogram Image | .SAC File |
| 2011-01-18 20:23:17 | southwestern Pakistan | 7.4 | Seismogram Image | .SAC File |
| 2011-01-13 16:16:41 | Loyalty Islands, New Caledonia | 7.0 | Seismogram Image | .SAC File |

