Station Info
Network: IRI
CSWI - Conserve School
Station Info
Conserve School (High School)
5400 North Black Oak Lake Road
Land O Lakes, WI 54540 United States
This station is a AS-1 seismometer that was installed on 10/01/2005 at an elevation of 609.0000 meters.
http://www2.conserveschool.org/seismicstation/
Latitude: 46.1693
Longitude: -89.2967
Teachers
Network Information
IRIS (IRI)
This station is a member of the IRIS (IRI) regional network and is represented by the color above.
View All Stations in this Regional Network
Uploaded Data
View earthquakes from other years: 2009 2008 2007 2006
| Date | Event | Magnitude | Seismogram Image | .SAC File |
|---|---|---|---|---|
| 2005-11-14 21:38:55 | Off the East Coast Honshu, Japan | 6.9 | Seismogram Image | .SAC File |
| 2005-10-20 21:16:29 | Southern Ontario, Canada | 4.2 | Seismogram Image | .SAC File |
| 2005-10-15 10:06:15 | Kuril Islands | 6.1 | Seismogram Image | .SAC File |
| 2005-10-08 03:50:38 | Pakistan | 7.6 | Seismogram Image | .SAC File |
| 2005-10-07 17:43:03 | Offshore of El Salvador | 5.7 | Seismogram Image | .SAC File |

