Station Info
Network: IRI
AHAZ - AZTEC High School
Station Info
AZTEC High School (High School)
2330 S. 28th Street
Yuma, AZ 85367 United States
This station is a AS-1 seismometer that was installed on 06/12/2006 at an elevation of 39.0000 meters.
Latitude: 32.677131357802
Longitude: -114.6485567093
Teachers
Network Information
IRIS (IRI)
This station is a member of the IRIS (IRI) regional network and is represented by the color above.
View All Stations in this Regional Network
Uploaded Data
View earthquakes from other years: 2012 2011 2009 2008 2007 2006 2005
| Date | Event | Magnitude | Seismogram Image | .SAC File |
|---|---|---|---|---|
| 2010-05-29 14:50:00 | Southern California | 3.8 | Seismogram Image | .SAC File |
| 2010-05-22 17:30:57 | Baja California, Mexico | 5.3 | Seismogram Image | .SAC File |
| 2010-05-20 08:59:34 | Southern California | 3.7 | Seismogram Image | .SAC File |
| 2010-05-15 08:38:55 | Baja California, Mexico | 4.3 | Seismogram Image | .SAC File |
| 2010-05-08 18:31:17 | Southern California | 3.3 | Seismogram Image | .SAC File |


