Oregon Shakes (ORS) Network
Oregon Shakes mission is to inspire the love of science and math in "kids" of all ages by introducing them to the fascinating world of earthquakes. There is nothing quite as exciting as watching an earthquake unfold in real time on your own school seismograph! We hope to place a seismograph in all public schools in Lincoln County, Oregon, and to supplement the seismograph by providing educational resources, volunteers, and earth science activities. We also work with other groups such as local libraries, afterschool programs, home schooled kids and the Hatfield Marine Science Institute to install seismographs and offer activities for the general public.
This regional network is managed by Kay Wyatt
Stations
| Station | Network | Name | City | State | Country | Age | |
|---|---|---|---|---|---|---|---|
| COR1 | ORS | Crow Middle/High School | Eugene | OR | United States | High School | |
| COR2 | ORS | Crow Middle/High School | Eugene | OR | USA | High School | |
| KZOR | ORS | Kids Zone | Depoe Bay | OR | United States | Middle School | |
| MAOK | ORS | Oklahoma Shakes | Oklahoma City | OK | United States | Other | |
| NMOR | ORS | Newport Middle School | Newport | OR | United States | Middle School | |
| OEOR | ORS | Oregon Shakes Program | Depoe Bay | OR | USA | Other | |
| OSOR | ORS | Oregon Shakes | Depoe Bay | OR | USA | Other | |
| THOR | ORS | Taft High School | Lincoln City | OR | USA | High School | |

