IRIS (IRI) Network
Each marker on the map is a different participating station that belongs to this regional network.
IRIS’s Seismographs in Schools Program serves teachers across the country and around the world using seismic instruments or real-time seismic data in K-16 classrooms. Our hope is to bridge the gap between science classrooms to create an international educational seismic network.
This regional network is managed by Tammy Bravo
Stations
| Station | Network | Name | City | State | Country | Age | |
|---|---|---|---|---|---|---|---|
| ACHS | IRI | Alexander High School | Douglasville | GA | United States | High School | |
| ACWA | IRI | IRIS | Vancouver | WA | United States | Other | |
| AHAZ | IRI | AZTEC High School | Yuma | AZ | United States | High School | |
| ARCA | IRI | Aragon High School | San Mateo | CA | USA | High School | |
| ASWA | IRI | All Saints School | Puyallup | WA | United States | Middle School | |
| AUNS | IRI | Geology Department, Acadia University | Wolfville, NS | Canada | College | ||
| AZAZ | IRI | Corona del Sol High School | Tempe | AZ | United States | High School | |
| BANY | IRI | MS 74 | Bayside | NY | United States | Middle School | |
| BCFL | IRI | Broward College | Fort Lauderdale | FL | USA | College | |
| BCMA | IRI | Boston College | Chestnut Hill | MA | United States | College | |
| BEMA | IRI | Chenery Middle School | Belmont | MA | United States | Middle School | |
| BENY | IRI | Beekmantown Central School District | West Chazy | NY | USA | High School | |
| BHCA | IRI | Burroughs High School | Ridgecrest | CA | United States of America | High School | |
| BHNM | IRI | Bernalillo High School | Bernalillo | NM | United States | High School | |
| BMCA | IRI | Buchser Middle School | Santa Clara | CA | United States | Middle School | |
| BRMO | IRI | The Barstow School | Kansas City | MO | USA | Middle School | |
| BSMT | IRI | Senior High School Academy | Billings | MT | United States | High School | |
| BVKS | IRI | Blue Valley High School | Stilwell | KS | USA | High School | |
| CANH | IRI | Crossroads Academy | Lyme | NH | United States | Middle School | |
| CAOK | IRI | Casady School | Oklahoma City | OK | United States | High School | |
| CBCA | IRI | Christian Brothers High School | Sacramento | CA | USA | High School | |
| CBMS | IRI | Clara Brownell Middle School | Umatilla | OR | USA | Middle School | |
| CCRI | IRI | Community College of Rhode Island | Lincoln | RI | USA | College | |
| CERC | IRI | Delaware Department of Education | Dover | DE | United States | Other | |
| CEWA | IRI | Nils Lahr (AS1-02) | Redmond | WA | USA | Other | |
| CFNY | IRI | Chenango Forks CSD | Binghamton | NY | United States | High School | |
| CHAZ | IRI | Chinle High School | Chinle | AZ | United States | High School | |
| CHCA | IRI | Calavera Hills Middle School | Carlsbad | CA | United States | Middle School | |
| CHMI | IRI | Chippewa Hills High School | Remus | MI | United States | High School | |
| CHNM | IRI | Capital High School | Santa Fe | NM | United States | High School | |
| CHNY | IRI | Carthage Central High School | Carthage | NY | United States | High School | |
| CHTX | IRI | Chapin High School | El Paso | TX | USA | High School | |
| CHWA | IRI | Nils Lahr (AS1-01) | Redmond | WA | USA | Other | |
| CJIA | IRI | Thomas Jefferson High School | Cedar Rapids | IA | United States | High School | |
| CKAL | IRI | Christ the King | Daphne | AL | United States | Middle School | |
| CMCA | IRI | Columbia Middle School | Sunnyvale | CA | United States | Middle School | |
| CMMI | IRI | Central Middle School | Saginaw | MI | United States | Middle School | |
| CMNM | IRI | Cochiti Middle School | Pena Blanca | NM | United States | Select One | |
| CRTX | IRI | Cinco Ranch Junior High | Katy | TX | United States | Junior High | |
| CSWI | IRI | Conserve School | Land O Lakes | WI | United States | High School | |
| CTNY | IRI | Cortland Jr/Sr High School | Cortland | NY | United States | High School | |
| CVNY | IRI | Chenango Valley High School | Binghamton | NY | United States | High School | |
| CWTX | IRI | Coppell Middle School West | Coppell | TX | United States | Middle School | |
| CWWY | IRI | Central Wyoming College | Riverton | WY | United States of America | College | |
| DAIL | IRI | Da Vinci Academy | Elgin | IL | United States | Middle School | |
| DCPA | IRI | Da Vinci Science Center | Allentown | PA | United States | Other | |
| DENJ | IRI | Dwight Englewood | Englewood | NJ | United States | Middle School | |
| DJNY | IRI | Durgee Jr. High School | Baldwinsville | NY | United States | Junior High | |
| DMMA | IRI | Donald McKay K-8 School | East Boston | MA | United States | Middle School | |
| DMMN | IRI | Marshall School | Duluth | MN | United States | Middle School | |
| DVCA | IRI | Dougherty Valley High School | San Ramon | CA | USA | High School | |
| DWNY | IRI | Dansville Weather | Dansville | NY | United States | Other | |
| ECCO | IRI | Early College High School at Arvada | Arvada | CO | USA | High School | |
| ECTX | IRI | Conrad High School | Dallas, | TX | USA | High School | |
| EHNY | IRI | Eastchester High School | Eastchester | NY | United States | High School | |
| EMIL | IRI | Erie Middle School | Erie | IL | United States | Middle School | |
| ENMS | IRI | East Northport Middle School | East Northport | NY | United States | Middle School | |
| EPTX | IRI | Eagle Pass Jr. High | Eagle Pass | TX | US | Junior High | |
| FHNY | IRI | Franklinville High School | Franklinville | NY | United States | High School | |
| FHTX | IRI | Frenship High School | Wolfforth | TX | USA | High School | |
| FLNY | IRI | Fox Lane High School | bedford | NY | usa | High School | |
| FLWI | IRI | Fond du Lac High School | Fond du Lac | WI | USA | High School | |
| FMCA | IRI | Foothill Middle School | Prather | CA | United States | Middle School | |
| FMNY | IRI | William Floyd Middle School | Moriches | NY | United States | Middle School | |
| FMWA | IRI | Frontier Middle School | Vancouver | WA | United States | Middle School | |
| FRWA | IRI | Frontier | Vancouver | WA | USA | Middle School | |
| FWCT | IRI | Fairfield Woods Middle School | Fairfield | CT | United States | Middle School | |
| GMIN | IRI | Greendale Middle School | Lawrenceburg | IN | USA | Middle School | |
| GRAZ | IRI | Gila Ridge High School | Yuma | AZ | U.S. | High School | |
| GSCO | IRI | USGS National Earthquake Information Cen | Golden | CO | United States | Other | |
| HHAL | IRI | Hamilton high School | Hamilton | AL | USA | High School | |
| HHCA | IRI | Hamilton Senior High School | Los Angeles | CA | United States | High School | |
| HHIN | IRI | Happy Hollow Elementary School | West Lafayette | IN | USA | Elementary | |
| HICA | IRI | Highland High School | Bakersfield | CA | United States | High School | |
| HJCA | IRI | Harper Jr. High | Davis | CA | United States | Junior High | |
| HMMA | IRI | Higgins Middle School | Peabody | MA | USA | Middle School | |
| HMMT | IRI | Hardin Middle School | Hardin | MT | United States | Middle School | |
| HMPA | IRI | Holland Middle School | Holland | PA | United States | Middle School | |
| HQDC | IRI | IRIS | Washington | DC | United States | Other | |
| HSCO | IRI | Home Station | Aurora | CO | United States | Other | |
| HSMO | IRI | Hazelwood Southeast Middle School | Spanish Lake | MO | United States | Middle School | |
| HTSW | IRI | Highland Terrace Elementary | Shoreline | WA | United States | Elementary | |
| I226 | IRI | PS 226 Brooklyn | brooklyn | NY | United States | Junior High | |
| IMMI | IRI | Ida Middle School | Ida | MI | United States | Middle School | |
| IVCA | IRI | Imperial Valley College | Imperial | CA | USA | College | |
| IWWA | IRI | IslandWood | Bainbridge Island | WA | United States | Other | |
| JAFL | IRI | Arlington Weather Observatory | Jacksonville | FL | United States | Other | |
| JCCA | IRI | Julian Charter School North County Academy | Oceanside | CA | USA | Middle School | |
| JEAZ | IRI | Jerome State Historic Park | Jerome | AZ | United States | Other | |
| JHID | IRI | Jerome High School | Jerome | ID | United States | High School | |
| JHKS | IRI | Jackson Heights Middle School | Holton | KS | United States | Middle School | |
| JJNY | IRI | John Jay Middle School | Cross River | NY | United States | Middle School | |
| JMNY | IRI | James Monroe High School | Rochester | NY | usa | High School | |
| JXMI | IRI | Northwest High School | Jackson | MI | United States | High School | |
| KHCA | IRI | Kingsburg High School | Kingsburg | CA | United States | High School | |
| KPMS | IRI | Key Peninsula Middle School | Lakebay | WA | United States | Middle School | |
| KWKS | IRI | Kansas Wesleyan University | salina | KS | United States | College | |
| LCER | IRI | Academy for Academic Excellence | Apple Valley | CA | United States | High School | |
| LPOR | IRI | Linus Pauling Middle School | Corvallis | OR | United States | Middle School | |
| MCMI | IRI | Mill Creek Middle School | Comstock Park | MI | USA | Middle School | |
| MCPA | IRI | Moravian College | Bethlehem | PA | United States | College | |
| MEIL | IRI | Maine East High School | Park Ridge | IL | United States | High School | |
| MFAZ | IRI | Many Farms High School | Many Farms | AZ | USA | High School | |
| MOIN | IRI | Mooresville High School | Mooresville | IN | USA | High School | |
| MORR | IRI | NMT | Socorro | NM | United States | Select One | |
| MSIL | IRI | Maine South High School | Park Ridge | IL | United States | High School | |
| MTAZ | IRI | Mountain Trail Middle School | Phoenix | AZ | United States | Middle School | |
| MVCA | IRI | Mountain View School | Santa Barbara | CA | United States | Elementary | |
| NCMA | IRI | Newton Country Day School of the Sacred | Newton | MA | United States | Middle School | |
| NHCA | IRI | Napa High School | Napa | CA | USA | High School | |
| NLNC | IRI | North Lincoln High School | Lincolnton | NC | United States | High School | |
| NMCA | IRI | Nimitz Middle School | Huntington Park | CA | United States | Middle School | |
| NRMA | IRI | Norton Coop Weather Station | Norton | MA | United States | Other | |
| OHNY | IRI | Ossining High School | Ossining | NY | United States | High School | |
| OHSN | IRI | Oneonta | oneonta | NY | United States | High School | |
| OLID | IRI | OLeary JHS | Twin Falls | ID | United States | Junior High | |
| PARK | IRI | Park View Middle School | Yucaipa | CA | United States | Middle School | |
| PAWA | IRI | Privett Academy | Mercer Island | WA | United States | High School | |
| PCAZ | IRI | Phoenix Country Day School | Paradise Valley | AZ | United States | Middle School | |
| PCCO | IRI | Platte Canyon High School | Bailey | CO | United States | High School | |
| PHAK | IRI | Petersburg High School | Petersburg | AK | US | High School | |
| PHAR | IRI | Pottsville High School | Pottsville | AR | United States | High School | |
| PHHI | IRI | Pahoa High and Intermediate | Pahoa | HI | United States | High School | |
| PHNY | IRI | Potsdam | Potsdam | NY | United States | High School | |
| PLCA | IRI | Home | San Diego | CA | United States | Other | |
| PMWA | IRI | Pacific Middle School | Vancouver | WA | United States | Middle School | |
| PNIL | IRI | Plainfield North High School | Plainfield | IL | US | High School | |
| PONM | IRI | Pojoaque Valley Schools | Santa Fe (Pojoaque) | NM | United States | High School | |
| PONY | IRI | GEOLOGY DEPT, SUNY | POTSDAM | NY | United States | College | |
| PSCA | IRI | Pine Street School | Bishop | CA | United States | Elementary | |
| PTKY | IRI | Paducah Tilghman High School | Paducah | KY | United States | High School | |
| PVAR | IRI | Parkview Arts and Science Magnet H.S. | Little Rock | AR | United States | High School | |
| PVCA | IRI | Park View Midlle School | Yucaipa | CA | United States | Middle School | |
| PXNY | IRI | JCB High School | Phoenix | NY | USA | High School | |
| RCMN | IRI | Rochester Community and Technical Colleg | Rochester | MN | United States | College | |
| RECA | IRI | Redlands East Valley High School | Redlands | CA | US | High School | |
| REVG | IRI | Redlands School District | Redlands | CA | United States | High School | |
| ROUT | IRI | ROCKINGEOLOGY.COM | West Valley city | UT | United States | Other | |
| RUNM | IRI | Ruidoso High School | Ruidoso | NM | United States | High School | |
| RVCA | IRI | Redlands East Valley High School | Redlands | CA | United States | High School | |
| SBCA | IRI | Sitting Bull Middle School | Apple Valley | CA | United States | Middle School | |
| SBNY | IRI | Binghamton University | Binghamton | NY | USA | College | |
| SCAZ | IRI | SAN CARLOS HIGH SCHOOL | SAN CARLOS | AZ | United States | High School | |
| SCCA | IRI | Sage Canyon Elementary School | San Diego | CA | United States | Elementary | |
| SCMD | IRI | Maryland Science Center | Baltimore | MD | USA | Other | |
| SCNM | IRI | Sarracino Middle School, Socorro Consoli | Socorro | NM | United States | Middle School | |
| SDCA | IRI | San Diego State University | San Diego | CA | USA | College | |
| SEOR | IRI | Sunnyside Environmental School | Portland | OR | USA | Middle School | |
| SFNM | IRI | Santa Fe Prep School | Santa Fe | NM | United States | High School | |
| SHCA | IRI | Serrano High School | Phelan | CA | United States | High School | |
| SHMT | IRI | Sentinel High School | Missoula | MT | United States | High School | |
| SHWA | IRI | Shahala Middle School | Vancouver | WA | United States | Middle School | |
| SINM | IRI | Santa Fe Indian School | Santa Fe | NM | United States | High School | |
| SLCA | IRI | San Lorenzo Middle School | King City | CA | United States | Middle School | |
| SMMI | IRI | South Middle School | Saginaw | MI | United States | Middle School | |
| SMMT | IRI | Sidney Middle School | Sidney | MT | United States | Middle School | |
| SMSC | IRI | Seneca Middle School | Seneca | SC | USA | Middle School | |
| SMTX | IRI | Sartartia Middle School | Sugar Land | TX | United States | Middle School | |
| SRCA | IRI | Sierra Ridge Middle School | Pollock Pines | CA | United States | Middle School | |
| SSKS | IRI | Southeast of Saline School District | Gypsum | KS | United States | Other | |
| STIA | IRI | Ginny Elliott | Toledo | IA | United States | Middle School | |
| STKS | IRI | Dean Ray Stucky Middle School | Wichita | KS | USA | Middle School | |
| SVAZ | IRI | Buena High School | Sierra Vista | AZ | United States | High School | |
| TCCT | IRI | Trinity College | Hartford | CT | USA | College | |
| THTX | IRI | W.B. Travis High School | Austin | TX | USA | High School | |
| TINY | IRI | Ticonderoga High School | Ticonderoga | NY | United States | High School | |
| TMIL | IRI | Thompson Middle School | St. Charles | IL | United States | Middle School | |
| TPAZ | IRI | Teenage Parent Program | Tucson | AZ | United States | High School | |
| TSTA | IRI | Trumann School District #21 | Trumann | AR | United States | High School | |
| UMGT | IRI | University of Michgan Civil and Environ | Ann Arbor | MI | United States | College | |
| UPIL | IRI | Unity Point School | Carbondale | IL | United States | Elementary | |
| UPOR | IRI | University of Portland | Portland | OR | USA | College | |
| UPPA | IRI | University of Pittsburgh / Geology and P | Pittsburgh | PA | United States | College | |
| UTB1 | IRI | University of Texas at Brownsville | Brownsville | TX | United States | High School | |
| UTTX | IRI | UT Institute for Geophysics | Austin | TX | United States | College | |
| UWWI | IRI | UW-Whitewater | Whitewater | WI | USA | College | |
| VCHS | IRI | Valley Center High School | Valley Center | CA | United States | High School | |
| VVNY | IRI | Vernon-Verona-Sherrill High School | Verona | NY | United States | High School | |
| WBCT | IRI | Westbrook High School | Westbrook | CT | USA | High School | |
| WCIL | IRI | Waubonsee Community College | Sugar Grove | IL | United States | College | |
| WECA | IRI | Weibel Elementary | Fremont | CA | United States | Elementary | |
| WETX | IRI | Weslaco H.S. | Weslaco | TX | USA | High School | |
| WGCO | IRI | USGS Scientist Emeritus | Golden | CO | United States | Other | |
| WHAZ | IRI | Winslow High School | Winslow | AZ | United States | High School | |
| WLIN | IRI | Purdue University | West Lafayette | IN | United States | College | |
| WSOR | IRI | West Salem High School | Salem | OR | USA | High School | |
| WVCA | IRI | Westview High School | San Diego | CA | United States | High School | |
| WW02 | IRI | Moneystown N.S. | Co.Wicklow | Ireland | Middle School | ||
| YHTX | IRI | Ysleta High School | El Paso | TX | US | High School | |

