IRIS (IRI) Network
Each marker on the map is a different participating station that belongs to this regional network.
IRIS’s Seismographs in Schools Program serves teachers across the country and around the world using seismic instruments or real-time seismic data in K-16 classrooms. Our hope is to bridge the gap between science classrooms to create an international educational seismic network.
This regional network is managed by Tammy Bravo
Stations
| Station | Network | Name | City | State | Country | Age | |
|---|---|---|---|---|---|---|---|
| ABMA | IRI | Acton-Boxborough Regional High School | Acton | MA | USA | High School | |
| ACHS | IRI | Alexander High School | Douglasville | GA | United States | High School | |
| AENJ | IRI | Academies@Englewood | Englewood | NJ | USA | High School | |
| AHAZ | IRI | AZTEC High School | Yuma | AZ | United States | High School | |
| ALWA | IRI | All Saints School | Puyallup | WA | USA | Other | |
| ARCA | IRI | Aragon High School | San Mateo | CA | USA | High School | |
| AUIL | IRI | Aurora University | Aurora | IL | USA | College | |
| AUNS | IRI | Geology Department, Acadia University | Wolfville, NS | Canada | College | ||
| AZAZ | IRI | Corona del Sol High School | Tempe | AZ | United States | High School | |
| BCFL | IRI | Broward College | Fort Lauderdale | FL | USA | College | |
| BCMA | IRI | Boston College | Chestnut Hill | MA | United States | College | |
| BEMA | IRI | Chenery Middle School | Belmont | MA | United States | Middle School | |
| BHCA | IRI | Burroughs High School | Ridgecrest | CA | United States of America | High School | |
| BSMT | IRI | Senior High School Academy | Billings | MT | United States | High School | |
| BVKS | IRI | Blue Valley High School | Stilwell | KS | USA | High School | |
| CAOK | IRI | Casady School | Oklahoma City | OK | United States | High School | |
| CBCA | IRI | Christian Brothers High School | Sacramento | CA | USA | High School | |
| CBMS | IRI | Clara Brownell Middle School | Umatilla | OR | USA | Middle School | |
| CCRI | IRI | Community College of Rhode Island | Lincoln | RI | USA | College | |
| CERC | IRI | Delaware Department of Education | Dover | DE | United States | Other | |
| CHCA | IRI | Calavera Hills Middle School | Carlsbad | CA | United States | Middle School | |
| CHNY | IRI | Carthage Central High School | Carthage | NY | United States | High School | |
| CHTX | IRI | Chapin High School | El Paso | TX | USA | High School | |
| CJIA | IRI | Thomas Jefferson High School | Cedar Rapids | IA | United States | High School | |
| CSWI | IRI | Conserve School | Land O Lakes | WI | United States | High School | |
| CTNY | IRI | Cortland Jr/Sr High School | Cortland | NY | United States | High School | |
| CVNY | IRI | Chenango Valley High School | Binghamton | NY | United States | High School | |
| CWTX | IRI | Coppell Middle School West | Coppell | TX | United States | Middle School | |
| CWWY | IRI | Central Wyoming College | Riverton | WY | United States of America | College | |
| DAIL | IRI | Da Vinci Academy | Elgin | IL | United States | Middle School | |
| DCPA | IRI | Da Vinci Science Center | Allentown | PA | United States | Other | |
| DENJ | IRI | Dwight Englewood | Englewood | NJ | United States | Middle School | |
| DJNY | IRI | Durgee Jr. High School | Baldwinsville | NY | United States | Junior High | |
| DMMA | IRI | Donald McKay K-8 School | East Boston | MA | United States | Middle School | |
| DMMN | IRI | Marshall School | Duluth | MN | United States | Middle School | |
| DVCA | IRI | Dougherty Valley High School | San Ramon | CA | USA | High School | |
| DWDNY | IRI | DD Retired | Rochester | NY | USA | Other | |
| DWNY | IRI | Dansville Weather | Dansville | NY | United States | Other | |
| ECCO | IRI | Early College of Arvada | Arvada | CO | USA | High School | |
| EHMO | IRI | East High School | Kansas City | MO | USA | High School | |
| EHNY | IRI | Eastchester High School | Eastchester | NY | United States | High School | |
| EMIL | IRI | Erie Middle School | Erie | IL | United States | Middle School | |
| ENNY | IRI | East Northport Middle School | E. Northport | NY | USA | Middle School | |
| EPCO | IRI | Estes Park High School | Estes Park | CO | United States of America | High School | |
| EPTX | IRI | Eagle Pass High School | Eagle Pass | TX | US | High School | |
| ERHS | IRI | EAST RIDGE HIGH SCHOOL | LICK CREEK | KY | USA | High School | |
| ERKY | IRI | East Ridge High School | Lick Creek | KY | usa | High School | |
| FHNY | IRI | Franklinville High School | Franklinville | NY | United States | High School | |
| FHTX | IRI | Frenship High School | Wolfforth | TX | USA | High School | |
| FITX | IRI | Home Use | Fischer | TX | USA | Other | |
| FLWI | IRI | Fond du Lac High School | Fond du Lac | WI | USA | High School | |
| FMCA | IRI | Foothill Middle School | Prather | CA | United States | Middle School | |
| FMNY | IRI | William Floyd Middle School | Moriches | NY | United States | Middle School | |
| FMWA | IRI | Frontier Middle School | Vancouver | WA | United States | Middle School | |
| FRTX | IRI | Personal | Fischer | TX | USA | Other | |
| FRWA | IRI | Frontier | Vancouver | WA | USA | Middle School | |
| FWCT | IRI | Fairfield Woods Middle School | Fairfield | CT | United States | Middle School | |
| GHGA | IRI | Georgia Highlands College | Rome | GA | USA | College | |
| GLMA | IRI | Gloucester Public Schools | Gloucester | MA | United States | Middle School | |
| GMCA | IRI | The Girls Middle School | Palo Alto | CA | US | Middle School | |
| GNGA | IRI | Georgia Perimeter College Newton Campus | Covington | GA | USA | College | |
| GSCO | IRI | USGS National Earthquake Information Cen | Golden | CO | United States | Other | |
| HHIN | IRI | Happy Hollow Elementary School | West Lafayette | IN | USA | Elementary | |
| HICA | IRI | Highland High School | Bakersfield | CA | United States | High School | |
| HJCA | IRI | Harper Jr. High | Davis | CA | United States | Junior High | |
| HMMA | IRI | Higgins Middle School | Peabody | MA | USA | Middle School | |
| HMPA | IRI | Holland Middle School | Holland | PA | United States | Middle School | |
| HTSW | IRI | Highland Terrace Elementary | Shoreline | WA | United States | Elementary | |
| HUTCH | IRI | Hutch | Mountain City | NV | United States | College | |
| HWMO | IRI | Hazelwood West High School | Hazelwood | MO | United States | High School | |
| ITSC | IRI | ITT Technical Institute | Columbia | SC | USA | College | |
| IVCA | IRI | Imperial Valley College | Imperial | CA | USA | College | |
| IWWA | IRI | IslandWood | Bainbridge Island | WA | United States | Other | |
| JEAZ | IRI | Jerome State Historic Park | Jerome | AZ | United States | Other | |
| JHID | IRI | Jerome High School | Jerome | ID | United States | High School | |
| JHKS | IRI | Jackson Heights Middle School | Holton | KS | United States | Middle School | |
| JMNY | IRI | James Monroe High School | Rochester | NY | usa | High School | |
| KCMA | IRI | Mission Oaks | Camarillo | CA | United States | Other | |
| KDCO | IRI | Kent Denver School | Englewood | CO | USA | Middle School | |
| KHCA | IRI | Kingsburg High School | Kingsburg | CA | United States | High School | |
| KPMS | IRI | Key Peninsula Middle School | Lakebay | WA | United States | Middle School | |
| KWKS | IRI | Kansas Wesleyan University | salina | KS | United States | College | |
| LEOR | IRI | Lent | Portland | OR | USA | Elementary | |
| LPOR | IRI | Linus Pauling Middle School | Corvallis | OR | United States | Middle School | |
| LVNV | IRI | University Of Nevada Las Vegas | Las Vegas | NV | USA | College | |
| MCCA | IRI | McKinleyville Weather Observatory | McKinleyville | CA | USA | Other | |
| MCPA | IRI | Moravian College | Bethlehem | PA | United States | College | |
| MEIL | IRI | Maine East High School | Park Ridge | IL | United States | High School | |
| MELEK | IRI | SAKARYA UNIVERSITY | ADAPAZARI | TURKEY | Other | ||
| MORR | IRI | NMT | Socorro | NM | United States | Select One | |
| MSIL | IRI | Maine South High School | Park Ridge | IL | United States | High School | |
| MTAZ | IRI | Mountain Trail Middle School | Phoenix | AZ | United States | Middle School | |
| MTOR | IRI | Mt. Tabor Middle School | Portland | OR | USA | Middle School | |
| NHCA | IRI | Napa High School | Napa | CA | USA | High School | |
| NRMA | IRI | Norton Coop Weather Station | Norton | MA | United States | Other | |
| NUIL | IRI | Northwestern University | Evanston | IL | USA | College | |
| OCNY | IRI | Onondaga Community College | Syracuse | NY | USA | College | |
| OHNY | IRI | Ossining High School | Ossining | NY | United States | High School | |
| OHSN | IRI | Oneonta | oneonta | NY | United States | High School | |
| OLID | IRI | OLeary JHS | Twin Falls | ID | United States | Junior High | |
| PCAZ | IRI | Phoenix Country Day School | Paradise Valley | AZ | United States | Middle School | |
| PHAR | IRI | Pottsville High School | Pottsville | AR | United States | High School | |
| PHHI | IRI | Pahoa High and Intermediate | Pahoa | HI | United States | High School | |
| PHNY | IRI | Potsdam | Potsdam | NY | United States | High School | |
| PMWA | IRI | Pacific Middle School | Vancouver | WA | United States | Middle School | |
| PNIL | IRI | Plainfield North High School | Plainfield | IL | US | High School | |
| PONM | IRI | Pojoaque Valley Schools | Santa Fe (Pojoaque) | NM | United States | High School | |
| PONY | IRI | GEOLOGY DEPT, SUNY | POTSDAM | NY | United States | College | |
| PPCA | IRI | Sierra Ridge Middle School | Pollock Pines | CA | USA | Middle School | |
| PSCA | IRI | Pine Street School | Bishop | CA | United States | Elementary | |
| PTKY | IRI | Paducah Tilghman High School | Paducah | KY | United States | High School | |
| PVAR | IRI | Parkview Arts and Science Magnet H.S. | Little Rock | AR | United States | High School | |
| PVCA | IRI | Park View Midlle School | Yucaipa | CA | United States | Middle School | |
| PVPA | IRI | Pequea Valley School District | Kinzers | PA | USA | Middle School | |
| RCMN | IRI | Rochester Community and Technical Colleg | Rochester | MN | United States | College | |
| RUNM | IRI | Ruidoso High School | Ruidoso | NM | United States | High School | |
| RUVA | IRI | Radford University | Radford | VA | USA | College | |
| SBA2 | IRI | Sitting Bull Academy | Apple Valley | CA | USA | Middle School | |
| SBCA | IRI | Sitting Bull Academy | Apple Valley | CA | United States | Other | |
| SBNY | IRI | Binghamton University | Binghamton | NY | USA | College | |
| SCMD | IRI | Maryland Science Center | Baltimore | MD | USA | Other | |
| SDCA | IRI | San Diego State University | San Diego | CA | USA | College | |
| SEOR | IRI | Sunnyside Environmental School | Portland | OR | USA | Middle School | |
| SFNM | IRI | Santa Fe Prep School | Santa Fe | NM | United States | High School | |
| SHMD | IRI | SmithsburgHigh School | Smithsburg | MD | US | High School | |
| SHMT | IRI | Sentinel High School | Missoula | MT | United States | High School | |
| SJID | IRI | South Junior High | Boise | ID | USA | Junior High | |
| SKID | IRI | Skidmore College | Saratoga Springs | NY | United States | College | |
| SSMD | IRI | Silver Spring | Silver Spring | MD | USA | Other | |
| SSMD2 | IRI | Silver Spring2 | Silver Spring | MD | USA | Other | |
| SSMD3 | IRI | Silver Spring3 | Silver Spring | MD | USA | Other | |
| SST1 | IRI | School of Science and Technology | Singapore | Singapore | Middle School | ||
| STKS | IRI | Dean Ray Stucky Middle School | Wichita | KS | USA | Middle School | |
| STNM | IRI | Special Ed Tutoring | Albuquerque | NM | USA | Elementary | |
| TCCT | IRI | Trinity College | Hartford | CT | USA | College | |
| TCID | IRI | TCID | Eagle | ID | usa | College | |
| THAR | IRI | Trumann High School | Trumann | AR | United States | High School | |
| THIL | IRI | Thompson Middle School | St. Charles | IL | United States | Middle School | |
| THTX | IRI | Ann Richards School | Austin | TX | USA | High School | |
| TPAZ | IRI | Teenage Parent Program | Tucson | AZ | United States | High School | |
| UMGT | IRI | University of Michgan Civil and Environ | Ann Arbor | MI | United States | College | |
| UPOR | IRI | University of Portland | Portland | OR | USA | College | |
| UPPA | IRI | University of Pittsburgh / Geology and P | Pittsburgh | PA | United States | College | |
| UTB1 | IRI | University of Texas at Brownsville | Brownsville | TX | United States | High School | |
| UTTX | IRI | UT Institute for Geophysics | Austin | TX | United States | College | |
| UWWI | IRI | UW-Whitewater | Whitewater | WI | USA | College | |
| VCHS | IRI | Valley Center High School | Valley Center | CA | United States | High School | |
| VLCA | IRI | Vista del Lago High School | Moreno Valley | CA | USA | High School | |
| VVNY | IRI | Vernon-Verona-Sherrill High School | Verona | NY | United States | High School | |
| WBCT | IRI | Westbrook High School | Westbrook | CT | USA | High School | |
| WCIL | IRI | Waubonsee Community College | Sugar Grove | IL | United States | College | |
| WETX | IRI | Weslaco H.S. | Weslaco | TX | USA | High School | |
| WHNY | IRI | Waterville Central Schools | Waterville | NY | USA | High School | |
| WLIN | IRI | Purdue University | West Lafayette | IN | United States | College | |
| WPTX | IRI | Williams Preparatory | Dallas | TX | USA | High School | |
| WSOR | IRI | West Salem High School | Salem | OR | USA | High School | |

