Event Info
2010-01-10 02:21:38 - offshore Northern California (4.5)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| WECA | IRI | Ardenwood Elementary | Fremont | CA | United States | Seismogram Image | .SAC File | |
| CBCA | IRI | Christian Brothers High School | Sacramento | CA | USA | Seismogram Image | .SAC File | |
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2010-01-10 02:21:38 |
| Region | offshore Northern California |
| Magnitude | 4.5 |
| Depth | 13.3 |
| Lat/Long | 40.6177 / -124.7667 |
More information is available at:
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/nc71338171.php

