Event Info
2010-01-09 05:51:34 - Solomon Islands (6.3)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| TATH | UNA | Home | Laksi, Bangkok | Thailand | Seismogram Image | .SAC File | ||
| WECA | IRI | Ardenwood Elementary | Fremont | CA | United States | Seismogram Image | .SAC File | |
| JHID | IRI | Jerome High School | Jerome | ID | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2010-01-09 05:51:34 |
| Region | Solomon Islands |
| Magnitude | 6.3 |
| Depth | 35 |
| Lat/Long | -9.1692 / 157.6145 |
More information is available at:
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010rgak.php

