Event Info
2010-01-05 12:15:36 - Solomon Islands (6.9)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| TATH | UNA | Home | Laksi, Bangkok | Thailand | Seismogram Image | .SAC File | ||
| EIWX | SIE | Colaiste Bride | Wexford | Ireland | Seismogram Image | .SAC File | ||
| WECA | IRI | Weibel Elementary | Fremont | CA | United States | Seismogram Image | .SAC File | |
| EPTX | IRI | Eagle Pass Jr. High | Eagle Pass | TX | US | Seismogram Image | .SAC File | |
| PAUL | UK | Paulet High school | Burton on Trent | U.K. | Seismogram Image | .SAC File | ||
| CBCA | IRI | Christian Brothers High School | Sacramento | CA | USA | Seismogram Image | .SAC File | |
| CHCA | IRI | Calavera Hills Middle School | Carlsbad | CA | United States | Seismogram Image | .SAC File | |
| JHID | IRI | Jerome High School | Jerome | ID | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2010-01-05 12:15:36 |
| Region | Solomon Islands |
| Magnitude | 6.9 |
| Depth | 35 |
| Lat/Long | -8.8856 / 157.5217 |
More information is available at:
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010rca2.php

