Event Info
2009-11-10 02:48:46 - Nicobar Islands, India region (6.2)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| TATH | UNA | Home | Laksi, Bangkok | Thailand | Seismogram Image | .SAC File | ||
| EPTX | IRI | Eagle Pass Jr. High | Eagle Pass | TX | US | Seismogram Image | .SAC File | |
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2009-11-10 02:48:46 |
| Region | Nicobar Islands, India region |
| Magnitude | 6.2 |
| Depth | 17.8 |
| Lat/Long | 8.0994 / 91.8856 |
More information is available at:
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/us2009nvaj.php

