Event Info
2009-10-06 05:05:55 - wales (2.5)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| KEYW | UK | BGS Keyworth | Nottingham | UK | Seismogram Image | .SAC File | ||
| LHST | UK | Leek High Specialist Technology School | Leek | UK | Seismogram Image | .SAC File | ||
| PAUL | UK | Paulet High school | Burton on Trent | U.K. | Seismogram Image | .SAC File | ||
Event Info
| Date/Time | 2009-10-06 05:05:55 |
| Region | wales |
| Magnitude | 2.5 |
| Depth | 12 |
| Lat/Long | 51.774 / -4.073 |
More information is available at:
http://www.earthquakes.bgs.ac.uk/recent_events/uk_special/llannon_6_oct_2009.pdf

