Event Info
2009-09-15 00:30:22 - Southern North Sea (3.3)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| KEYW | UK | BGS Keyworth | Nottingham | UK | Seismogram Image | .SAC File | ||
| LHST | UK | Leek High Specialist Technology School | Leek | UK | Seismogram Image | .SAC File | ||
| JFSUK | UK | JFS School | JFS School The Mall Kenton HA3 9TE | UK | Seismogram Image | .SAC File | ||
Event Info
| Date/Time | 2009-09-15 00:30:22 |
| Region | Southern North Sea |
| Magnitude | 3.3 |
| Depth | 6 |
| Lat/Long | 53.745 / 1.118 |

