Event Info
2009-10-16 09:52:52 - Sunda Strait, Indonesia (6.5)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| EPTX | IRI | Eagle Pass Jr. High | Eagle Pass | TX | US | Seismogram Image | .SAC File | |
| TATH | UNA | Home | Laksi, Bangkok | Thailand | Seismogram Image | .SAC File | ||
| NTLK | UNA | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2009-10-16 09:52:52 |
| Region | Sunda Strait, Indonesia |
| Magnitude | 6.5 |
| Depth | 55.6 |
| Lat/Long | -6.6924 / 105.1525 |
More information is available at:
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/us2009mva4.php

