Event Info
2009-10-12 03:15:46 - Mauritius - Reunion region (6.0)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| TATH | UNA | Home | Laksi, Bangkok | Thailand | Seismogram Image | .SAC File | ||
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| STKS | IRI | Dean Ray Stucky Middle School | Wichita | KS | USA | Seismogram Image | .SAC File | |
| WLIN | IRI | Purdue University | West Lafayette | IN | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2009-10-12 03:15:46 |
| Region | Mauritius - Reunion region |
| Magnitude | 6.0 |
| Depth | 10 |
| Lat/Long | -17.2004 / 66.6017 |
More information is available at:
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/us2009mraf.php

