Event Info
2009-10-08 08:28:48 - Vanuatu (7.1)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| TATH | UNA | Home | Laksi, Bangkok | Thailand | Seismogram Image | .SAC File | ||
| WECA | IRI | Weibel Elementary | Fremont | CA | United States | Seismogram Image | .SAC File | |
| EPTX | IRI | Eagle Pass Jr. High | Eagle Pass | TX | US | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2009-10-08 08:28:48 |
| Region | Vanuatu |
| Magnitude | 7.1 |
| Depth | 44 |
| Lat/Long | -13.007 / 166.119 |
More information is available at:
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/at00499052.php

