Event Info
2009-10-08 06:01:14 - Gulf of California (4.6)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| WECA | IRI | Ardenwood Elementary | Fremont | CA | United States | Seismogram Image | .SAC File | |
| EPTX | IRI | Eagle Pass Jr. High | Eagle Pass | TX | US | Seismogram Image | .SAC File | |
| STKS | IRI | Dean Ray Stucky Middle School | Wichita | KS | USA | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2009-10-08 06:01:14 |
| Region | Gulf of California |
| Magnitude | 4.6 |
| Depth | 35 |
| Lat/Long | 30.4092 / -113.9736 |
More information is available at:
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/us2009mma5.php

