Event Info
2009-10-07 22:18:43 - Vanuatu region (7.3)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| CHCA | IRI | Calavera Hills Middle School | Carlsbad | CA | United States | Seismogram Image | .SAC File | |
| TATH | UNA | Home | Laksi, Bangkok | Thailand | Seismogram Image | .SAC File | ||
| DJNY | IRI | Durgee Jr. High School | Baldwinsville | NY | United States | Seismogram Image | .SAC File | |
| ECCO | IRI | Early College High School at Arvada | Arvada | CO | USA | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2009-10-07 22:18:43 |
| Region | Vanuatu region |
| Magnitude | 7.3 |
| Depth | 35 |
| Lat/Long | -13.6843 / 164.7093 |
More information is available at:
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/us2009mlci.php

