Event Info
2009-10-07 22:03:15 - Vanuatu (7.8)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| CHCA | IRI | Calavera Hills Middle School | Carlsbad | CA | United States | Seismogram Image | .SAC File | |
| EPTX | IRI | Eagle Pass Jr. High | Eagle Pass | TX | US | Seismogram Image | .SAC File | |
| EIWX | SIE | Colaiste Bride | Wexford | Ireland | Seismogram Image | .SAC File | ||
| STKS | IRI | Dean Ray Stucky Middle School | Wichita | KS | USA | Seismogram Image | .SAC File | |
| KEYW | UK | BGS Keyworth | Nottingham | UK | Seismogram Image | .SAC File | ||
| TOML | UK | Tomlinscote School | Tomlinscote Way Frimley Surrey | UK | Seismogram Image | .SAC File | ||
| CHSH | UK | Charlton School | Severn Drive Wellington Telford | UK | Seismogram Image | .SAC File | ||
| DN04 | SIE | St Joseph's College | Dublin | Ireland | Seismogram Image | .SAC File | ||
Event Info
| Date/Time | 2009-10-07 22:03:15 |
| Region | Vanuatu |
| Magnitude | 7.8 |
| Depth | 35 |
| Lat/Long | -13.0524 / 166.1869 |
More information is available at:
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/us2009mlcf.php

