Event Info
2009-10-01 01:52:30 - southern Sumatra, Indonesia (6.8)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| TATH | UNA | Home | Laksi, Bangkok | Thailand | Seismogram Image | .SAC File | ||
| EPTX | IRI | Eagle Pass Jr. High | Eagle Pass | TX | US | Seismogram Image | .SAC File | |
| EIWX | SIE | Colaiste Bride | Wexford | Ireland | Seismogram Image | .SAC File | ||
| PAUL | UK | Paulet High school | Burton on Trent | U.K. | Seismogram Image | .SAC File | ||
| LHST | UK | Leek High Specialist Technology School | Leek | UK | Seismogram Image | .SAC File | ||
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| NLNC | IRI | North Lincoln High School | Lincolnton | NC | United States | Seismogram Image | .SAC File | |
| STKS | IRI | Dean Ray Stucky Middle School | Wichita | KS | USA | Seismogram Image | .SAC File | |
| WYBU | UK | Wycombe High School | Wycombe High School Marlow Road HIGH WYCOMBE Bucks | UK | Seismogram Image | .SAC File | ||
Event Info
| Date/Time | 2009-10-01 01:52:30 |
| Region | southern Sumatra, Indonesia |
| Magnitude | 6.8 |
| Depth | 4.9 |
| Lat/Long | -2.5384 / 101.6246 |
More information is available at:
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/us2009mfaf.php

