Event Info
2009-09-24 07:16:22 - off the coast of Jalisco, Mexico (6.7)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| EHNY | IRI | Eastchester High School | Eastchester | NY | United States | Seismogram Image | .SAC File | |
| WECA | IRI | Weibel Elementary | Fremont | CA | United States | Seismogram Image | .SAC File | |
| EPTX | IRI | Eagle Pass Jr. High | Eagle Pass | TX | US | Seismogram Image | .SAC File | |
| CHCA | IRI | Calavera Hills Middle School | Carlsbad | CA | United States | Seismogram Image | .SAC File | |
| DJNY | IRI | Durgee Jr. High School | Baldwinsville | NY | United States | Seismogram Image | .SAC File | |
| FLWI | IRI | Fond du Lac High School | Fond du Lac | WI | USA | Seismogram Image | .SAC File | |
| NTLK | UNA | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| EIWX | SIE | Colaiste Bride | Wexford | Ireland | Seismogram Image | .SAC File | ||
| ECCO | IRI | Early College High School at Arvada | Arvada | CO | USA | Seismogram Image | .SAC File | |
| NLNC | IRI | North Lincoln High School | Lincolnton | NC | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2009-09-24 07:16:22 |
| Region | off the coast of Jalisco, Mexico |
| Magnitude | 6.7 |
| Depth | 0 |
| Lat/Long | 19.14 / -107.35 |
More information is available at:
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/pt09267000.php

