Event Info
2009-09-19 22:55:19 - Baja California, Mexico (5.1)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| CHCA | IRI | Calavera Hills Middle School | Carlsbad | CA | United States | Seismogram Image | .SAC File | |
| NTLK | UNA | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| WECA | IRI | Weibel Elementary | Fremont | CA | United States | Seismogram Image | .SAC File | |
| EPTX | IRI | Eagle Pass Jr. High | Eagle Pass | TX | US | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2009-09-19 22:55:19 |
| Region | Baja California, Mexico |
| Magnitude | 5.1 |
| Depth | 7.9 |
| Lat/Long | 32.515 / -115.296 |
More information is available at:
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/ci14512436.php

