Event Info
2005-08-10 22:08:17 - New Mexico (4.9)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| SPAZ | IRI | Science Education Solutions | Tucson | AZ | United States | Seismogram Image | .SAC File | |
| RAIN | IRI | Science Education Solutions | Bloomington | IN | United States | Seismogram Image | .SAC File | |
| NLNC | IRI | North Lincoln High School | Lincolnton | NC | United States | Seismogram Image | .SAC File | |
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| WLIN | IRI | Purdue University | West Lafayette | IN | United States | Seismogram Image | .SAC File | |
| DAIL | IRI | Da Vinci Academy | Elgin | IL | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2005-08-10 22:08:17 |
| Region | New Mexico |
| Magnitude | 4.9 |
| Depth | 5 |
| Lat/Long | 36.95 / -104.8 |

