Event Info
2009-08-10 19:55:39 - Andaman Islands, India region (7.6)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| DIAS | SIE | Dublin Institute for Advanced Studies | Dublin | Ireland | Seismogram Image | .SAC File | ||
| PAUL | UK | Paulet High school | Burton on Trent | U.K. | Seismogram Image | .SAC File | ||
| LHST | UK | Leek High Specialist Technology School | Leek | UK | Seismogram Image | .SAC File | ||
Event Info
| Date/Time | 2009-08-10 19:55:39 |
| Region | Andaman Islands, India region |
| Magnitude | 7.6 |
| Depth | 3.1 |
| Lat/Long | 14.0129 / 92.9226 |
More information is available at:
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/us2009kdb2.php

