Event Info
2009-08-10 19:55:38 - Andaman Islands, India region (7.7)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| TATH | UNA | Home | Laksi, Bangkok | Thailand | Seismogram Image | .SAC File | ||
| WECA | IRI | Weibel Elementary | Fremont | CA | United States | Seismogram Image | .SAC File | |
| EPTX | IRI | Eagle Pass Jr. High | Eagle Pass | TX | US | Seismogram Image | .SAC File | |
| NTLK | UNA | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| FWCT | IRI | Fairfield Woods Middle School | Fairfield | CT | United States | Seismogram Image | .SAC File | |
| NLNC | IRI | North Lincoln High School | Lincolnton | NC | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2009-08-10 19:55:38 |
| Region | Andaman Islands, India region |
| Magnitude | 7.7 |
| Depth | 6 |
| Lat/Long | 14.09 / 93.04 |
More information is available at:
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/pt09222004.php

