Event Info
2009-08-05 09:13:13 - Gulf of California (5.5)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| WECA | IRI | Weibel Elementary | Fremont | CA | United States | Seismogram Image | .SAC File | |
| NTLK | UNA | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| EPTX | IRI | Eagle Pass Jr. High | Eagle Pass | TX | US | Seismogram Image | .SAC File | |
| FWCT | IRI | Fairfield Woods Middle School | Fairfield | CT | United States | Seismogram Image | .SAC File | |
| NLNC | IRI | North Lincoln High School | Lincolnton | NC | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2009-08-05 09:13:13 |
| Region | Gulf of California |
| Magnitude | 5.5 |
| Depth | 0 |
| Lat/Long | 29.6152 / -113.8495 |
More information is available at:
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/us2009jyaz.php

