Event Info
2008-04-12 00:30:11 - MACQUARIE ISLAND REGION (7.1)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| RAIN | IRI | Science Education Solutions | Bloomington | IN | United States | Seismogram Image | .SAC File | |
| TMIL | IRI | Thompson Middle School | St. Charles | IL | United States | Seismogram Image | .SAC File | |
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| DJNY | IRI | Durgee Jr. High School | Baldwinsville | NY | United States | Seismogram Image | .SAC File | |
| WLIN | IRI | Purdue University | West Lafayette | IN | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2008-04-12 00:30:11 |
| Region | MACQUARIE ISLAND REGION |
| Magnitude | 7.1 |
| Depth | 10 |
| Lat/Long | -55.68 / 158.53 |

