Event Info
2008-02-11 18:29:33 - BAJA CALIFORNIA, MEXICO (4.9)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| AZAZ | IRI | Corona del Sol High School | Tempe | AZ | United States | Seismogram Image | .SAC File | |
| TMIL | IRI | Thompson Middle School | St. Charles | IL | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2008-02-11 18:29:33 |
| Region | BAJA CALIFORNIA, MEXICO |
| Magnitude | 4.9 |
| Depth | 10 |
| Lat/Long | 32.17 / -115.46 |

