Event Info
2009-07-15 09:22:29 - off the west coast of the South Island of New Zealand (7.6)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| WECA | IRI | Weibel Elementary | Fremont | CA | United States | Seismogram Image | .SAC File | |
| PAUL | UK | Paulet High school | Burton on Trent | U.K. | Seismogram Image | .SAC File | ||
| LHST | UK | Leek High Specialist Technology School | Leek | UK | Seismogram Image | .SAC File | ||
| NLNC | IRI | North Lincoln High School | Lincolnton | NC | United States | Seismogram Image | .SAC File | |
| EPTX | IRI | Eagle Pass Jr. High | Eagle Pass | TX | US | Seismogram Image | .SAC File | |
| DIAS | SIE | Dublin Institute for Advanced Studies | Dublin | Ireland | Seismogram Image | .SAC File | ||
Event Info
| Date/Time | 2009-07-15 09:22:29 |
| Region | off the west coast of the South Island of New Zealand |
| Magnitude | 7.6 |
| Depth | 2 |
| Lat/Long | -45.75 / 166.577 |
More information is available at:
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/us2009jcap.php

