Event Info
2009-07-15 09:22:32 - off the west coast of the South Island of New Zealand (8.2)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| TATH | UNA | Home | Laksi, Bangkok | Thailand | Seismogram Image | .SAC File | ||
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| EIWX | SIE | Colaiste Bride | Wexford | Ireland | Seismogram Image | .SAC File | ||
| KHCDM | UK | Kinross High School | 8 High Street Kinross Scotland | UK | Seismogram Image | .SAC File | ||
| TS01 | SIE | St Ailbe's School | Tipperary Town | Ireland | Seismogram Image | .SAC File | ||
Event Info
| Date/Time | 2009-07-15 09:22:32 |
| Region | off the west coast of the South Island of New Zealand |
| Magnitude | 8.2 |
| Depth | 1 |
| Lat/Long | -45.635 / 166.418 |
More information is available at:
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/at00764975.php

