Event Info
2008-01-09 14:40:01 - QUEEN CHARLOTTE ISLANDS REGION (6.1)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| DJNY | IRI | Durgee Jr. High School | Baldwinsville | NY | United States | Seismogram Image | .SAC File | |
| WLIN | IRI | Purdue University | West Lafayette | IN | United States | Seismogram Image | .SAC File | |
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| RAIN | IRI | Science Education Solutions | Bloomington | IN | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2008-01-09 14:40:01 |
| Region | QUEEN CHARLOTTE ISLANDS REGION |
| Magnitude | 6.1 |
| Depth | 10 |
| Lat/Long | 51.69 / -131.13 |

