Event Info
2008-01-10 01:37:18 - Off Coast of Oregon (6.3)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| AZAZ | IRI | Corona del Sol High School | Tempe | AZ | United States | Seismogram Image | .SAC File | |
| WLIN | IRI | Purdue University | West Lafayette | IN | United States | Seismogram Image | .SAC File | |
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| RAIN | IRI | Science Education Solutions | Bloomington | IN | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2008-01-10 01:37:18 |
| Region | Off Coast of Oregon |
| Magnitude | 6.3 |
| Depth | 10 |
| Lat/Long | 43.84 / -127.27 |

