Event Info
2009-07-04 06:49:36 - Panama (6.0)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| WECA | IRI | Ardenwood Elementary | Fremont | CA | United States | Seismogram Image | .SAC File | |
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| EPTX | IRI | Eagle Pass Jr. High | Eagle Pass | TX | US | Seismogram Image | .SAC File | |
| WLIN | IRI | Purdue University | West Lafayette | IN | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2009-07-04 06:49:36 |
| Region | Panama |
| Magnitude | 6.0 |
| Depth | 3.1 |
| Lat/Long | 9.6541 / -78.9828 |
More information is available at:
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/us2009irak.php

