Event Info
2009-07-03 11:00:13 - Gulf of California (6.1)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| EPTX | IRI | Eagle Pass Jr. High | Eagle Pass | TX | US | Seismogram Image | .SAC File | |
| WLIN | IRI | Purdue University | West Lafayette | IN | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2009-07-03 11:00:13 |
| Region | Gulf of California |
| Magnitude | 6.1 |
| Depth | 4 |
| Lat/Long | 24.992 / -109.542 |
More information is available at:
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/at00661881.php

