Event Info
2007-11-27 11:50:02 - Solomon Islands (6.6)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| WLIN | IRI | Purdue University | West Lafayette | IN | United States | Seismogram Image | .SAC File | |
| TMIL | IRI | Thompson Middle School | St. Charles | IL | United States | Seismogram Image | .SAC File | |
| WLIN | IRI | Purdue University | West Lafayette | IN | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2007-11-27 11:50:02 |
| Region | Solomon Islands |
| Magnitude | 6.6 |
| Depth | 41.6 |
| Lat/Long | -11.2 / 162.17 |

