Event Info
2007-10-31 03:30:20 - NORTHERN MARIANA ISLANDS (7.2)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| RAIN | IRI | Science Education Solutions | Bloomington | IN | United States | Seismogram Image | .SAC File | |
| AZAZ | IRI | Corona del Sol High School | Tempe | AZ | United States | Seismogram Image | .SAC File | |
| FWCT | IRI | Fairfield Woods Middle School | Fairfield | CT | United States | Seismogram Image | .SAC File | |
| WLIN | IRI | Purdue University | West Lafayette | IN | United States | Seismogram Image | .SAC File | |
| KEYW | UK | BGS Keyworth | Nottingham | UK | Seismogram Image | .SAC File | ||
Event Info
| Date/Time | 2007-10-31 03:30:20 |
| Region | NORTHERN MARIANA ISLANDS |
| Magnitude | 7.2 |
| Depth | 248.3 |
| Lat/Long | 18.85 / 145.31 |

