Event Info
2007-09-13 03:35:26 - KEP. MENTAWAI REGION, INDONESIA (7.1)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| RAIN | IRI | Science Education Solutions | Bloomington | IN | United States | Seismogram Image | .SAC File | |
| AZAZ | IRI | Corona del Sol High School | Tempe | AZ | United States | Seismogram Image | .SAC File | |
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| PCAZ | IRI | Phoenix Country Day School | Paradise Valley | AZ | United States | Seismogram Image | .SAC File | |
| WCIL | IRI | Waubonsee Community College | Sugar Grove | IL | United States | Seismogram Image | .SAC File | |
| WLIN | IRI | Purdue University | West Lafayette | IN | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2007-09-13 03:35:26 |
| Region | KEP. MENTAWAI REGION, INDONESIA |
| Magnitude | 7.1 |
| Depth | 10 |
| Lat/Long | -2.22 / 99.56 |

