Event Info
2007-08-17 13:18:11 - NEAR COAST OF CENTRAL PERU (5.9)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| RAIN | IRI | Science Education Solutions | Bloomington | IN | United States | Seismogram Image | .SAC File | |
| WLIN | IRI | Purdue University | West Lafayette | IN | United States | Seismogram Image | .SAC File | |
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2007-08-17 13:18:11 |
| Region | NEAR COAST OF CENTRAL PERU |
| Magnitude | 5.9 |
| Depth | 31.9 |
| Lat/Long | -13.51 / -76.47 |

