Event Info
2007-08-16 08:39:27 - SOLOMON ISLANDS (6.7)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| RAIN | IRI | Science Education Solutions | Bloomington | IN | United States | Seismogram Image | .SAC File | |
| NTLK | IUP | Gorham Fayette Local Schools (retiree) | Montpelier | OH | United States | Seismogram Image | .SAC File | |
| WLIN | IRI | Purdue University | West Lafayette | IN | United States | Seismogram Image | .SAC File | |
Event Info
| Date/Time | 2007-08-16 08:39:27 |
| Region | SOLOMON ISLANDS |
| Magnitude | 6.7 |
| Depth | 1.8 |
| Lat/Long | -9.72 / 159.34 |

