Event Info
2007-08-15 23:40:58 - NEAR COAST OF CENTRAL PERU (7.9)
Uploaded Data
| Station | Network | Name | City | State | Country | Seismogram Image | .SAC File | |
|---|---|---|---|---|---|---|---|---|
| JAFL | IRI | Arlington Weather Observatory | Jacksonville | FL | United States | Seismogram Image | .SAC File | |
| RAIN | IRI | Science Education Solutions | Bloomington | IN | United States | Seismogram Image | .SAC File | |
| AZAZ | IRI | Corona del Sol High School | Tempe | AZ | United States | Seismogram Image | .SAC File | |
| NRMA | IRI | Norton Coop Weather Station | Norton | MA | United States | Seismogram Image | .SAC File | |
| WLIN | IRI | Purdue University | West Lafayette | IN | United States | Seismogram Image | .SAC File | |
| KEYW | UK | BGS Keyworth | Nottingham | UK | Seismogram Image | .SAC File | ||
Event Info
| Date/Time | 2007-08-15 23:40:58 |
| Region | NEAR COAST OF CENTRAL PERU |
| Magnitude | 7.9 |
| Depth | 40.7 |
| Lat/Long | -13.32 / -76.51 |

